Graham Winterbottom – Glotman Simpson Cycling
| Races: | 3 |
| Average Place: | 31.7 (Std Dev: 6.6) |
| Wins: | 0 |
| Podiums: | 0 |
| Top 10s: | 0 |
| Top 20s: | 0 |
| DNFs: | 0 |
| Time on course: | 2 hours, 41 minutes, 26 seconds |
Series History:
| Year | Category | Placing | # of Races | Points |
| 2016 | Masters Men (40-54) | 106 / 132 | 1 | 172 |
| 2015 | Masters Men (40-54) | 96 / 128 | 1 | 32 |
Race History:
| Race | Date | Category | Place | Age | Club | Time | Edit |
| Kona Kup | November 6th, 2016 | Masters Men (40-54) | 27 | 41 | Glotman Simpson Cycling | 53:02 | Edit |
| Pro City Grand Prix | October 12th, 2015 | Masters Men (40-54) | 41 | 40 | Glotman Simpson Cycling | 53:12 | Edit |
| Kona Kup | November 10th, 2013 | Masters Men (35-44) – Championship | 27 | 39 | West Coast Cycling | 55:12 (-1) |
