Jay Latiff – Arrowsmith
| Races: | 3 |
| Average Place: | 23 (Std Dev: 14) |
| Wins: | 0 |
| Podiums: | 0 |
| Top 10s: | 1 |
| Top 20s: | 1 |
| DNFs: | 1 |
| Time on course: | 1 hours, 39 minutes, 57 seconds |
Series History:
| Year | Category | Placing | # of Races | Points |
| 2015 | Masters Men (40-54) | 56 / 128 | 2 | 136 |
| 2007 | Masters Men | – / 33 | 1 | 0 |
Race History:
| Race | Date | Category | Place | Age | Club | Time | Edit |
| Pro City Grand Prix | October 12th, 2015 | Masters Men (40-54) | 37 | 40 | Arrowsmith | 52:33 | Edit |
| Tugboat Cross | September 27th, 2015 | Masters Men (40-54) | 9 | 40 | Arrowsmith | 47:24 | Edit |
| Cross in the Valley | October 14th, 2007 | Masters Men | DNF | 35 | Arrowsmith |
