Russell Spencer
| Races: | 3 |
| Average Place: | 6.7 (Std Dev: 2.1) |
| Wins: | 0 |
| Podiums: | 0 |
| Top 10s: | 3 |
| Top 20s: | 3 |
| DNFs: | 0 |
| Time on course: | 1 hours, 41 minutes, 12 seconds |
Series History:
| Year | Category | Placing | # of Races | Points |
| 2018 | Beginner Men | 13 / 76 | 3 | 705 |
Race History:
| Race | Date | Category | Place | Age | Club | Time | Edit |
| Cross on The Commons | September 30th, 2018 | Beginner Men | 9 | 31:32 | Edit | ||
| Coal Cross | September 16th, 2018 | Beginner Men | 7 | 32:38 | Edit | ||
| Pro City Cyclocross Grand Prix | September 9th, 2018 | Beginner Men | 4 | 37:02 | Edit |
