Andrew Atwell
| Races: | 22 |
| Average Place: | 26.2 (Std Dev: 13.4) |
| Wins: | 0 |
| Podiums: | 0 |
| Top 10s: | 0 |
| Top 20s: | 10 |
| DNFs: | 4 |
| Time on course: | 18 hours, 41 minutes, 41 seconds |
Series History:
| Year | Category | Placing | # of Races | Points |
| 2019 | Masters Men (40-54) | 100 / 134 | 1 | 146 |
| 2018 | Expert Men | – / 79 | 1 | 0 |
| 2018 | Masters Men (40-54) | 140 / 153 | 1 | 102 |
| 2017 | Masters Men (40-54) | 57 / 146 | 4 | 770 |
| 2016 | Expert Men | 44 / 92 | 3 | 482 |
| 2016 | Masters Men (40-54) | 74 / 132 | 3 | 394 |
| 2015 | Expert Men | 35 / 65 | 3 | 190 |
| 2015 | Masters Men (40-54) | 50 / 128 | 2 | 166 |
| 2014 | Expert Men | 44 / 63 | 2 | 122 |
| 2014 | Masters Men (40-54) | 68 / 102 | 1 | 88 |
| 2013 | Masters Men | 50 / 116 | 2 | 144 |
Race History:
| Race | Date | Category | Place | Age | Club | Time | Edit |
| Pro City GP | September 22nd, 2019 | Masters Men (40-54) | 18 | 51 | 1:01:00 | Edit | |
| Psycho Cross | October 28th, 2018 | Expert Men | DNF | 50 | Edit | ||
| Pro City Cyclocross Grand Prix | September 9th, 2018 | Masters Men (40-54) | 62 | 50 | 44:38 (-1) | Edit | |
| Day of Thunder 2 | November 5th, 2017 | Masters Men (40-54) | 15 | 49 | 47:40 | Edit | |
| Day of Thunder 1 | November 4th, 2017 | Masters Men (40-54) | 15 | 49 | 48:29 | Edit | |
| Tugboat Cross | September 17th, 2017 | Masters Men (40-54) | 23 | 50:33 | Edit | ||
| Pro City Racing GP | September 10th, 2017 | Masters Men (40-54) | 14 | 49 | Procity Racing | 51:18 | Edit |
| Series Championships | November 20th, 2016 | Expert Men | 26 | 1:03:02 | Edit | ||
| Tugboat Cross | October 2nd, 2016 | Masters Men (40-54) | DNF | 48 | Pro City Racing | Edit | |
| Top of the Rock Cross | September 17th, 2016 | Expert Men | DNF | Edit | |||
| Top of the Rock Cross | September 17th, 2016 | Masters Men (40-54) | 17 | 48 | Pro City Racing | 53:33 | Edit |
| Pro City Racing GP | September 11th, 2016 | Expert Men | 46 | 1:05:45 | Edit | ||
| Pro City Racing GP | September 11th, 2016 | Masters Men (40-54) | 12 | 48 | Pro City Racing | 43:17 | Edit |
| Ronde Van Hogwarts | November 15th, 2015 | Masters Men (40-54) | 17 | 47 | Pro City Racing | 46:07 | Edit |
| Bear Crossing | October 25th, 2015 | Expert Men | 24 | 47 | Pro City Racing | 1:00:15 (-1) | Edit |
| Pro City Grand Prix | October 12th, 2015 | Expert Men | 29 | 47 | Pro City Racing | 56:57 (-1) | Edit |
| Pro City Grand Prix | October 12th, 2015 | Masters Men (40-54) | 54 | 47 | Pro City Racing | 46:23 (-1) | Edit |
| Tugboat Cross | September 27th, 2015 | Expert Men | 23 | 47 | Pro City Racing | 1:01:37 | Edit |
| Ronde Van Hogwarts | November 9th, 2014 | Expert Men | 33 | 46 | Pro City Racing | 1:01:01 (-1) | |
| Binab Property Group GP | November 2nd, 2014 | Expert Men | 20 | 46 | Pro City Racing | 58:57 (-1) | |
| Kona Kup | October 13th, 2014 | Masters Men (45-54) – Championship | DNF | 46 | Pro City Racing | ||
| The Bear Crossing | September 28th, 2014 | Masters Men (40-54) | 13 | 46 | Pro City Racing | 50:01 | |
| Ronde Van Hogwarts | November 24th, 2013 | Masters Men | 30 | 45 | Pro City Racing | 52:59 | |
| Kona Kup | November 10th, 2013 | Masters Men (45-54) – Championship | 20 | 49 | Pro City Racing | 48:18 (-1) | |
| Binab Property Group GP | October 14th, 2013 | Masters Men | 39 | 45 | ProCity | 49:51 |
