David Damery – Trail Bicycles
| Races: | 31 |
| Average Place: | 6.8 (Std Dev: 6) |
| Wins: | 3 |
| Podiums: | 12 |
| Top 10s: | 25 |
| Top 20s: | 31 |
| DNFs: | 3 |
| Time on course: | 1 days, 2 hours, 11 minutes, 55 seconds |
Series History:
| Year | Category | Placing | # of Races | Points |
| 2015 | Expert Men | 51 / 65 | 2 | 80 |
| 2015 | Masters Men (40-54) | 10 / 128 | 6 | 618 |
| 2014 | Expert Men | 23 / 63 | 4 | 318 |
| 2014 | Masters Men (40-54) | 11 / 102 | 4 | 503 |
| 2013 | Masters Men | 2 / 116 | 6 | 769 |
| 2012 | Masters Men | 23 / 106 | 2 | 47 |
| 2011 | Expert | 41 / 53 | 1 | 9 |
| 2011 | Masters Men | 1 / 82 | 6 | 166 |
| 2010 | Masters Men | 17 / 67 | 1 | 42 |
| 2010 | Intermediate Men | 35 / 74 | 1 | 20 |
Race History:
| Race | Date | Category | Place | Age | Club | Time | Edit |
| Ronde Van Hogwarts | November 15th, 2015 | Masters Men (40-54) | 6 | 45 | Trail Bicycles | 42:32 | Edit |
| My Little Pony Cross | November 8th, 2015 | Masters Men (40-54) | 6 | 45 | Trail Bicycles | 37:26 | Edit |
| Kona Kup | November 7th, 2015 | Masters Men (40-54) | 8 | 45 | Trail Bicycles | 50:05 | Edit |
| Bear Crossing | October 25th, 2015 | Expert Men | 17 | 45 | Trail Bicycles | 1:03:42 | Edit |
| Bear Crossing | October 25th, 2015 | Masters Men (40-54) | DNF | 45 | Trail Bicycles | Edit | |
| Pro City Grand Prix | October 12th, 2015 | Masters Men (40-54) | 7 | 45 | Trail Bicycles | 47:28 | Edit |
| Tugboat Cross | September 27th, 2015 | Masters Men (40-54) | 6 | 45 | Trail Bicycles | 46:52 | Edit |
| Coal Cross | September 13th, 2015 | Expert Men | DNF | 45 | Trail Bicycles | Edit | |
| My Little Pony Cross | November 23rd, 2014 | Masters Men (40-54) | 4 | 44 | Trail Bicycles | 47:26 | Edit |
| Ronde Van Hogwarts | November 9th, 2014 | Expert Men | 17 | 44 | Trail Bicycles | 1:03:16 | |
| Binab Property Group GP | November 2nd, 2014 | Expert Men | 16 | 44 | Trail Bicycles | 1:05:02 | |
| Farmer Bills Cattle X-ing | October 19th, 2014 | Expert Men | 11 | 44 | Trail Bikes | 55:30 | |
| Farmer Bills Cattle X-ing | October 19th, 2014 | Masters Men (40-54) | DNF | 44 | Trail Bicycles | ||
| Kona Kup | October 13th, 2014 | Masters Men (45-54) – Championship | 5 | 44 | Trail Bikes | 49:59 | |
| The Bear Crossing | September 28th, 2014 | Expert Men | 25 | 44 | Trail Bikes | 1:02:47 | |
| The Bear Crossing | September 28th, 2014 | Masters Men (40-54) | 3 | 44 | Trail Bicycles | 47:34 | |
| Coal Cross | September 14th, 2014 | Masters Men (40-54) | 1 | 44 | Trail Bikes | 42:15 | Edit |
| Ronde Van Hogwarts | November 24th, 2013 | Masters Men | 3 | 43 | Trail Bikes | 46:20 | |
| Kona Kup | November 10th, 2013 | Masters Men (35-44) – Championship | 15 | 44 | Trail Bikes | 58:16 | |
| My Little Pony Cross | November 9th, 2013 | Masters Men | 4 | 43 | Trail Bikes | 47:31 | |
| Crosstoberfest | October 27th, 2013 | Masters Men | 2 | 43 | Trail Bikes | 45:35 | |
| Farmer Bills Cattle X-ing | October 20th, 2013 | Masters Men | 1 | 43 | Trail Bikes | 50:00 | |
| Binab Property Group GP | October 14th, 2013 | Masters Men | 4 | 43 | Trail Bikes | 43:51 | |
| Coal Cross | September 29th, 2013 | Masters Men | 3 | 43 | Trail Bikes | 47:30 | |
| Another Dodgey Cross Race | September 30th, 2012 | Masters Men | 4 | 42 | UROC | 42:51 | |
| Condo Cross | September 16th, 2012 | Masters Men | 5 | 42 | UROC | 45:39 | |
| Ricky Bobby Cameron Cross | November 19th, 2011 | Masters Men | 1 | 41 | Trail Bikes-Eatmore Sprouts | 46:27 | |
| The Great Pumpkin Cross | October 30th, 2011 | Masters Men | 2 | 41 | Trail Bikes-Eatmore Sprouts | 40:31 | |
| The Great Pumpkin Cross | October 30th, 2011 | Expert | 18 | 41 | Trail Bikes-Eatmore Sprouts | 1:05:27 | |
| KONA Kup @ Bowen Park | October 16th, 2011 | Masters Men | 2 | 41 | Trail Bikes-Eatmore Sprouts | 49:05 | |
| Condo Cross | October 10th, 2011 | Masters Men | 3 | 41 | Trail Bikes-Eatmore Sprouts | 47:20 | |
| McLean’s Mill | October 2nd, 2011 | Masters Men | 2 | 41 | Trail Bikes-Eatmore Sprouts | 45:15 | |
| Coal Cross | September 11th, 2011 | Masters Men | 3 | 41 | Trail Bikes-Eatmore Sprouts | 40:00 | |
| Kona Kup Bowen Park | October 11th, 2010 | Masters Men | 6 | 40 | Big Dog Biking | 51:18 | |
| Coal Cross | September 26th, 2010 | Intermediate Men | 8 | 40 | Big Dog Biking | 37:05 |
