Glenda Harling – Cycle Therapy
| Races: | 28 |
| Average Place: | 11.6 (Std Dev: 7.7) |
| Wins: | 1 |
| Podiums: | 4 |
| Top 10s: | 11 |
| Top 20s: | 20 |
| DNFs: | 5 |
| Time on course: | 16 hours, 19 minutes, 29 seconds |
Series History:
| Year | Category | Placing | # of Races | Points |
| 2015 | Intermediate Women | 38 / 67 | 3 | 174 |
| 2014 | Intermediate Women | 41 / 51 | 1 | 84 |
| 2012 | Intermediate Women | 8 / 41 | 7 | 117 |
| 2011 | Intermediate Women | 17 / 34 | 6 | 57 |
| 2010 | Women | 13 / 28 | 5 | 65 |
Race History:
| Race | Date | Category | Place | Age | Club | Time | Edit |
| Bear Crossing | October 25th, 2015 | Intermediate Women | 24 | 54 | Cycle Therapy | 35:20 (-1) | Edit |
| Pro City Grand Prix | October 12th, 2015 | Intermediate Women | 32 | 54 | Cycle Therapy | 42:56 | Edit |
| Tugboat Cross | September 27th, 2015 | Intermediate Women | 28 | 54 | Cycle Therapy | 45:24 | Edit |
| Coal Cross | September 14th, 2014 | Intermediate Women | 15 | 53 | Everti Bikes | 57:20 | Edit |
| Series Championships | November 24th, 2012 | Intermediate Women | 16 | 51 | Everti Bikes | 48:00 | |
| Binab Property Group GP | November 11th, 2012 | Intermediate Women | 12 | 51 | Everti Bikes | 40:00 | |
| Crosstoberfest | October 28th, 2012 | Intermediate Women | 15 | 51 | Everti Bikes | 41:21 | |
| Farmer Bill’s Cross | October 14th, 2012 | Intermediate Women | 11 | 51 | Everti Bikes | 47:25 | |
| Kona Kup | October 8th, 2012 | Intermediate Women | 10 | 51 | Everti Bikes | 55:16 | |
| Another Dodgey Cross Race | September 30th, 2012 | Intermediate Women | 9 | 51 | Everti Bikes | 47:20 | |
| Condo Cross | September 16th, 2012 | Intermediate Women | 5 | 51 | Everti Bikes | 47:37 | |
| Ricky Bobby Cameron Cross | November 19th, 2011 | Intermediate Women | DNF | 50 | Everti Bikes | ||
| The Great Pumpkin Cross | October 30th, 2011 | Intermediate Women | 10 | 50 | Everti Bikes | 37:15 | |
| KONA Kup @ Bowen Park | October 16th, 2011 | Intermediate Women | DNF | 50 | Everti Bikes | ||
| Island Champs @ Beban Park | October 15th, 2011 | Women 35+ | 7 | 50 | Everti Bikes | 45:08 | |
| Condo Cross | October 10th, 2011 | Intermediate Women | 5 | 50 | Everti Bikes | 39:11 | |
| McLean’s Mill | October 2nd, 2011 | Intermediate Women | 12 | 50 | Everti Bikes | 41:01 | |
| Coal Cross | September 11th, 2011 | Intermediate Women | DNF | 50 | Everti Bikes | ||
| Port Alberni | November 11th, 2010 | Women | 11 | 49 | Everti Bikes | 44:35 (-1) | |
| Layritz Park | October 31st, 2010 | Women | 12 | 49 | Everti Bikes | 43:45 (-1) | |
| IRC Cameron Law Cup | October 30th, 2010 | Women | 10 | 49 | Everti Bikes | 46:22 | |
| Crosstoberfest | October 17th, 2010 | Women | 14 | 49 | Everti | 42:05 (-1) | |
| Kona Kup Bowen Park | October 11th, 2010 | Women | DNF | 48 | Everti | ||
| Coal Cross | September 26th, 2010 | Beginner Women | 1 | 48 | Nanaimo Cycling Club | 27:33 | |
| Island Championships | November 22nd, 2009 | Beginner Women | DNF | 48 | Nanaimo Bicycle Club | ||
| Crosstoberfest | October 18th, 2009 | Beginner Women | 3 | 48 | Nanaimo Bike Club | 37:25 | |
| KONA Cup | October 4th, 2009 | Beginner Women | 3 | 47 | Nanaimo Bike Club | 32:50 (-1) | |
| FSA Cup Beban Park | September 13th, 2009 | Beginner Women | 2 | 48 | Nanaimo | 34:20 |
