Jack Mar
| Races: | 31 |
| Average Place: | 11.8 (Std Dev: 2.8) |
| Wins: | 0 |
| Podiums: | 0 |
| Top 10s: | 8 |
| Top 20s: | 31 |
| DNFs: | 1 |
| Time on course: | 20 hours, 6 minutes, 1 seconds |
Series History:
| Year | Category | Placing | # of Races | Points |
| 2019 | Masters Men (55+) | 44 / 51 | 1 | 146 |
| 2018 | Masters Men (55+) | 9 / 40 | 7 | 1600 |
| 2017 | Masters Men (55+) | 11 / 34 | 4 | 1004 |
| 2016 | Masters Men (55+) | 7 / 32 | 9 | 1643 |
| 2015 | Masters Men (55+) | 30 / 36 | 1 | 86 |
| 2014 | Masters Men (55+) | 12 / 29 | 3 | 288 |
| 2013 | Beginner Men | 6 / 76 | 6 | 555 |
Race History:
| Race | Date | Category | Place | Age | Club | Time | Edit |
| Coal Cross | September 8th, 2019 | Masters Men (55+) | 18 | 66 | 55:24 | Edit | |
| Day of Thunder | November 17th, 2018 | Masters Men (55+) | 12 | 65 | 46:50 | Edit | |
| Hot Crossed Bunnies | November 4th, 2018 | Masters Men (55+) | 12 | 65 | 58:25 | Edit | |
| Lumber X | October 21st, 2018 | Masters Men (55+) | 11 | 65 | Quadra Island Cycling Coalition | 41:16 | Edit |
| Kona Kup | October 8th, 2018 | Masters Men (55+) | 13 | 65 | Quadra Island Cycling Coalition | 47:32 | Edit |
| Cross on The Commons | September 30th, 2018 | Masters Men (55+) | 14 | 41:34 | Edit | ||
| Coal Cross | September 16th, 2018 | Masters Men (55+) | 15 | 46:44 | Edit | ||
| Pro City Cyclocross Grand Prix | September 9th, 2018 | Masters Men (55+) | 15 | 65 | Quadra Island Cycling Coalition | 39:11 (-1) | Edit |
| Hot Cross Bunnies | November 18th, 2017 | Masters Men (55+) | 13 | 64 | Quadra Island Cycling Coalition | 55:18 | Edit |
| Day of Thunder 2 | November 5th, 2017 | Masters Men (55+) | 11 | 64 | Quicc – Quadra Island Cycling Coalition | 49:26 | Edit |
| Day of Thunder 1 | November 4th, 2017 | Masters Men (55+) | 12 | 64 | Quicc Quadra Island Cycling Coalition | 51:34 | Edit |
| Cross on the Commons | October 22nd, 2017 | Masters Men (55+) | 14 | 64 | QUICC – Quadra Island Cycling Coalition | 13:31 | Edit |
| Series Championships | November 20th, 2016 | Masters Men (55+) | 12 | 63 | QUICC Quadra Island Cycling Coalition | 37:44 | Edit |
| Kona Kup | November 6th, 2016 | Masters Men (55+) | 11 | 63 | QUICC Quadra Island Cycling Coalition | 54:56 | Edit |
| Hot Cross Bunnies | November 5th, 2016 | Masters Men (55+) | 10 | 63 | QUICC Quadra Island Cycling Coalition | 47:48 | Edit |
| Farmer Bills Cattle Xing | October 23rd, 2016 | Masters Men (55+) | 11 | 63 | QUICC Quadra Island Cycling Coalition | 41:35 (-1) | Edit |
| The Bear Xing | October 10th, 2016 | Masters Men (55+) | 9 | 63 | QUICC Quadra Island Cycling Coalition | 39:15 | Edit |
| Tugboat Cross | October 2nd, 2016 | Masters Men (55+) | 12 | 63 | Quicc Quadra Island Cycling Coalition | 47:30 (-1) | Edit |
| Top of the Rock Cross | September 17th, 2016 | Masters Men (55+) | 10 | 63 | Quicc , Quadra Island Cycling Coalition | -2 | Edit |
| Top of the Rock Cross | September 17th, 2016 | Masters Men (55+) | 7 | 63 | Quicc , Quadra Island Cycling Coalition | -2 | Edit |
| Pro City Racing GP | September 11th, 2016 | Masters Men (55+) | 15 | 63 | QUICC Quadra Island Cycling Coalition | 44:00 | Edit |
| Coal Cross | September 13th, 2015 | Masters Men (55+) | 14 | 62 | Quadra Island Cycling Coalition | -1 | Edit |
| Farmer Bills Cattle X-ing | October 19th, 2014 | Masters Men (55+) | 8 | 61 | Quadra Island Cycle Club | 1:00:14 (-1) | |
| The Bear Crossing | September 28th, 2014 | Masters Men (55+) | 8 | 61 | Quadra Island Cycle Club | 49:00 | |
| Coal Cross | September 14th, 2014 | Masters Men (55+) | 11 | 61 | Quadra Island Cycle Club | 45:02 | Edit |
| Ronde Van Hogwarts | November 24th, 2013 | Beginner Men | 11 | 60 | Quadra Island Cycle Club | 26:14 | |
| My Little Pony Cross | November 9th, 2013 | Beginner Men | 6 | 60 | Quadra Island Cycle Club | 34:54 | |
| Crosstoberfest | October 27th, 2013 | Beginner Men | 13 | 60 | Quadra Island Cycle Club | 37:50 | |
| Farmer Bills Cattle X-ing | October 20th, 2013 | Beginner Men | 8 | 60 | Quadra Island Cycle Club | 31:29 | |
| Binab Property Group GP | October 14th, 2013 | Beginner Men | DNF | 60 | Quadra Island Cycle Club | ||
| Coal Cross | September 29th, 2013 | Beginner Men | 17 | 60 | 33:05 | ||
| Binab Property Group GP | November 11th, 2012 | Beginner Men | 14 | 59 | 28:40 |
