John Watkin
| Races: | 3 |
| Average Place: | 36.3 (Std Dev: 5.2) |
| Wins: | 0 |
| Podiums: | 0 |
| Top 10s: | 0 |
| Top 20s: | 0 |
| DNFs: | 0 |
| Time on course: | 2 hours, 36 minutes, 1 seconds |
Series History:
| Year | Category | Placing | # of Races | Points |
| 2017 | Masters Men (40-54) | 85 / 146 | 3 | 460 |
Race History:
| Race | Date | Category | Place | Age | Club | Time | Edit |
| Kona Kup | October 9th, 2017 | Masters Men (40-54) | 40 | 54:59 | Edit | ||
| Coal Cross | October 1st, 2017 | Masters Men (40-54) | 29 | 48:35 | Edit | ||
| Tugboat Cross | September 17th, 2017 | Masters Men (40-54) | 40 | 52:27 | Edit |
