Kelly Jones – Steed Cycles
| Races: | 23 |
| Average Place: | 3.8 (Std Dev: 1.9) |
| Wins: | 2 |
| Podiums: | 11 |
| Top 10s: | 23 |
| Top 20s: | 23 |
| DNFs: | 0 |
| Time on course: | 18 hours, 44 minutes, 40 seconds |
Series History:
| Year | Category | Placing | # of Races | Points |
| 2015 | Expert Women | 14 / 24 | 1 | 196 |
| 2014 | Expert Women | 15 / 23 | 2 | 220 |
| 2013 | Open Women | 10 / 22 | 3 | 456 |
| 2012 | Open Women | 7 / 20 | 3 | 105 |
| 2011 | Open Women | 8 / 21 | 4 | 94 |
| 2010 | Women | 14 / 28 | 2 | 51 |
| 2009 | Women | 12 / 24 | 2 | 33 |
| 2008 | Women | 13 / 19 | 1 | 13 |
| 2006 | Women | 3 / 21 | 2 | 41 |
Race History:
| Race | Date | Category | Place | Age | Club | Time | Edit |
| Ronde Van Hogwarts | November 15th, 2015 | Expert Women | 8 | 45 | Steed Cycles | 52:02 | Edit |
| Kona Kup | October 13th, 2014 | Elite Women – Championship | 5 | 44 | Steed Cycles | 57:31 | |
| The Bear Crossing | September 28th, 2014 | Expert Women | 5 | 44 | Steed Cycles | 52:08 | |
| Coal Cross | September 14th, 2014 | Expert Women | 5 | 44 | Steed Cycles | 47:28 | Edit |
| Ronde Van Hogwarts | November 24th, 2013 | Open Women | 3 | 43 | Steed Cycles | 49:50 | |
| Kona Kup | November 10th, 2013 | Elite Women – Championship | 6 | 44 | Steed Cycles | 51:52 | |
| My Little Pony Cross | November 9th, 2013 | Open Women | 5 | 43 | Steed Cycles | 51:50 | |
| Binab Property Group GP | October 14th, 2013 | Open Women | 7 | 43 | Steed Cycles | 47:20 | |
| Series Championships | November 24th, 2012 | Open Women | 2 | 42 | Steed Cycles | 57:39 | |
| Binab Property Group GP | November 11th, 2012 | Open Women | 4 | 42 | Steed Cycles | 48:59 | |
| Condo Cross | September 16th, 2012 | Open Women | 2 | 42 | Steed Cycles | 39:33 | |
| The Great Pumpkin Cross | October 30th, 2011 | Open Women | 4 | 41 | Bicycle Sport Pacific | 42:57 | |
| KONA Kup @ Bowen Park | October 16th, 2011 | Open Women | 6 | 41 | Bicycle Sport Pacific | 51:43 | |
| Island Champs @ Beban Park | October 15th, 2011 | Women 35+ | 1 | 41 | Bicycle Sport Pacific | 40:07 | |
| Condo Cross | October 10th, 2011 | Open Women | 3 | 41 | Bicycle Sport Pacific | 49:28 | |
| Coal Cross | September 11th, 2011 | Open Women | 5 | 41 | Bicycle Sport Pacific | 43:22 | |
| Layritz Park | October 31st, 2010 | Women | 4 | 40 | North Shore Sports Med. | 44:37 | |
| IRC Cameron Law Cup | October 30th, 2010 | Women | 2 | 40 | North Shore Sports Med. | 39:37 | |
| Crosstoberfest | October 18th, 2009 | Women | 2 | 40 | Sugoi | 54:24 | |
| FSA Cup Beban Park | September 13th, 2009 | Women | 3 | 39 | Sugoi | 56:07 | |
| Diver Lake | September 14th, 2008 | Women | 2 | 38 | Sugoi | 48:46 | |
| Jungle Cross | November 12th, 2006 | Women | 2 | Sugoi Factory Team | 45:30 | ||
| Diver Lake | September 17th, 2006 | Women | 1 | 36 | Sugoi | 51:50 |
