Patricia Roney
| Races: | 33 |
| Average Place: | 9.8 (Std Dev: 4.9) |
| Wins: | 2 |
| Podiums: | 3 |
| Top 10s: | 20 |
| Top 20s: | 35 |
| DNFs: | 2 |
| Time on course: | 1 days, 18 minutes, 50 seconds |
Series History:
| Year | Category | Placing | # of Races | Points |
| 2019 | Intermediate Women | 43 / 56 | 2 | 158 |
| 2018 | Expert Women | 24 / 25 | 1 | 196 |
| 2018 | Intermediate Women | 19 / 58 | 4 | 1016 |
| 2017 | Expert Women | 25 / 27 | 1 | 388 |
| 2017 | Intermediate Women | 21 / 49 | 4 | 895 |
| 2016 | Intermediate Women | 10 / 43 | 5 | 1316 |
| 2015 | Expert Women | 21 / 24 | 1 | 94 |
| 2015 | Intermediate Women | 7 / 67 | 7 | 672 |
| 2014 | Intermediate Women | 5 / 51 | 6 | 671 |
| 2013 | Intermediate Women | 21 / 41 | 2 | 290 |
| 2013 | Beginner Women | 5 / 39 | 3 | 565 |
Race History:
| Race | Date | Category | Place | Age | Club | Time | Edit |
| Pro City GP | September 22nd, 2019 | Intermediate Women | DNF | 34 | Edit | ||
| Coal Cross | September 8th, 2019 | Intermediate Women | 17 | 34 | 41:02 | Edit | |
| Day of Thunder | November 17th, 2018 | Intermediate Women | 10 | 33 | 43:34 | Edit | |
| Hot Crossed Bunnies | November 4th, 2018 | Expert Women | 15 | 33 | 59:36 (-2) | Edit | |
| Hot Crossed Bunnies | November 4th, 2018 | Intermediate Women | 20 | 33 | 48:45 | Edit | |
| Kona Kup | October 8th, 2018 | Intermediate Women | 10 | 33 | 46:46 | Edit | |
| Coal Cross | September 16th, 2018 | Intermediate Women | 16 | 33 | 47:01 | Edit | |
| Hot Cross Bunnies | November 18th, 2017 | Expert Women | 16 | 32 | 49:38 | Edit | |
| Day of Thunder 2 | November 5th, 2017 | Intermediate Women | 12 | 32 | 34:38 | Edit | |
| Day of Thunder 1 | November 4th, 2017 | Intermediate Women | 14 | 32 | 35:48 | Edit | |
| Cross on the Commons | October 22nd, 2017 | Intermediate Women | 12 | 32 | 50:39 | Edit | |
| Kona Kup | October 9th, 2017 | Intermediate Women | 17 | 32 | 42:12 | Edit | |
| Series Championships | November 20th, 2016 | Intermediate Women | 16 | 31 | 37:06 | Edit | |
| Kona Kup | November 6th, 2016 | Intermediate Women | 8 | 31 | 41:25 | Edit | |
| Hot Cross Bunnies | November 5th, 2016 | Intermediate Women | 7 | 31 | 42:49 | Edit | |
| The Bear Xing | October 10th, 2016 | Intermediate Women | 9 | 31 | 37:05 | Edit | |
| Tugboat Cross | October 2nd, 2016 | Intermediate Women | 5 | 31 | 43:26 | Edit | |
| Ronde Van Hogwarts | November 15th, 2015 | Intermediate Women | 7 | 30 | 40:34 | Edit | |
| My Little Pony Cross | November 8th, 2015 | Intermediate Women | 11 | 30 | 37:29 | Edit | |
| Kona Kup | November 7th, 2015 | Intermediate Women | 7 | 30 | 35:33 | Edit | |
| Bear Crossing | October 25th, 2015 | Intermediate Women | 15 | 30 | 39:50 | Edit | |
| Pro City Grand Prix | October 12th, 2015 | Intermediate Women | 15 | 30 | Feather Benders | 37:33 | Edit |
| Tugboat Cross | September 27th, 2015 | Expert Women | 10 | 30 | Feather Benders | 48:56 (-1) | Edit |
| Tugboat Cross | September 27th, 2015 | Intermediate Women | 8 | 30 | Feather Benders | 39:34 | Edit |
| Coal Cross | September 13th, 2015 | Intermediate Women | 8 | 30 | Feather Benders | 43:47 | Edit |
| My Little Pony Cross | November 23rd, 2014 | Intermediate Women | 4 | 29 | Feather Benders | 34:58 | Edit |
| Ronde Van Hogwarts | November 9th, 2014 | Intermediate Women | 6 | 29 | 44:48 | ||
| Binab Property Group GP | November 2nd, 2014 | Intermediate Women | 8 | 29 | 46:22 | ||
| Farmer Bills Cattle X-ing | October 19th, 2014 | Intermediate Women | 4 | 29 | 43:02 | ||
| Kona Kup | October 13th, 2014 | Elite Women – Championship | DNF | 29 | |||
| The Bear Crossing | September 28th, 2014 | Intermediate Women | 11 | 29 | 42:59 | ||
| Coal Cross | September 14th, 2014 | Intermediate Women | 3 | 29 | 51:30 | Edit | |
| Ronde Van Hogwarts | November 24th, 2013 | Intermediate Women | 12 | 28 | 37:53 | ||
| Ronde Van Hogwarts | November 24th, 2013 | Beginner Women | 1 | 28 | 26:15 | ||
| Crosstoberfest | October 27th, 2013 | Intermediate Women | 5 | 28 | 35:58 | ||
| Crosstoberfest | October 27th, 2013 | Beginner Women | 1 | 28 | 36:19 | ||
| Binab Property Group GP | October 14th, 2013 | Beginner Women | 4 | 28 | 34:00 |
