Team Standings Rules
- Teams must have at least 3 members
- Top 5 racers per team contribute points towards the team score
- No more that two racers per category can contribute points
- Winning Expert is worth 100 points, Intermediate/Masters 80 points, Beginner 60 points
- Other placings get a percentage on winners points based on placing
1 | Broad Street Off-road | 440 |
2 | Physical Culture | 371 |
3 | Trail Bicycles Racing | 368 |
4 | Tripleshot Cycling Club | 347 |
5 | Rock City Cycles-Frontrunners-Kiyo-Airhouse | 332 |
6 | ESCAPE VELOCITY / DEVO | 330 |
7 | Riverway Dental Racing | 330 |
8 | Team Slug Racing | 312 |
9 | Cycles West | 250 |
10 | Cycle Therapy | 246 |
11 | qathet CX | 242 |
12 | Buttcat Factory Racing | 232 |
13 | Gabriola Mountain Biking | 217 |
14 | Bicycle Pizza Factory Racing | 171 |
15 | Dad Jokes Racing | 166 |
16 | Fort Street Cycle | 139 |
17 | Escape Velocity | 134 |
18 | Element Race Team | 120 |
19 | Comox Valley Cycle Club | 114 |
20 | Pro City Racing | 80 |
21 | River City Cycle Club | 63 |
22 | Red Kilo | 31 |
23 | Eleven speed coffee | 29 |
24 | Victoria Wheelers | 20 |
25 | UVic Cycling | 0 |
26 | McKingmonth | 0 |
27 | Metcalfe | 0 |
Broad Street Off-road: 440
Liam Sargent | Open Men | 100 |
Fabian Merino | Open Men | 91 |
Kimberly Chen | Open Women | 88 |
Cristin Schlossberger | Open Women | 81 |
Daiya Schlossberger | Intermediate Women | 80 |
Physical Culture: 371
Sofia Donnecke | Open Women | 100 |
Elietha Bocskei | Masters Women | 74 |
Makenzie McLeod | Intermediate Women | 74 |
Andy Pitre | Masters Men (40-54) | 65 |
Real Laberge | Masters Men (40-54) | 58 |
Trail Bicycles Racing: 368
Jonathan Barlow | Open Men | 83 |
Elyas Smith | Intermediate Men | 77 |
Tom Skinner | Open Men | 77 |
Cameron Meldrum | Intermediate Men | 75 |
Maxwell Sauter | Launch Men | 56 |
Tripleshot Cycling Club: 347
Griffen Hart | Open Men | 89 |
Finlayson Blake | Intermediate Men | 72 |
Alexandre Denux | Intermediate Men | 69 |
Madalena Dodd | Launch Women | 60 |
Robbie Grant | Super Masters Men (55+) | 57 |
Rock City Cycles-Frontrunners-Kiyo-Airhouse: 332
Wendy Simms | Masters Women | 77 |
Ross Greenwood | Masters Men (40-54) | 75 |
Normon Thibault | Masters Men (40-54) | 72 |
Andrew Hamilton | Open Men | 54 |
Paul Thompson | Super Masters Men (55+) | 54 |
ESCAPE VELOCITY / DEVO: 330
James Pinfold | Intermediate Men | 78 |
Bob Welbourn | Open Men | 71 |
Sebastain Grund | Intermediate Men | 66 |
Peter Lok | Launch Men | 60 |
Shane Tyson | Launch Men | 55 |
Riverway Dental Racing: 330
Claire Townsend | Masters Women | 80 |
Brett Whitehead | Masters Men (40-54) | 79 |
Scott McGregor | Masters Men (40-54) | 71 |
Damian Parlee | Open Men | 51 |
Derek Steel | Super Masters Men (55+) | 49 |
Team Slug Racing: 312
Kyle Sketsch | Intermediate Men | 80 |
Nik Kay | Open Men | 69 |
Ryan Campbell | Intermediate Men | 68 |
Jeremy Robson | Launch Men | 51 |
Richard Hewitt | Masters Men (40-54) | 44 |
Cycles West: 250
Adam Lawrence | Super Masters Men (55+) | 71 |
Ian Condron | Masters Men (40-54) | 62 |
Jacob Appenheimer | Intermediate Men | 56 |
Jeffrey Macleod | Open Men | 37 |
Eric Ciceri | Intermediate Men | 24 |
Cycle Therapy: 246
Michele Carr | Masters Women (55+) | 80 |
Peter Stevenson | Super Masters Men (55+) | 80 |
Douglas Merrick | Intermediate Men | 45 |
Lydia Pedri | Masters Women | 23 |
Patrick Jadan | Launch Men | 18 |
qathet CX: 242
Eleanor Winchell | Open Women | 94 |
Graham Cocksedge | Masters Men (40-54) | 76 |
Tilly Cocksedge | Launch Women | 43 |
Adianta Cocksedge | Intermediate Women | 29 |
Buttcat Factory Racing: 232
Graham Frost | Masters Men (40-54) | 77 |
Jordan Drew | Intermediate Men | 48 |
Zachary Peters | Masters Men (40-54) | 46 |
Emma Skaug | Open Women | 44 |
Ted Hobby | Open Men | 17 |
Gabriola Mountain Biking: 217
Jessica Planeta | Masters Women | 71 |
Wayne Lackner | Super Masters Men (55+) | 63 |
Christine Martyn | Masters Women (55+) | 60 |
Derrill Shuttleworth | Super Masters Men (55+) | 23 |
Bicycle Pizza Factory Racing: 171
Dan Molgat-Roy | Masters Men (40-54) | 55 |
Jeff Warmerdam | Masters Men (40-54) | 48 |
Suzanne Grant | Masters Women | 31 |
Lindsay Warder | Masters Women | 20 |
Vanessa Johnson | Intermediate Women | 17 |
Dad Jokes Racing: 166
Erica Spizawka | Masters Women | 69 |
Tim Roberts | Masters Men (40-54) | 57 |
Daniel Lehton | Masters Men (40-54) | 26 |
Dean Nilsen | Super Masters Men (55+) | 14 |
Fort Street Cycle: 139
Lindsay Burgess | Open Women | 56 |
Chad Grice | Open Men | 43 |
Russ Parks | Masters Men (40-54) | 40 |
Escape Velocity: 134
Darrin Grund | Super Masters Men (55+) | 60 |
Andreas Hestler | Masters Men (40-54) | 54 |
David Neely | Super Masters Men (55+) | 20 |
Element Race Team: 120
Lindsey Cameron | Intermediate Women | 69 |
Jennifer Cameron | Masters Women | 51 |
Comox Valley Cycle Club: 114
Steven Olson | Open Men | 57 |
Michael Buggie | Masters Men (40-54) | 21 |
Nigel Hutcheson | Intermediate Men | 21 |
Matin Taghi | Intermediate Men | 15 |
Pro City Racing: 80
Scott Mitchell | Masters Men (40-54) | 80 |
River City Cycle Club: 63
Sandra Milligan | Masters Women (55+) | 40 |
David Pechter | Masters Men (40-54) | 23 |
Red Kilo: 31
Mikayla Neal | Open Women | 31 |
Eleven speed coffee: 29
Scott Murley | Super Masters Men (55+) | 29 |
Victoria Wheelers: 20
Izaiah Sheerin | Intermediate Men | 20 |