Griffen Hart
| Races: | 80 |
| Average Place: | 16.1 (Std Dev: 11.2) |
| Wins: | 0 |
| Podiums: | 7 |
| Top 10s: | 29 |
| Top 20s: | 48 |
| DNFs: | 5 |
| Time on course: | 2 days, 13 hours, 28 minutes |
Series History:
| Year | Category | Placing | # of Races | Points |
| 2026 | Open Men | 4 / 46 | 4 | 659 |
| 2025 | Open Men | 23 / 61 | 4 | 732 |
| 2024 | Open Men | 3 / 70 | 7 | 1155 |
| 2023 | Open Men | 7 / 71 | 6 | 898 |
| 2022 | Open Men | 29 / 59 | 3 | 462 |
| 2021 | Open Men | 11 / 65 | 6 | 878 |
| 2019 | Open Men | 17 / 86 | 7 | 948 |
| 2018 | Intermediate Men U17 | 11 / 14 | 6 | 955 |
| 2017 | Intermediate Men U17 | 4 / 17 | 8 | 1825 |
| 2016 | Intermediate Men U17 | 4 / 12 | 8 | 1805 |
| 2015 | Beginner Men | 4 / 123 | 7 | 806 |
| 2014 | Beginner Men | 1 / 99 | 6 | 685 |
| 2013 | Beginner Men | 13 / 76 | 6 | 434 |
Race History:
| Race | Date | Category | Place | Age | Club | Time | Edit |
| The Muc Off Cup | October 12th, 2026 | Open Men | 22 | 23 | 1:04:16 | Edit | |
| Crosstoberfest | October 4th, 2026 | Open Men | 5 | 23 | 1:02:02 | Edit | |
| Coal Cross | September 27th, 2026 | Open Men | 2 | 23 | Tripleshot Cycling Club | 57:27 | Edit |
| Cross on the Commons | September 13th, 2026 | Open Men | 13 | 23 | Tripleshot Cycling Club | 1:04:14 (-1) | Edit |
| Broad Street Cycles GP | November 16th, 2025 | Open Men | 26 | 22 | Tripleshot Cycling Club | 55:36 (-1) | Edit |
| Crosstoberfest | October 26th, 2025 | Open Men | 9 | 22 | Tripleshot Cycling Club | Edit | |
| The Muc Off Cup | October 13th, 2025 | Open Men | 18 | 22 | Tripleshot Cycling Club | 1:08:34 | Edit |
| Coal Cross | September 28th, 2025 | Open Men | 10 | 22 | Tripleshot Cycling Club | 1:00:42 | Edit |
| Hot Crossed Bunnies | November 24th, 2024 | Open Men | 9 | 21 | Tripleshot Cycling Club | 1:02:28 | Edit |
| Broad Street Cycles GP | November 10th, 2024 | Open Men | 9 | 21 | Tripleshot Cycling Club | 1:05:55 | Edit |
| Cowe X | October 27th, 2024 | Open Men | 11 | 21 | Tripleshot Cycling Club | 1:04:05 | Edit |
| The Muc Off Cup | October 14th, 2024 | Open Men | 13 | 21 | Tripleshot Cycling Club | 1:03:25 | Edit |
| Twin City X | October 6th, 2024 | Open Men | 10 | 21 | Tripleshot Cycling Club | 1:06:36 | Edit |
| Coal Cross | September 29th, 2024 | Open Men | 5 | 21 | Tripleshot Cycling Club | 54:57 | Edit |
| Victoria Cyclocross Grand Prix | September 15th, 2024 | Open Men | 8 | 21 | Tripleshot Cycling Club | 1:02:25 | Edit |
| CoweX | November 12th, 2023 | Open Men | 20 | 20 | 1:04:04 (-1) | Edit | |
| Hot Cross Bunnies | October 29th, 2023 | Open Men | 22 | 20 | Tripleshot Cycling Club | 59:00 (-1) | Edit |
| Broad Street Cycles GP | October 22nd, 2023 | Open Men | 9 | 20 | Tripleshot Cycling Club | 1:03:10 | Edit |
| Muc Off Cup | October 9th, 2023 | Open Men | 18 | 20 | Tripleshot Cycling Club | 1:02:27 | Edit |
| Cross on the Commons | October 1st, 2023 | Open Men | 8 | 20 | Tripleshot Cycling Club | 1:03:40 | Edit |
| Coal Cross | September 10th, 2023 | Open Men | 26 | 20 | Tripleshot Cycling Club | 1:11:01 | Edit |
| Broad Street Cycles GP | October 23rd, 2022 | Open Men | 24 | 19 | Tripleshot Cycling Club | 1:02:05 (-1) | Edit |
| Coal Cross | September 18th, 2022 | Open Men | 11 | 19 | Tripleshot Cycling Club | 1:03:17 | Edit |
| Cross on the Commons | September 11th, 2022 | Open Men | 7 | 19 | Tripleshot Cycling Club | 58:17 | Edit |
| Hot Crossed Bunnies | November 14th, 2021 | Open Men | 20 | 18 | Tripleshot | 57:40 (-1) | Edit |
| Broad Street Cycles GP | November 7th, 2021 | Open Men | 22 | 18 | Tripleshot | 1:05:55 (-1) | Edit |
| Muc Off Cup | October 24th, 2021 | Open Men | 16 | 18 | Tripleshot | 1:12:20 | Edit |
| Pro City GP | October 11th, 2021 | Open Men | 17 | 18 | Tripleshot | 59:50 | Edit |
| Cross on the Commons | October 3rd, 2021 | Open Men | 12 | 18 | Tripleshot | 1:03:43 | Edit |
| Coal Cross | September 19th, 2021 | Open Men | 30 | 18 | Tripleshot | 1:00:06 | Edit |
| Hot Crossed Bunnies | November 16th, 2019 | Open Men | 32 | 16 | Tripleshot | 54:55 (-1) | Edit |
| Day of Thunder | November 3rd, 2019 | Open Men | 8 | 16 | Tripleshot | 59:08 | Edit |
| Crosstoberfest | October 27th, 2019 | Open Men | 13 | 16 | Tripleshot | 1:01:21 | Edit |
| Muc Off Cup | October 14th, 2019 | Open Men | 27 | 16 | Tripleshot | 1:04:34 (-1) | Edit |
| Cross on the Commons | October 6th, 2019 | Open Men | DNF | 16 | Tripleshot | Edit | |
| Pro City GP | September 22nd, 2019 | Open Men | 26 | 16 | Tripleshot | 1:04:00 | Edit |
| Coal Cross | September 8th, 2019 | Open Men | 25 | 16 | Tripleshot | 1:08:48 | Edit |
| Hot Crossed Bunnies | November 4th, 2018 | Intermediate Men | 11 | 15 | Tripleshot Cycling Club | 47:53 | Edit |
| Psycho Cross | October 28th, 2018 | Intermediate Men | 35 | 15 | Tripleshot Cycling Club | 48:27 | Edit |
| Lumber X | October 21st, 2018 | Intermediate Men | DNF | 15 | Tripleshot Cycling Club | Edit | |
| Kona Kup | October 8th, 2018 | Intermediate Men | DNF | 15 | Tripleshot Cycling Club | Edit | |
| Cross on The Commons | September 30th, 2018 | Intermediate Men | 12 | 15 | Tripleshot Cycling Club | 45:25 | Edit |
| Pro City Cyclocross Grand Prix | September 9th, 2018 | Intermediate Men | 9 | 15 | Tripleshot Cycling Club | 47:29 | Edit |
| Hot Cross Bunnies | November 18th, 2017 | Intermediate Men | 12 | 14 | Tripleshot Cycling Club | 44:16 | Edit |
| Day of Thunder 2 | November 5th, 2017 | Intermediate Men | 25 | 14 | Tripleshot Cycling Club | 40:31 | Edit |
| Day of Thunder 1 | November 4th, 2017 | Intermediate Men | 24 | 14 | Tripleshot Cycling Club | 40:53 | Edit |
| Cross on the Commons | October 22nd, 2017 | Intermediate Men | 24 | 14 | Tripleshot Cycling Club | 43:00 | Edit |
| Kona Kup | October 9th, 2017 | Intermediate Men | DNF | 14 | Tripleshot Cycling Club | Edit | |
| Coal Cross | October 1st, 2017 | Intermediate Men | 12 | 14 | Tripleshot Cycling Club | 39:32 | Edit |
| Tugboat Cross | September 17th, 2017 | Intermediate Men | 23 | 14 | Tripleshot Cycling Club | 42:01 | Edit |
| Pro City Racing GP | September 10th, 2017 | Intermediate Men | 16 | 14 | Tripleshot Cycling Club | 39:57 | Edit |
| Series Championships | November 20th, 2016 | Intermediate Men | 23 | 13 | Tripleshot Cycling | 41:37 | Edit |
| Kona Kup | November 6th, 2016 | Intermediate Men | 52 | 13 | Tripleshot Cycling | 47:52 | Edit |
| Hot Cross Bunnies | November 5th, 2016 | Intermediate Men | 38 | 13 | Tripleshot Cycling | 50:49 | Edit |
| Farmer Bills Cattle Xing | October 23rd, 2016 | Intermediate Men | DNF | 13 | Tripleshot Cycling | Edit | |
| The Bear Xing | October 10th, 2016 | Intermediate Men | 60 | 13 | Tripleshot Cycling | 40:31 (-1) | Edit |
| Tugboat Cross | October 2nd, 2016 | Intermediate Men | 25 | 13 | Tripleshot Cycling | 47:54 | Edit |
| Top of the Rock Cross | September 17th, 2016 | Intermediate Men | 18 | 13 | Tripleshot Cycling | 41:52 | Edit |
| Pro City Racing GP | September 11th, 2016 | Intermediate Men | 26 | 13 | Tripleshot Cycling | 47:40 | Edit |
| Ronde Van Hogwarts | November 15th, 2015 | Beginner Men | 9 | 12 | Tripleshot Cycling | 38:49 | Edit |
| My Little Pony Cross | November 8th, 2015 | Beginner Men | 3 | 12 | Tripleshot Cycling | 27:51 | Edit |
| Kona Kup | November 7th, 2015 | Beginner Men | 3 | 12 | Tripleshot Cycling | 30:53 | Edit |
| Bear Crossing | October 25th, 2015 | Beginner Men | 5 | 12 | Tripleshot Cycling | 30:40 | Edit |
| Pro City Grand Prix | October 12th, 2015 | Beginner Men | 2 | 12 | Tripleshot Cycling | 24:32 | Edit |
| Tugboat Cross | September 27th, 2015 | Beginner Men | 3 | 12 | Tripleshot Cycling | 28:43 | Edit |
| Coal Cross | September 13th, 2015 | Beginner Men | 8 | 12 | Tripleshot Cycling | 32:12 | Edit |
| My Little Pony Cross | November 23rd, 2014 | Beginner Men | 6 | 11 | Tripleshot Cycling | 32:40 | Edit |
| Ronde Van Hogwarts | November 9th, 2014 | Beginner Men | 5 | 11 | Tripleshot Cycling | 30:38 | |
| Binab Property Group GP | November 2nd, 2014 | Beginner Men | 4 | 11 | Tripleshot Cycling | 29:46 | |
| Farmer Bills Cattle X-ing | October 19th, 2014 | Beginner Men | 2 | 11 | Tripleshot Cycling | 30:24 | |
| Kona Kup | October 13th, 2014 | U13 Men – Championship | 2 | 11 | Tripleshot Cycling | 28:41 | |
| The Bear Crossing | September 28th, 2014 | Beginner Men | 4 | 11 | Tripleshot Cycling | 32:19 | |
| Coal Cross | September 14th, 2014 | Beginner Men | 5 | 11 | Tripleshot Cycling | 35:44 | Edit |
| Ronde Van Hogwarts | November 24th, 2013 | Beginner Men | 22 | 10 | Tripleshot Cycling | 30:34 | |
| Kona Kup | November 10th, 2013 | U13 Men – Championship | 4 | 11 | Tripleshot | 33:37 | |
| My Little Pony Cross | November 9th, 2013 | Beginner Men | 12 | 10 | Tripleshot Cycling | 38:49 | |
| Crosstoberfest | October 27th, 2013 | Beginner Men | 24 | 10 | Tripleshot Cycling | 46:35 | |
| Farmer Bills Cattle X-ing | October 20th, 2013 | Beginner Men | 22 | 10 | Tripleshot Cycling | 41:38 | |
| Binab Property Group GP | October 14th, 2013 | Beginner Men | 28 | 10 | Tripleshot Cycling | 35:54 (-1) | |
| Coal Cross | September 29th, 2013 | Beginner Men | 23 | 10 | Tripleshot Cycling | 37:19 |
| Name: | Victories Over: | Defeats By: | Victory Ratio |
| Andrew Lawson | 1 | 4 | 20% |
| Andrew Mccartney | 4 | 3 | 57% |
| Cameron Meldrum | 5 | 1 | 83% |
| Damian Parlee | 3 | 4 | 42% |
| Ethan Swain | 4 | 3 | 57% |
| James Olson-keating | 3 | 1 | 75% |
| Tom Skinner | 1 | 3 | 25% |
| Zachary Rebitt | 1 | 5 | 16% |
