John van der Vliet  – Comox Valley Cycling Club
| Races: | 77 | 
| Average Place: | 21 (Std Dev: 11.5) | 
| Wins: | 0 | 
| Podiums: | 2 | 
| Top 10s: | 16 | 
| Top 20s: | 38 | 
| DNFs: | 3 | 
| Time on course: | 2 days, 12 hours, 3 minutes, 1 seconds | 
	Series History:
| Year | Category | Placing | # of Races | Points | 
| 2025 | Super Masters Men (55+) | 2 / 47 | 4 | 690 | 
| 2024 | Super Masters Men (55+) | 4 / 50 | 6 | 1226 | 
| 2023 | Masters Men (40-54) | 55 / 104 | 3 | 366 | 
| 2022 | Masters Men (40-54) | 59 / 115 | 3 | 344 | 
| 2021 | Masters Men (40-54) | 22 / 123 | 6 | 780 | 
| 2019 | Masters Men (40-54) | 19 / 134 | 6 | 908 | 
| 2018 | Masters Men (40-54) | 39 / 153 | 5 | 1028 | 
| 2017 | Masters Men (40-54) | 68 / 146 | 4 | 624 | 
| 2017 | Intermediate Men | 102 / 138 | 1 | 182 | 
| 2016 | Masters Men (40-54) | 32 / 132 | 7 | 1158 | 
| 2015 | Masters Men (40-54) | 26 / 128 | 7 | 396 | 
| 2014 | Masters Men (40-54) | 7 / 102 | 5 | 550 | 
| 2014 | Intermediate Men | 66 / 102 | 1 | 84 | 
| 2013 | Masters Men | 16 / 116 | 6 | 456 | 
| 2012 | Masters Men | 9 / 106 | 7 | 109 | 
| 2011 | Masters Men | 34 / 82 | 1 | 21 | 
| 2010 | Masters Men | 26 / 67 | 2 | 31 | 
	Race History:
| Race | Date | Category | Place | Age | Club | Time | Edit | 
| Crosstoberfest | October 26th, 2025 | Super Masters Men (55+) | 5 | 56 | Comox Valley Cycling Club | 52:57 | Edit | 
| The Muc Off Cup | October 13th, 2025 | Super Masters Men (55+) | 9 | 56 | Comox Valley Cycling Club | 50:29 | Edit | 
| Funhouse X | October 5th, 2025 | Super Masters Men (55+) | 3 | 56 | Comox Valley Cycling Club | 44:06 | Edit | 
| Coal Cross | September 28th, 2025 | Super Masters Men (55+) | 8 | 56 | Comox Valley Cycling Club | 44:07 | Edit | 
| Hot Crossed Bunnies | November 24th, 2024 | Super Masters Men (55+) | 6 | 55 | Riverway Dental Racing | 50:30 | Edit | 
| Broad Street Cycles GP | November 10th, 2024 | Super Masters Men (55+) | 3 | 55 | Riverway Dental Racing | 43:15 | Edit | 
| Cowe X | October 27th, 2024 | Super Masters Men (55+) | 8 | 55 | Riverway Dental Racing | 49:32 | Edit | 
| The Muc Off Cup | October 14th, 2024 | Super Masters Men (55+) | 5 | 55 | Riverway Dental Racing | 54:18 | Edit | 
| Twin City X | October 6th, 2024 | Super Masters Men (55+) | 4 | 55 | Riverway Dental Racing | 47:27 | Edit | 
| Victoria Cyclocross Grand Prix | September 15th, 2024 | Super Masters Men (55+) | 4 | 55 | Riverway Dental Racing | 48:46 | Edit | 
| Muc Off Cup | October 9th, 2023 | Masters Men (40-54) | 39 | 54 | Riverway Dental Racing | 1:00:28 | Edit | 
| Cross on the Commons | October 1st, 2023 | Masters Men (40-54) | 25 | 54 | Riverway Dental Racing | 52:45 | Edit | 
| Coal Cross | September 10th, 2023 | Masters Men (40-54) | 26 | 54 | Riverway Dental Racing | 51:51 | Edit | 
| Muc Off Cup | October 10th, 2022 | Masters Men (40-54) | 34 | 53 | Riverway Dental Racing | 1:00:16 | Edit | 
| Coal Cross | September 18th, 2022 | Masters Men (40-54) | 36 | 53 | Riverway dental racing | 53:00 | Edit | 
| Cross on the Commons | September 11th, 2022 | Masters Men (40-54) | 31 | 53 | Riverway Dental Racing | 47:50 | Edit | 
| Hot Crossed Bunnies | November 14th, 2021 | Masters Men (40-54) | 26 | 52 | Riverway Dental Racing | 56:06 | Edit | 
| Broad Street Cycles GP | November 7th, 2021 | Masters Men (40-54) | 31 | 52 | Riverway Dental Racing | 51:36 | Edit | 
| Muc Off Cup | October 24th, 2021 | Masters Men (40-54) | 17 | 52 | Riverway Dental Racing | 43:58 | Edit | 
| Pro City GP | October 11th, 2021 | Masters Men (40-54) | 26 | 52 | Riverway Dental Racing | 47:00 | Edit | 
| Cross on the Commons | October 3rd, 2021 | Masters Men (40-54) | 30 | 52 | Riverway Dental Racing | 55:14 | Edit | 
| Coal Cross | September 19th, 2021 | Masters Men (40-54) | DNF | 52 | Riverway Dental Racing |  | Edit | 
| Hot Crossed Bunnies | November 16th, 2019 | Masters Men (40-54) | 8 | 50 | Naked Factory Racing | 59:25 | Edit | 
| Day of Thunder | November 3rd, 2019 | Masters Men (40-54) | 32 | 50 | Naked Factory Racing | 51:31 | Edit | 
| Crosstoberfest | October 27th, 2019 | Masters Men (40-54) | 14 | 50 | Naked Factory Racing | 50:55 | Edit | 
| Muc Off Cup | October 14th, 2019 | Masters Men (40-54) | DNF | 50 | Naked Factory Racing |  | Edit | 
| Cross on the Commons | October 6th, 2019 | Masters Men (40-54) | 15 | 50 | Naked Factory Racing | 56:28 | Edit | 
| Coal Cross | September 8th, 2019 | Masters Men (40-54) | 15 | 50 | Naked Factory Racing | 51:19 | Edit | 
| Day of Thunder | November 17th, 2018 | Masters Men (40-54) | 19 | 49 | Comox Valley Cycle Club | 55:56 | Edit | 
| Hot Crossed Bunnies | November 4th, 2018 | Masters Men (40-54) | 24 | 49 |  | 1:00:15 | Edit | 
| Lumber X | October 21st, 2018 | Masters Men (40-54) | 35 | 49 |  | 48:11 | Edit | 
| Coal Cross | September 16th, 2018 | Masters Men (40-54) | 29 | 49 | CVAA | 50:33 | Edit | 
| Pro City Cyclocross Grand Prix | September 9th, 2018 | Masters Men (40-54) | 38 | 49 | CVAA | 48:56 | Edit | 
| Day of Thunder 2 | November 5th, 2017 | Intermediate Men | 24 |  |  | 40:20 | Edit | 
| Day of Thunder 1 | November 4th, 2017 | Masters Men (40-54) | 31 | 48 | CVAA | 51:12 | Edit | 
| Cross on the Commons | October 22nd, 2017 | Masters Men (40-54) | 39 | 48 | CVAA | 10:26 | Edit | 
| Coal Cross | October 1st, 2017 | Masters Men (40-54) | 38 | 48 | CVAA | 49:23 | Edit | 
| Pro City Racing GP | September 10th, 2017 | Masters Men (40-54) | 32 | 48 | CVAA | 54:22 | Edit | 
| Series Championships | November 20th, 2016 | Masters Men (40-54) | 20 | 47 |  | 41:14 | Edit | 
| Kona Kup | November 6th, 2016 | Masters Men (40-54) | 42 | 47 | CVAA | 55:55 | Edit | 
| Hot Cross Bunnies | November 5th, 2016 | Masters Men (40-54) | 33 | 47 | CVAA | 50:07 | Edit | 
| Farmer Bills Cattle Xing | October 23rd, 2016 | Masters Men (40-54) | DNF | 47 | CVAA |  | Edit | 
| The Bear Xing | October 10th, 2016 | Masters Men (40-54) | 39 | 47 | CVAA | 44:05 | Edit | 
| Top of the Rock Cross | September 17th, 2016 | Masters Men (40-54) | 28 | 47 | CVAA | -1 | Edit | 
| Pro City Racing GP | September 11th, 2016 | Masters Men (40-54) | 30 | 47 | Trail bikes | 46:12 | Edit | 
| Ronde Van Hogwarts | November 15th, 2015 | Masters Men (40-54) | 42 | 46 | Trail bikes | 54:37 | Edit | 
| My Little Pony Cross | November 8th, 2015 | Masters Men (40-54) | 24 | 46 | Trail bikes | 39:52 | Edit | 
| Kona Kup | November 7th, 2015 | Masters Men (40-54) | 24 | 46 | Trail bikes | 55:18 | Edit | 
| Bear Crossing | October 25th, 2015 | Masters Men (40-54) | 22 | 46 | Trail bikes | 49:17 | Edit | 
| Pro City Grand Prix | October 12th, 2015 | Masters Men (40-54) | 23 | 46 | Trail bikes | 50:36 | Edit | 
| Tugboat Cross | September 27th, 2015 | Masters Men (40-54) | 29 | 46 | Trail bikes | 50:35 | Edit | 
| Coal Cross | September 13th, 2015 | Masters Men (40-54) | 24 | 46 | Trail bikes | 45:42 (-1) | Edit | 
| My Little Pony Cross | November 23rd, 2014 | Masters Men (40-54) | 14 | 45 | Trail Bikes | 50:51 | Edit | 
| Ronde Van Hogwarts | November 9th, 2014 | Masters Men (40-54) | 8 | 15 | Trail Bikes | 48:28 |  | 
| Binab Property Group GP | November 2nd, 2014 | Intermediate Men | 15 |  | Trail Bikes | 49:26 |  | 
| Farmer Bills Cattle X-ing | October 19th, 2014 | Masters Men (40-54) | 12 | 45 | Trail Bikes | 59:50 |  | 
| Kona Kup | October 13th, 2014 | Masters Men (45-54) – Championship | 14 | 45 | Trail Bikes | 54:44 |  | 
| The Bear Crossing | September 28th, 2014 | Masters Men (40-54) | 11 | 45 | Trail Bicycles | 49:58 |  | 
| Coal Cross | September 14th, 2014 | Masters Men (40-54) | 8 | 45 |  | 44:48 | Edit | 
| Ronde Van Hogwarts | November 24th, 2013 | Masters Men | 16 | 44 | Airport Service / Trail Bikes | 49:47 |  | 
| Kona Kup | November 10th, 2013 | Masters Men (45-54) – Championship | 17 | 44 |  | 53:07 |  | 
| My Little Pony Cross | November 9th, 2013 | Masters Men | 19 | 44 |  | 51:11 |  | 
| Crosstoberfest | October 27th, 2013 | Masters Men | 26 | 44 | Comox Valley Cycling Club | 51:15 |  | 
| Farmer Bills Cattle X-ing | October 20th, 2013 | Masters Men | 17 | 44 | Comox Valley Cycling Club | 56:25 |  | 
| Binab Property Group GP | October 14th, 2013 | Masters Men | 56 | 44 | Comox Valley Cycling Club | 43:09 (-2) |  | 
| Coal Cross | September 29th, 2013 | Masters Men | 20 | 44 | Comox Valley Cycling Club | 52:30 |  | 
| Series Championships | November 24th, 2012 | Masters Men | 7 | 43 | Comox Valley Cycling Club |  |  | 
| Binab Property Group GP | November 11th, 2012 | Masters Men | 15 | 43 | Comox Valley Cycling Club | 49:19 |  | 
| Crosstoberfest | October 28th, 2012 | Masters Men | 11 | 43 | Comox Valley Cycling Club | 38:25 |  | 
| Farmer Bill’s Cross | October 14th, 2012 | Masters Men | 11 | 43 | Comox Valley Cycling Club | 53:47 |  | 
| Kona Kup | October 8th, 2012 | Masters Men | 24 | 43 | Comox Valley Cycling Club | 51:34 |  | 
| Another Dodgey Cross Race | September 30th, 2012 | Masters Men | 25 | 43 | Comox Valley Cycling Club | 46:46 |  | 
| Condo Cross | September 16th, 2012 | Masters Men | 11 | 43 | Comox Valley Cycling Club | 46:46 |  | 
| Island Champs @ Beban Park | October 15th, 2011 | Men 40-49 | 16 | 42 | Comox Valley Cycling Club | 56:08 |  | 
| McLean’s Mill | October 2nd, 2011 | Masters Men | 7 | 42 | Comox Valley Cycling Club | 46:59 |  | 
| Crosstoberfest | October 17th, 2010 | Masters Men | 10 |  | Comox Valley Cycling Club | 56:13 |  | 
| Kona Kup Bowen Park | October 11th, 2010 | Masters Men | 15 | 41 | CBCC | 53:22 |  | 
  	
  	Epic Battles: