Liz Brown
| Races: | 10 |
| Average Place: | 7.1 (Std Dev: 3.9) |
| Wins: | 1 |
| Podiums: | 1 |
| Top 10s: | 9 |
| Top 20s: | 10 |
| DNFs: | 0 |
| Time on course: | 3 hours, 28 minutes, 55 seconds |
Series History:
| Year | Category | Placing | # of Races | Points |
| 2025 | Masters Women | 34 / 34 | 1 | 148 |
| 2023 | Intermediate Women | 18 / 25 | 1 | 180 |
| 2012 | Intermediate Women | 30 / 41 | 1 | 21 |
| 2011 | Intermediate Women | 30 / 34 | 1 | 24 |
| 2008 | Women | 5 / 19 | 5 | 47 |
Race History:
| Race | Date | Category | Place | Age | Club | Time | Edit |
| Coal Cross | September 28th, 2025 | Masters Women | 17 | 40 | 39:55 | Edit | |
| Cross on the Commons | October 1st, 2023 | Intermediate Women | 7 | 39 | 44:22 | Edit | |
| Condo Cross | September 16th, 2012 | Intermediate Women | 7 | 27 | 49:50 | ||
| Coal Cross | September 11th, 2011 | Intermediate Women | 4 | 26 | 41:00 | ||
| Beban Park | November 22nd, 2008 | Women | 8 | 23 | U ROC | -1 | |
| Jungle Cross | November 2nd, 2008 | Women | 8 | 23 | UROC | -2 | |
| Coal Cross | November 1st, 2008 | Women | 6 | 23 | U ROC | -1 | |
| Experience Cross | October 19th, 2008 | Women | 7 | 23 | U ROC | -1 | |
| Cameron Cross | October 5th, 2008 | Women | 6 | 23 | UROC | -2 | |
| Diver Lake | September 14th, 2008 | Beginner Women | 1 | 23 | Uroc | 33:48 |
