Matt Hornland – GRADIENT
| Races: | 3 |
| Average Place: | 15.3 (Std Dev: 4.7) |
| Wins: | 0 |
| Podiums: | 0 |
| Top 10s: | 0 |
| Top 20s: | 2 |
| DNFs: | 0 |
| Time on course: | 1 hours, 8 minutes, 12 seconds |
Series History:
| Year | Category | Placing | # of Races | Points |
| 2015 | Expert Men | 50 / 65 | 1 | 90 |
| 2013 | Expert | 49 / 62 | 1 | 70 |
Race History:
| Race | Date | Category | Place | Age | Club | Time | Edit |
| A Mid Summer Cross Race | August 9th, 2016 | Men A | 12 | GRADIENT | Edit | ||
| Coal Cross | September 13th, 2015 | Expert Men | 12 | 32 | Mighty Cycling | 10:31 | Edit |
| Crosstoberfest | October 27th, 2013 | Expert | 22 | 30 | Mighty Cycling | 57:41 (-1) |
