Olivia Gribbon – Tripleshot Cycling Club
| Races: | 29 |
| Average Place: | 11.7 (Std Dev: 8.9) |
| Wins: | 1 |
| Podiums: | 9 |
| Top 10s: | 15 |
| Top 20s: | 23 |
| DNFs: | 0 |
| Time on course: | 16 hours, 43 minutes, 5 seconds |
Series History:
| Year | Category | Placing | # of Races | Points |
| 2017 | Intermediate Women U17 | 5 / 11 | 8 | 1780 |
| 2016 | Beginner Women U15 | 1 / 4 | 8 | 1960 |
| 2015 | Beginner Women | 3 / 66 | 6 | 779 |
| 2014 | Beginner Women | 11 / 56 | 6 | 488 |
Race History:
| Race | Date | Category | Place | Age | Club | Time | Edit |
| Hot Cross Bunnies | November 18th, 2017 | Intermediate Women | 25 | 15 | Tripleshot Cycling Club | 42:35 | Edit |
| Day of Thunder 2 | November 5th, 2017 | Intermediate Women | 22 | 15 | Tripleshot Cycling Club | 36:32 | Edit |
| Day of Thunder 1 | November 4th, 2017 | Intermediate Women | 25 | 15 | Tripleshot Cycling Club | 37:18 | Edit |
| Cross on the Commons | October 22nd, 2017 | Intermediate Women | 20 | 15 | Tripleshot Cycling Club | 52:55 | Edit |
| Kona Kup | October 9th, 2017 | Intermediate Women | 28 | 15 | Tripleshot Cycling Club | 45:01 | Edit |
| Coal Cross | October 1st, 2017 | Intermediate Women | 18 | 15 | Tripleshot Cycling Club | 37:19 | Edit |
| Tugboat Cross | September 17th, 2017 | Intermediate Women | 24 | 15 | Tripleshot Cycling Club | 42:05 | Edit |
| Pro City Racing GP | September 10th, 2017 | Intermediate Women | 22 | 15 | Tripleshot Cycling Club | 38:37 | Edit |
| Series Championships | November 20th, 2016 | Beginner Women | 2 | 14 | Tripleshot Youth Cycling | 24:24 | Edit |
| Kona Kup | November 6th, 2016 | Beginner Women | 2 | 14 | Tripleshot Youth Cycling | 19:36 | Edit |
| Hot Cross Bunnies | November 5th, 2016 | Beginner Women | 5 | 14 | Tripleshot Youth Cycling | 28:49 | Edit |
| Farmer Bills Cattle Xing | October 23rd, 2016 | Beginner Women | 1 | 14 | Tripleshot Youth Cycling | 23:41 | Edit |
| The Bear Xing | October 10th, 2016 | Beginner Women | 2 | 14 | Tripleshot Cycling | 29:06 | Edit |
| Tugboat Cross | October 2nd, 2016 | Beginner Women | 2 | 14 | Tripleshot Cycling | 37:43 | Edit |
| Top of the Rock Cross | September 17th, 2016 | Beginner Women | 2 | 14 | Tripleshot Youth Cycling | 33:24 | Edit |
| Pro City Racing GP | September 11th, 2016 | Beginner Women | 3 | 14 | Tripleshot Youth Cycling | 28:28 | Edit |
| Ronde Van Hogwarts | November 15th, 2015 | Beginner Women | 5 | 13 | Triple Shot | 45:03 | Edit |
| My Little Pony Cross | November 8th, 2015 | Beginner Women | 3 | 13 | Triple Shot | 23:30 | Edit |
| Kona Kup | November 7th, 2015 | Beginner Women | 3 | 13 | Triple Shot | 23:40 | Edit |
| Pro City Grand Prix | October 12th, 2015 | Beginner Women | 8 | 13 | Triple Shot | 28:53 | Edit |
| Tugboat Cross | September 27th, 2015 | Beginner Women | 4 | 13 | Triple Shot | 34:29 | Edit |
| Coal Cross | September 13th, 2015 | Beginner Women | 7 | 13 | Triple Shot | 29:40 | Edit |
| My Little Pony Cross | November 23rd, 2014 | Beginner Women | 18 | 12 | Tripleshot Cycling | 28:21 | Edit |
| Ronde Van Hogwarts | November 9th, 2014 | Beginner Women | 17 | 12 | Tripleshot Cycling | 41:18 | |
| Binab Property Group GP | November 2nd, 2014 | Beginner Women | 12 | 12 | Tripleshot Cycling | 38:50 | |
| Farmer Bills Cattle X-ing | October 19th, 2014 | Beginner Women | 17 | 12 | Tripleshot Cycling | 41:20 | |
| Kona Kup | October 13th, 2014 | U15 Women – Championship | 7 | 12 | Tripleshot Cycling | 40:05 | |
| The Bear Crossing | September 28th, 2014 | Beginner Women | 16 | 12 | Tripleshot Cycling | 30:14 | |
| Coal Cross | September 14th, 2014 | Beginner Women | 19 | 12 | Tripleshot Cycling | 40:09 (-1) | Edit |
