Pat Rife
| Races: | 3 |
| Average Place: | 54.7 (Std Dev: 4.9) |
| Wins: | 0 |
| Podiums: | 0 |
| Top 10s: | 0 |
| Top 20s: | 0 |
| DNFs: | 0 |
| Time on course: | 2 hours, 28 minutes, 31 seconds |
Series History:
| Year | Category | Placing | # of Races | Points |
| 2018 | Masters Men (40-54) | 86 / 153 | 2 | 326 |
| 2012 | Masters Men | 85 / 106 | 1 | 2 |
Race History:
| Race | Date | Category | Place | Age | Club | Time | Edit |
| Day of Thunder | November 17th, 2018 | Masters Men (40-54) | 61 | 51 | 56:21 (-1) | Edit | |
| Lumber X | October 21st, 2018 | Masters Men (40-54) | 54 | 51 | 44:28 (-1) | Edit | |
| Kona Kup | October 8th, 2012 | Masters Men | 49 | 45 | 47:42 (-2) |
