Tyler Trace
| Races: | 34 |
| Average Place: | 3.7 (Std Dev: 4.5) |
| Wins: | 15 |
| Podiums: | 24 |
| Top 10s: | 26 |
| Top 20s: | 31 |
| DNFs: | 3 |
| Time on course: | 1 days, 6 hours, 22 minutes, 54 seconds |
Series History:
| Year | Category | Placing | # of Races | Points |
| 2019 | Open Men | 45 / 86 | 2 | 318 |
| 2017 | Expert Men | 53 / 72 | 1 | 200 |
| 2016 | Expert Men | 47 / 92 | 2 | 408 |
| 2014 | Expert Men | 19 / 63 | 4 | 408 |
| 2013 | Expert | 1 / 62 | 6 | 900 |
| 2012 | Expert | 8 / 68 | 3 | 109 |
| 2011 | Expert | 1 / 53 | 4 | 150 |
| 2010 | Expert | 5 / 49 | 4 | 115 |
| 2009 | Expert | 8 / 46 | 3 | 50 |
| 2008 | Expert | 16 / 33 | 1 | 13 |
| 2007 | Expert | – / 39 | 1 | 0 |
| 2006 | Expert | 33 / 49 | 2 | 2 |
Race History:
| Race | Date | Category | Place | Age | Club | Time | Edit |
| Muc Off Cup | October 14th, 2019 | Open Men | 16 | 35 | 1:10:46 | Edit | |
| Pro City GP | September 22nd, 2019 | Open Men | 7 | 35 | 1:00:29 | Edit | |
| Day of Thunder 2 | November 5th, 2017 | Expert Men | 13 | 33 | 1:00:44 | Edit | |
| Tugboat Cross | October 2nd, 2016 | Expert Men | 11 | 42:36 | Edit | ||
| Pro City Racing GP | September 11th, 2016 | Expert Men | 11 | 32 | Broad St Cycles | 1:01:00 | Edit |
| Ronde Van Hogwarts | November 9th, 2014 | Expert Men | DNF | 30 | Broad St Cycles | ||
| Binab Property Group GP | November 2nd, 2014 | Expert Men | 2 | 30 | Broad St Cycles | 58:50 | |
| Kona Kup | October 13th, 2014 | Elite Men – Championship | 2 | 30 | Broad St Cycles | 57:01 | |
| The Bear Crossing | September 28th, 2014 | Expert Men | 1 | 30 | Broad Street Cycles | 56:02 | |
| Coal Cross | September 14th, 2014 | Expert Men | 3 | 30 | I Dunno | 51:44 | Edit |
| Ronde Van Hogwarts | November 24th, 2013 | Expert | 1 | 29 | 1:06:04 | ||
| My Little Pony Cross | November 9th, 2013 | Expert | 2 | 29 | 59:57 | ||
| Crosstoberfest | October 27th, 2013 | Expert | 1 | 29 | 57:26 | ||
| Farmer Bills Cattle X-ing | October 20th, 2013 | Expert | 1 | 29 | 1:03:00 | ||
| Binab Property Group GP | October 14th, 2013 | Expert | 1 | 29 | 1:03:13 | ||
| Coal Cross | September 29th, 2013 | Expert | 1 | 29 | 57:19 | ||
| Series Championships | November 24th, 2012 | Expert | 2 | 28 | Trek Red Truck | 57:41 | |
| Binab Property Group GP | November 11th, 2012 | Expert | 3 | 27 | Trek Red Truck | 1:05:58 | |
| Crosstoberfest | October 28th, 2012 | Expert | 1 | 27 | Trek Red Truck | 58:00 | |
| Ricky Bobby Cameron Cross | November 19th, 2011 | Expert | 1 | 26 | Trek Red Truck | 57:21 | |
| The Great Pumpkin Cross | October 30th, 2011 | Expert | 1 | 26 | Trek Red Truck | 56:18 | |
| KONA Kup @ Bowen Park | October 16th, 2011 | Expert | 1 | 26 | Trek Red Truck | 58:33 | |
| Condo Cross | October 10th, 2011 | Expert | 1 | 26 | Trek Red Truck | 51:12 | |
| Layritz Park | October 31st, 2010 | Expert | 1 | 25 | Trek Red Truck | 57:23 | |
| IRC Cameron Law Cup | October 30th, 2010 | Expert | 1 | 25 | Trek Red Truck | 49:35 | |
| Crosstoberfest | October 17th, 2010 | Expert | 1 | 25 | Trek Red Truck | 54:22 | |
| Kona Kup Bowen Park | October 11th, 2010 | Expert | 3 | 25 | Trek Red Truck | 54:06 | |
| Cameron Cross | November 8th, 2009 | Expert | 2 | 24 | Trek-Red Truck Racing | 57:10 | |
| Children of the Corn | November 7th, 2009 | Expert | 1 | 24 | Trek-Red Truck Racing | 59:18 | |
| FSA Cup Beban Park | September 13th, 2009 | Expert | 6 | 24 | Trek Red Truck Racing | 56:52 | |
| Diver Lake | September 14th, 2008 | Expert | 2 | 23 | Trek Red Truck | 58:31 | |
| Beban Park | November 4th, 2007 | Expert | DNF | 22 | |||
| Cowboy Cross | October 29th, 2006 | Expert | DNF | 21 | Gigabike | ||
| Coal Cross | October 15th, 2006 | Expert | 15 | 21 | Gigabike | 1:24:23 (-1) |
