Jeff Beeston – Trail Bicycles
| Races: | 34 |
| Average Place: | 14.7 (Std Dev: 8.3) |
| Wins: | 1 |
| Podiums: | 1 |
| Top 10s: | 11 |
| Top 20s: | 25 |
| DNFs: | 2 |
| Time on course: | 1 days, 4 hours, 35 minutes, 1 seconds |
Series History:
| Year | Category | Placing | # of Races | Points |
| 2017 | Intermediate Men | – / 138 | 1 | 0 |
| 2015 | Intermediate Men | 104 / 145 | 1 | 28 |
| 2014 | Expert Men | 37 / 63 | 2 | 160 |
| 2014 | Intermediate Men | 54 / 102 | 1 | 128 |
| 2013 | Expert | 45 / 62 | 1 | 78 |
| 2012 | Expert | 55 / 68 | 2 | 5 |
| 2012 | Intermediate Men | 16 / 113 | 3 | 67 |
| 2011 | Expert | 40 / 53 | 3 | 14 |
| 2010 | Expert | 26 / 49 | 3 | 34 |
| 2009 | Expert | 16 / 46 | 4 | 29 |
| 2008 | Expert | 4 / 33 | 6 | 49 |
| 2007 | Expert | 8 / 39 | 4 | 29 |
| 2006 | Intermediate Men | 10 / 30 | 1 | 15 |
Race History:
| Race | Date | Category | Place | Age | Club | Time | Edit |
| Coal Cross | October 1st, 2017 | Intermediate Men | DNF | 39 | Trail Bicycles | Edit | |
| My Little Pony Cross | November 8th, 2015 | Intermediate Men | 43 | 37 | Trail Bikes | 42:28 | Edit |
| My Little Pony Cross | November 23rd, 2014 | Intermediate Men | 25 | 36 | Trail Bikes | 42:07 | Edit |
| The Bear Crossing | September 28th, 2014 | Expert Men | 20 | Trail Bikes | 1:02:00 | ||
| Coal Cross | September 14th, 2014 | Expert Men | 14 | 36 | Trail Bikes-Eatmore Sprouts | 55:38 | Edit |
| Coal Cross | September 29th, 2013 | Expert | 18 | 35 | Trail Bikes-Eatmore Sprouts | 58:11 (-1) | |
| Series Championships | November 24th, 2012 | Intermediate Men | 15 | 34 | Trail Bikes-Eatmore Sprouts | 47:40 | |
| Binab Property Group GP | November 11th, 2012 | Intermediate Men | 5 | 34 | Trail Bikes-Eatmore Sprouts | 39:19 | |
| Crosstoberfest | October 28th, 2012 | Intermediate Men | 10 | 34 | Trail Bikes-Eatmore Sprouts | 39:08 | |
| Kona Kup | October 8th, 2012 | Expert | 25 | 34 | Trail Bikes-Eatmore Sprouts | 1:00:23 (-1) | |
| Another Dodgey Cross Race | September 30th, 2012 | Expert | 24 | 34 | Trail Bikes-Eatmore Sprouts | 55:31 (-1) | |
| KONA Kup @ Bowen Park | October 16th, 2011 | Expert | DNF | 33 | Trail Bikes-Eatmore Sprouts | ||
| Island Champs @ Beban Park | October 15th, 2011 | Open Men (20-39) | 24 | 33 | Trail Bikes-Eatmore Sprouts | 55:18 (-1) | |
| Condo Cross | October 10th, 2011 | Expert | 26 | 33 | Trail Bikes-Eatmore Sprouts | 59:04 | |
| McLean’s Mill | October 2nd, 2011 | Expert | 16 | 33 | Trail Bikes-Eatmore Sprouts | 56:30 | |
| Crosstoberfest | October 17th, 2010 | Expert | 15 | 32 | Trail Bikes/Eatmore Sprouts | 1:00:18 | |
| Kona Kup Bowen Park | October 11th, 2010 | Expert | 21 | 32 | Trail Bicycles – Eat More Sprouts | 53:00 (-2) | |
| Coal Cross | September 26th, 2010 | Expert | 13 | 32 | Trail Bikes-Eatmore Sprouts | 57:08 | |
| Island Championships | November 22nd, 2009 | Expert | 12 | 31 | Trail Bikes | 1:09:53 | |
| NISSCCOTU | October 31st, 2009 | SS Men | 17 | 31 | Trail Bikes | 58:09 (-1) | |
| Crosstoberfest | October 18th, 2009 | Expert | 14 | 31 | Trail Bikes | 1:00:31 (-1) | |
| KONA Cup | October 4th, 2009 | Expert | 17 | 31 | Trail Bikes | 59:50 (-2) | |
| FSA Cup Beban Park | September 13th, 2009 | Expert | 11 | 31 | Trail Bikes | 58:40 | |
| Beban Park | November 22nd, 2008 | Expert | 6 | 30 | Trail Bicycles | 1:12:45 | |
| Jungle Cross | November 2nd, 2008 | Expert | 6 | 30 | Trail Bicycles | 55:40 | |
| Coal Cross | November 1st, 2008 | Expert | 5 | 38 | Trail Bikes | 1:03:01 | |
| Experience Cross | October 19th, 2008 | Expert | 9 | 30 | Trail Bicycles | 1:08:09 | |
| Cameron Cross | October 5th, 2008 | Expert | 9 | 30 | Trail Bicycles | -1 | |
| Diver Lake | September 14th, 2008 | Expert | 12 | 30 | Trail Bicycles | 1:03:35 | |
| Jungle Cross | November 11th, 2007 | Expert | 10 | 29 | Trail Bikes | 1:07:23 | |
| Coal Cross | November 10th, 2007 | Expert | 8 | 29 | Trail Bikes | 57:55 (-1) | |
| Beban Park | November 4th, 2007 | Expert | 6 | 29 | Trail Bicycles | 56:42 | |
| Cross in the Valley | October 14th, 2007 | Expert | 12 | 29 | Trail Bicycles | -1 | |
| Coal Cross | October 15th, 2006 | Intermediate Men | 1 | 28 | CVCC | 59:05 |
