Laura Jesson
| Races: | 46 |
| Average Place: | 17.9 (Std Dev: 9.8) |
| Wins: | 0 |
| Podiums: | 0 |
| Top 10s: | 13 |
| Top 20s: | 31 |
| DNFs: | 0 |
| Time on course: | 1 days, 8 hours, 54 minutes, 11 seconds |
Series History:
| Year | Category | Placing | # of Races | Points |
| 2024 | Masters Women | 39 / 44 | 1 | 144 |
| 2023 | Masters Women | 21 / 39 | 4 | 560 |
| 2022 | Masters Women | 7 / 37 | 6 | 890 |
| 2019 | Masters Women | 10 / 43 | 7 | 1054 |
| 2018 | Masters Women | 8 / 38 | 7 | 1604 |
| 2017 | Intermediate Women 40+ | 8 / 29 | 7 | 1635 |
| 2017 | Intermediate Women | 43 / 49 | 1 | 190 |
| 2016 | Beginner Women | 1 / 55 | 7 | 1845 |
| 2015 | Beginner Women | 7 / 66 | 5 | 536 |
Race History:
| Race | Date | Category | Place | Age | Club | Time | Edit |
| Twin City X | October 6th, 2024 | Masters Women | 19 | 54 | 36:50 (-1) | Edit | |
| Hot Cross Bunnies | October 29th, 2023 | Masters Women | 20 | 53 | Huckleberry Handmade Bikes | 46:37 (-1) | Edit |
| Broad Street Cycles GP | October 22nd, 2023 | Masters Women | 21 | 53 | Huckleberry Handmade Bikes | 39:13 | Edit |
| Cross on the Commons | October 1st, 2023 | Masters Women | 22 | 53 | Huckleberry Handmade Bikes | 46:45 | Edit |
| Coal Cross | September 10th, 2023 | Masters Women | 21 | 53 | Huckleberry Handmade Bikes | 54:06 | Edit |
| Hot Crossed Bunnies | November 13th, 2022 | Masters Women | 18 | 52 | Huckleberry Handmade Bikes | 41:22 | Edit |
| CoweX Cross | October 30th, 2022 | Masters Women | 13 | 52 | Huckleberry Handmade Bikes | 44:11 (-1) | Edit |
| Broad Street Cycles GP | October 23rd, 2022 | Masters Women | 14 | 52 | Huckleberry Handmade Bikes | 47:14 | Edit |
| Muc Off Cup | October 10th, 2022 | Masters Women | 21 | 52 | Huckleberry Handmade Bikes | 40:22 (-1) | Edit |
| Coal Cross | September 18th, 2022 | Masters Women | 26 | 52 | Huckleberry Handmade Bikes | 45:28 | Edit |
| Cross on the Commons | September 11th, 2022 | Masters Women | 17 | 52 | Huckleberry Handmade Bikes | 49:18 | Edit |
| Hot Crossed Bunnies | November 16th, 2019 | Masters Women | 16 | 49 | Hub City Cycles Community Co-op | 53:31 | Edit |
| Day of Thunder | November 3rd, 2019 | Masters Women | 12 | 49 | Hub City Cycles Community Co-op | 40:02 | Edit |
| Crosstoberfest | October 27th, 2019 | Masters Women | 10 | 49 | Hub City Cycles Community Co-op | 46:59 | Edit |
| Muc Off Cup | October 14th, 2019 | Masters Women | 18 | 49 | Hub City Cycles Community Co-op | 49:07 | Edit |
| Cross on the Commons | October 6th, 2019 | Masters Women | 20 | 49 | Hub City Cycles Community Co-op | 48:37 | Edit |
| Pro City GP | September 22nd, 2019 | Masters Women | 18 | 49 | Hub City Cycles Community Co-op | 50:13 | Edit |
| Coal Cross | September 8th, 2019 | Masters Women | 21 | 49 | Hub City Cycles Community Co-op | 45:37 | Edit |
| Day of Thunder | November 17th, 2018 | Masters Women | 10 | 48 | Apex Bikes | 49:46 | Edit |
| Hot Crossed Bunnies | November 4th, 2018 | Masters Women | 13 | 48 | Apex Bikes | 52:10 | Edit |
| Psycho Cross | October 28th, 2018 | Masters Women | 9 | 48 | Apex Bikes | 59:04 | Edit |
| Lumber X | October 21st, 2018 | Masters Women | 12 | 48 | Apex Bikes | 36:26 | Edit |
| Kona Kup | October 8th, 2018 | Masters Women | 14 | 48 | Apex Bikes | 56:03 | Edit |
| Cross on The Commons | September 30th, 2018 | Masters Women | 17 | 48 | Apex Bikes | 48:48 | Edit |
| Coal Cross | September 16th, 2018 | Masters Women | 17 | 48 | Apex Bikes | 52:41 | Edit |
| Holy Crap Secret Midsummer Cross | August 3rd, 2018 | Women A | 7 | 48 | 59:47 (-1) | Edit | |
| Hot Cross Bunnies | November 18th, 2017 | Intermediate Women | 37 | 47 | Coal City Cycles | 45:26 | Edit |
| Day of Thunder 2 | November 5th, 2017 | Intermediate Women | 31 | 47 | Coal City Cycles | 38:16 | Edit |
| Day of Thunder 1 | November 4th, 2017 | Intermediate Women | 37 | 47 | Coal City Cycles | 40:09 | Edit |
| Cross on the Commons | October 22nd, 2017 | Intermediate Women | 29 | 47 | Coal City Cycles | 56:25 | Edit |
| Kona Kup | October 9th, 2017 | Intermediate Women | 40 | 47 | Coal City Cycles | 47:00 | Edit |
| Coal Cross | October 1st, 2017 | Intermediate Women | 29 | 39:34 | Edit | ||
| Tugboat Cross | September 17th, 2017 | Intermediate Women | 34 | 47 | Coal City Cycles | 43:57 | Edit |
| Pro City Racing GP | September 10th, 2017 | Intermediate Women | 44 | 47 | Coal City Cycles | 41:52 | Edit |
| Series Championships | November 20th, 2016 | Beginner Women | 8 | Hub City Cycles | 25:33 | Edit | |
| Kona Kup | November 6th, 2016 | Beginner Women | 7 | 46 | Hub City Cycles | 21:26 | Edit |
| Hot Cross Bunnies | November 5th, 2016 | Beginner Women | 7 | 46 | Hub City Cycles | 29:10 | Edit |
| Farmer Bills Cattle Xing | October 23rd, 2016 | Beginner Women | 4 | 46 | Hub City Cycles | 25:10 | Edit |
| The Bear Xing | October 10th, 2016 | Beginner Women | 7 | 46 | Hub City Cycles | 32:22 | Edit |
| Tugboat Cross | October 2nd, 2016 | Beginner Women | 6 | 46 | Hub City Cycles | 40:15 | Edit |
| Pro City Racing GP | September 11th, 2016 | Beginner Women | 9 | 46 | Hub City Cycles | 31:50 | Edit |
| Ronde Van Hogwarts | November 15th, 2015 | Beginner Women | 7 | 45 | Hub City Cycles | 48:09 | Edit |
| Kona Kup | November 7th, 2015 | Beginner Women | 9 | 45 | Hub City Cycles | 26:43 | Edit |
| Bear Crossing | October 25th, 2015 | Beginner Women | 11 | 45 | Hub City Cycles | 29:19 | Edit |
| Pro City Grand Prix | October 12th, 2015 | Beginner Women | 26 | 45 | Hub City Cycles | 33:03 | Edit |
| Tugboat Cross | September 27th, 2015 | Beginner Women | 14 | 38:15 | Edit |
