Peter Wellsman – Pro City Racing
| Races: | 57 |
| Average Place: | 8.2 (Std Dev: 6) |
| Wins: | 5 |
| Podiums: | 11 |
| Top 10s: | 37 |
| Top 20s: | 53 |
| DNFs: | 2 |
| Time on course: | 1 days, 18 hours, 56 minutes, 4 seconds |
Series History:
| Year | Category | Placing | # of Races | Points |
| 2024 | Super Masters Men (55+) | 34 / 50 | 1 | 300 |
| 2023 | Super Masters Men (55+) | 38 / 42 | 1 | 158 |
| 2021 | Masters Men (55+) | – / 50 | 1 | 0 |
| 2018 | Masters Men (55+) | 26 / 40 | 2 | 455 |
| 2015 | Masters Men (55+) | 3 / 36 | 6 | 836 |
| 2014 | Masters Men (55+) | 11 / 29 | 2 | 300 |
| 2013 | Masters Men | 12 / 116 | 5 | 520 |
| 2012 | Masters Men | 5 / 106 | 7 | 145 |
| 2011 | Masters Men | 2 / 82 | 6 | 162 |
| 2010 | Masters Men | 3 / 67 | 5 | 114 |
| 2009 | Masters Men | 4 / 49 | 5 | 65 |
| 2008 | Masters Men | 10 / 43 | 4 | 25 |
| 2007 | Masters Men | 12 / 33 | 5 | 26 |
| 2006 | Masters Men | 19 / 45 | 4 | 12 |
Race History:
| Race | Date | Category | Place | Age | Club | Time | Edit |
| Hot Crossed Bunnies | November 24th, 2024 | Super Masters Men (55+) | 16 | 66 | Pro City Racing | 58:33 | Edit |
| Cross on the Commons | October 1st, 2023 | Super Masters Men (55+) | 12 | 65 | Pro City Racing | 48:56 | Edit |
| Muc Off Cup | October 24th, 2021 | Masters Men (55+) | DNF | 63 | ProCity | Edit | |
| Cross on The Commons | September 30th, 2018 | Masters Men (55+) | 3 | 60 | Pro City Racing | 38:02 | Edit |
| Coal Cross | September 16th, 2018 | Masters Men (55+) | 6 | 60 | Pro City Racing | 42:35 | Edit |
| A Mid Summer Cross Race | August 9th, 2016 | Men A | 36 | Pro Kitty Racing | 51:54 (-1) | Edit | |
| Ronde Van Hogwarts | November 15th, 2015 | Masters Men (55+) | 4 | 57 | Pro City Racing | 50:22 | Edit |
| My Little Pony Cross | November 8th, 2015 | Masters Men (55+) | 3 | 57 | Pro City Racing | 38:19 | Edit |
| Kona Kup | November 7th, 2015 | Masters Men (55+) | 4 | 57 | Pro City Racing | 55:42 | Edit |
| Bear Crossing | October 25th, 2015 | Masters Men (55+) | 2 | 57 | Pro City Racing | 41:35 | Edit |
| Pro City Grand Prix | October 12th, 2015 | Masters Men (55+) | 3 | 57 | Pro City Racing | 50:05 | Edit |
| Tugboat Cross | September 27th, 2015 | Masters Men (55+) | 5 | 57 | Pro City Racing | 43:15 | Edit |
| Kona Kup | October 13th, 2014 | Masters Men (55+) – Championship | DNF | 56 | Pro City Racing | ||
| The Bear Crossing | September 28th, 2014 | Masters Men (55+) | 1 | 56 | Pro City Racing | 44:05 | |
| Coal Cross | September 14th, 2014 | Masters Men (55+) | 1 | 56 | Pro City Racing | 38:21 | Edit |
| Ronde Van Hogwarts | November 24th, 2013 | Masters Men | 13 | 55 | Pro City Racing | 49:17 | |
| My Little Pony Cross | November 9th, 2013 | Masters Men | 13 | 55 | Pro City Racing | 50:21 | |
| Farmer Bills Cattle X-ing | October 20th, 2013 | Masters Men | 10 | 55 | Pro City Racing | 53:01 | |
| Binab Property Group GP | October 14th, 2013 | Masters Men | 21 | 55 | 46:22 | ||
| Coal Cross | September 29th, 2013 | Masters Men | 12 | 55 | 50:29 | ||
| Series Championships | November 24th, 2012 | Masters Men | 5 | 54 | Pro City Racing | ||
| Binab Property Group GP | November 11th, 2012 | Masters Men | 10 | 54 | Pro City Racing | 48:15 | |
| Crosstoberfest | October 28th, 2012 | Masters Men | 6 | 54 | Pro City Racing | 36:58 | |
| Farmer Bill’s Cross | October 14th, 2012 | Masters Men | 7 | 54 | Pro City Racing | 51:03 | |
| Kona Kup | October 8th, 2012 | Masters Men | 11 | 54 | Pro City Racing | 48:59 | |
| Another Dodgey Cross Race | September 30th, 2012 | Masters Men | 8 | 54 | Pro City Racing | 44:09 | |
| Condo Cross | September 16th, 2012 | Masters Men | 10 | 54 | Pro City Racing | 46:34 | |
| Ricky Bobby Cameron Cross | November 19th, 2011 | Masters Men | 2 | 53 | Pro City Racing | 46:34 | |
| The Great Pumpkin Cross | October 30th, 2011 | Masters Men | 1 | 53 | Pro City Racing | 40:28 | |
| KONA Kup @ Bowen Park | October 16th, 2011 | Masters Men | 4 | 53 | Pro City Racing | 49:33 | |
| Island Champs @ Beban Park | October 15th, 2011 | Men 50+ | 1 | 53 | Pro City Racing | 38:08 | |
| Condo Cross | October 10th, 2011 | Masters Men | 1 | 53 | Pro City Racing | 47:18 | |
| McLean’s Mill | October 2nd, 2011 | Masters Men | 4 | 53 | Pro City Racing | 46:09 | |
| Coal Cross | September 11th, 2011 | Masters Men | 6 | 53 | Pro City Racing | 41:28 | |
| Port Alberni | November 11th, 2010 | Masters Men | 4 | 52 | Pro City Racing | 42:50 | |
| Layritz Park | October 31st, 2010 | Masters Men | 6 | 52 | Pro City Racing | ||
| IRC Cameron Law Cup | October 30th, 2010 | Masters Men | 5 | 52 | Pro City Racing | 43:51 | |
| Crosstoberfest | October 17th, 2010 | Masters Men | 8 | 52 | Pro City Racing | 54:57 | |
| Kona Kup Bowen Park | October 11th, 2010 | Masters Men | 3 | 52 | Pro City Racing | 50:32 | |
| Island Championships | November 22nd, 2009 | Masters Men | 6 | 51 | Pro City Cycles | 57:11 | |
| Cameron Cross | November 8th, 2009 | Masters Men | 13 | 51 | Pro City Cycles | 54:24 | |
| Children of the Corn | November 7th, 2009 | Masters Men | 7 | 51 | Pro City Cycles | 47:43 | |
| Crosstoberfest | October 18th, 2009 | Masters Men | 4 | 51 | Pro City Cycles | 51:22 | |
| FSA Cup Beban Park | September 13th, 2009 | Masters Men | 13 | 51 | Pro City Cycles | 53:15 | |
| Beban Park | November 22nd, 2008 | Masters Men | 13 | 50 | Riders Cycling Club | 56:44 | |
| Experience Cross | October 19th, 2008 | Masters Men | 5 | 50 | Riders Cycling Club | 46:46 | |
| Cameron Cross | October 5th, 2008 | Masters Men | 7 | 50 | Riders Cycling Club | 45:43 | |
| Diver Lake | September 14th, 2008 | Masters Men | 12 | 50 | Riders Cycling Club | 48:29 | |
| Jungle Cross | November 11th, 2007 | Masters Men | 11 | 49 | Riders Cycles | 51:37 | |
| Coal Cross | November 10th, 2007 | Masters Men | 11 | 49 | Riders Cycles | 54:15 | |
| Beban Park | November 4th, 2007 | Masters Men | 8 | 49 | Riders Cycle | 50:57 | |
| Cross in the Valley | October 14th, 2007 | Masters Men | 10 | 49 | Riders Cycle | 56:13 | |
| Turkey Cross | October 8th, 2007 | Masters Men | 13 | Riders Cycle | 50:17 | ||
| Jungle Cross | November 12th, 2006 | Masters Men | 18 | Riders Cycles | 51:29 | ||
| Cowboy Cross | October 29th, 2006 | Masters Men | 14 | 48 | Riders Cycle | 53:50 (-1) | |
| Coal Cross | October 15th, 2006 | Masters Men | 7 | 48 | Riders Cycles | 1:05:56 | |
| Diver Lake | September 17th, 2006 | Masters Men | 14 | 48 | Ryders Cycle | 50:53 (-1) |
