Robbie Grant – Tripleshot Cycling Club
| Races: | 32 |
| Average Place: | 15.6 (Std Dev: 11) |
| Wins: | 1 |
| Podiums: | 3 |
| Top 10s: | 14 |
| Top 20s: | 21 |
| DNFs: | 0 |
| Time on course: | 1 days, 1 hours, 6 minutes, 49 seconds |
Series History:
| Year | Category | Placing | # of Races | Points |
| 2025 | Super Masters Men (55+) | 44 / 51 | 1 | 156 |
| 2024 | Super Masters Men (55+) | 25 / 50 | 3 | 496 |
| 2023 | Super Masters Men (55+) | 26 / 42 | 3 | 545 |
| 2022 | Super Masters Men (55+) | 14 / 42 | 4 | 868 |
| 2021 | Masters Men (55+) | 24 / 50 | 3 | 540 |
| 2019 | Masters Men (40-54) | 58 / 134 | 3 | 408 |
| 2018 | Masters Men (40-54) | 49 / 153 | 4 | 798 |
| 2017 | Masters Men (40-54) | 29 / 146 | 6 | 1122 |
| 2016 | Masters Men (40-54) | 43 / 132 | 4 | 884 |
Race History:
| Race | Date | Category | Place | Age | Club | Time | Edit |
| Crosstoberfest | October 26th, 2025 | Super Masters Men (55+) | 13 | 60 | Tripleshot Cycling Club | 56:46 | Edit |
| The Muc Off Cup | October 14th, 2024 | Super Masters Men (55+) | 9 | 59 | Tripleshot Cycling Club | 56:11 | Edit |
| Coal Cross | September 29th, 2024 | Super Masters Men (55+) | 9 | 59 | Tripleshot Cycling Club | 46:34 | Edit |
| Victoria Cyclocross Grand Prix | September 15th, 2024 | Super Masters Men (55+) | 7 | 59 | Tripleshot Cycling Club | 49:40 | Edit |
| Hot Cross Bunnies | October 29th, 2023 | Super Masters Men (55+) | 4 | 58 | Tripleshot Cycling Club | 43:43 | Edit |
| Broad Street Cycles GP | October 22nd, 2023 | Super Masters Men (55+) | 3 | 58 | Tripleshot Cycling Club | 45:32 | Edit |
| Muc Off Cup | October 9th, 2023 | Super Masters Men (55+) | 4 | 58 | Tripleshot Cycling Club | 47:39 | Edit |
| Hot Crossed Bunnies | November 13th, 2022 | Super Masters Men (55+) | 6 | 57 | Tripleshot cycling club | 41:57 | Edit |
| Broad Street Cycles GP | October 23rd, 2022 | Super Masters Men (55+) | 5 | 57 | Tripleshot Cycling Club | 44:55 | Edit |
| Muc Off Cup | October 10th, 2022 | Super Masters Men (55+) | 7 | 57 | Tripleshot Cycling Club | 50:35 | Edit |
| Cross on the Commons | September 11th, 2022 | Super Masters Men (55+) | 3 | 57 | Tripleshot Cycling Club | 36:55 | Edit |
| Broad Street Cycles GP | November 7th, 2021 | Masters Men (55+) | 4 | 56 | Tripleshot | 50:31 | Edit |
| Muc Off Cup | October 24th, 2021 | Masters Men (55+) | 4 | 56 | Tripleshot | 36:48 | Edit |
| Coal Cross | September 19th, 2021 | Masters Men (55+) | 4 | 56 | Tripleshot | 40:34 | Edit |
| Cross on the Commons | October 6th, 2019 | Masters Men (40-54) | 16 | 54 | Tripleshot | 57:17 | Edit |
| Pro City GP | September 22nd, 2019 | Masters Men (40-54) | 26 | 54 | Tripleshot | 1:02:25 | Edit |
| Coal Cross | September 8th, 2019 | Masters Men (40-54) | 27 | 54 | Tripleshot | 54:31 | Edit |
| Day of Thunder | November 17th, 2018 | Masters Men (40-54) | 37 | 53 | Tripleshot Cycling Club | 1:00:28 | Edit |
| Psycho Cross | October 28th, 2018 | Masters Men (40-54) | 22 | 53 | Tripleshot Cycling Club | 55:05 | Edit |
| Kona Kup | October 8th, 2018 | Masters Men (40-54) | 34 | 53 | Tripleshot Cycling Club | 1:03:33 | Edit |
| Pro City Cyclocross Grand Prix | September 9th, 2018 | Masters Men (40-54) | 36 | 53 | Tripleshot Cycling Club | 48:29 | Edit |
| Day of Thunder 2 | November 5th, 2017 | Masters Men (40-54) | 18 | 52 | Tripleshot Cycling Club | 47:49 | Edit |
| Day of Thunder 1 | November 4th, 2017 | Masters Men (40-54) | 20 | 52 | Tripleshot Cycling Club | 49:27 | Edit |
| Cross on the Commons | October 22nd, 2017 | Masters Men (40-54) | 19 | 52 | Tripleshot Cycling Club | 6:41 | Edit |
| Coal Cross | October 1st, 2017 | Masters Men (40-54) | 14 | 52 | Tripleshot Cycling Club | 47:10 | Edit |
| Tugboat Cross | September 17th, 2017 | Masters Men (40-54) | 22 | 52 | Tripleshot Cycling Club | 50:26 | Edit |
| Pro City Racing GP | September 10th, 2017 | Masters Men (40-54) | 24 | 52 | Tripleshot Cycling Club | 53:13 | Edit |
| Series Championships | November 20th, 2016 | Masters Men (40-54) | 21 | 51 | Tripleshot Cycling | 41:37 | Edit |
| Hot Cross Bunnies | November 5th, 2016 | Masters Men (40-54) | 23 | 51 | Tripleshot Cycling | 48:29 | Edit |
| The Bear Xing | October 10th, 2016 | Masters Men (40-54) | 20 | 51 | Tripleshot Cycling | 39:49 | Edit |
| Pro City Racing GP | September 11th, 2016 | Masters Men (40-54) | 38 | 51 | Tripleshot Cycling | 46:37 | Edit |
| Binab Property Group GP | November 11th, 2012 | Beginner Men | 1 | 47 | Triple Shot | 25:23 |
