Report a problem with your results.
Coal Cross, Cumberland: September 26th, 2010
Beginner Women: 3 Laps
| Place | Name | Age | Club | City | Time | Back |
| 1 | Glenda Harling | 48 | Nanaimo Cycling Club | Duncan | 27:33 | |
| 2 | Salinas LaPerriere | 32 | Courtenay | 27:40 | 00:07 | |
| 3 | Judy Villeneuve | 49 | Nanaimo MTB Club | Nanaimo | 27:42 | 00:09 |
| 4 | Rose Houle | 50 | Nanaimo MTB Club | Nanaimo | 28:39 | 01:06 |
| 5 | Danielle Stevens | 30 | Pro City Racing | Victoria | 29:02 | 01:29 |
| 6 | Kirsty Marritt | 41 | Celo Pacific | California | 29:04 | 01:31 |
| 7 | Mary Bridges | 39 | Courtenay | 30:19 | 02:46 | |
| 8 | Wendy Ravai | 37 | Campbell River | 30:40 | 03:07 | |
| 9 | Deb Kitchener | 40 | Courtenay | 32:09 | 04:36 |
Beginner Men: 3 Laps
| Place | Name | Age | Club | City | Time | Back |
| 1 | James Grant | 12 | Comox Valley Cycling Club | Merville | 27:06 | |
| 2 | Jason Orlik | 30 | Powell River | 27:07 | 00:01 | |
| 3 | Andrew LaFrance | 26 | Victoria | 27:08 | 00:02 | |
| 4 | Mark Grant | 11 | Comox Valley Cycling Club | Merville | 29:09 | 02:03 |
| 5 | Brodie Hay | 12 | PACC | Parksville | 33:31 | 06:25 |
Intermediate Men: 5 Laps
| Place | Name | Age | Club | City | Time | Back |
| 1 | Jeff Drew | 29 | Wheelers-OBB | Victoria | 35:37 | |
| 2 | Jordan Duncan | 15 | Kona Grass Roots | Comox | 35:44 | 00:07 |
| 3 | Chris Dickinson | 36 | OBB-Westshore | Langford | 35:59 | 00:22 |
| 4 | Justin Wolfe | 24 | Victoria | 36:01 | 00:24 | |
| 5 | Mitchell Thacker | 29 | Pro City Racing | Victoria | 36:16 | 00:39 |
| 6 | Geoff Robson | 27 | Victoria | 36:40 | 01:03 | |
| 7 | Josh Erickson | 35 | Tripleshot Spinnakers | Victoria | 36:42 | 01:05 |
| 8 | David Damery | 40 | Big Dog Biking | Comox | 37:05 | 01:28 |
| 9 | Halldor Gunnarsson | 31 | Capital City Cycles | Victoria | 37:06 | 01:29 |
| 10 | Gavin Eaton | 32 | Tripleshot Spinnakers | Victoria | 37:15 | 01:38 |
| 11 | Colin Hynes | 21 | Riders Cycles | Victoria | 37:16 | 01:39 |
| 12 | Ian Beveridge | 42 | Victoria | 37:20 | 01:43 | |
| 13 | Dave Morris | 44 | A.I.R. | Nanaimo | 37:38 | 02:01 |
| 14 | Chris Sundby | 18 | KKT-OBB | Victoria | 38:02 | 02:25 |
| 15 | Aaron Amar | 38 | Courtenay | 38:09 | 02:32 | |
| 16 | Mark Allison | 32 | Nanaimo | 38:14 | 02:37 | |
| 17 | Andrew Grant | 15 | Trail Bikes-Eatmore Sprouts | Merville | 38:30 | 02:53 |
| 18 | Daryl Chase | 37 | Port Alberni Cycling Club | Port Alberni | 38:40 | 03:03 |
| 19 | Carey Mark | 41 | Steed Cycles | Nanaimo | 38:42 | 03:05 |
| 20 | Chris George | 35 | PT Performance Training | Victoria | 38:46 | 03:09 |
| 21 | Kirby Villeneuve | 45 | Nanaimo MTB Club | Nanaimo | 38:48 | 03:11 |
| 22 | Derek Steel | 67 | Arrowsmith | Nanaimo | 38:59 | 03:22 |
| 23 | Nigel Ellsay | 16 | Trail Bikes-Eatmore Sprouts | Courtenay | 39:28 | 03:51 |
| 24 | Justin Bailey | 24 | SS Pakenham | Victoria | 39:33 | 03:56 |
| 25 | Spencer Burns | 15 | Powell River | 39:46 | 04:09 | |
| 26 | Rob Williamson | 45 | OBB-Nanaimo | Parksville | 40:54 | 05:17 |
| 27 | Paul Kane | 52 | Victoria | 41:15 | 05:38 | |
| 28 | Dan Curtis | 30 | OBB-Nanaimo | Nanaimo | 41:40 | 06:03 |
| 29 | Paul LaPerriere | 35 | Blue Toque | Courtenay | 41:49 | 06:12 |
| 30 | Michael Pearson | 28 | Schwalbe | Sidney | 42:06 | 06:29 |
| 31 | Derek Prout | 53 | U-ROC | Victoria | 43:06 | 07:29 |
| 32 | Bill Lane | 64 | Sidney | 44:10 | 08:33 | |
| DNF | Cam Maysmith | 29 | Riders Cycles | Victoria | ||
| DNF | Regan Pringle | 36 | Pro City Racing | Victoria | ||
| DNF | Will Maartman | 23 | SS Pakenham | Victoria |
Masters Men: 6 Laps
| Place | Name | Age | Club | City | Time | Back |
| 1 | Andrew Brown | 40 | Trail Bikes-Eatmore Sprouts | Courtenay | 40:43 | |
| 2 | Justin Mark | 36 | Steed Cycles | Nanaimo | 41:11 | 00:28 |
| 3 | Jason Sandquist | 41 | Experience Cycles | Duncan | 41:19 | 00:36 |
| 4 | Brad Collins | 40 | BSP | North Vancouver | 41:42 | 00:59 |
| 5 | Barry Rempel | 50 | Oak Bay Bikes Victoria | Victoria | 41:55 | 01:12 |
| 6 | Brent Stubbs | 36 | Schwalbe | Victoria | 42:08 | 01:25 |
| 7 | Guy Gensey | 39 | Russ Hayes | Victoria | 42:46 | 02:03 |
| 8 | Jamie Emery | 49 | Pro City Cycles | Victoria | 43:18 | 02:35 |
| 9 | Lee Blais | 38 | AVR Ozzies Cycles | Port Alberni | 43:47 | 03:04 |
| 10 | Wade Smith | 38 | Cowichan Bay | 44:48 | 04:05 | |
| 11 | Corey Piket | 42 | OBB-Nanaimo | Nanaimo | 45:05 | 04:22 |
| 12 | Glenn Wakeling | 45 | Trail Bikes-Eatmore Sprouts | Courtenay | 45:15 | 04:32 |
| 13 | Kent Duncan | 44 | Comox Valley Cycling Club | Comox | 45:24 | 04:41 |
| 14 | Mike Sevcov | 57 | Everti Bikes | Duncan | 46:40 | 05:57 |
| 15 | Malcolm Faulkner | 54 | Dr. Walker | Victoria | 46:53 | 06:10 |
| 16 | Kevin Brown | 41 | Nanaimo | 40:48 | -1 | |
| 17 | Eric Bruvall | 37 | Ozzies Cycles-AVR | Port Alberni | 41:28 | -1 |
| 18 | Andy Brinton | 48 | Powell River | 41:31 | -1 | |
| 19 | Steve Grant | 42 | O.V. Cycle Club | Merville | 41:38 | -1 |
| 20 | Wayne Shtybel | 51 | Victoria | 44:04 | -1 | |
| DNF | Ray Wagner | 51 | Comox Valley Cycling Club | Courtenay | ||
| DNF | Shayne Alexander | 39 | Riders Cycles | Victoria | ||
| DNF | Paul Thompson | 46 | OBB-Nanaimo | Nanaimo | ||
| DNF | Paul Brend | 43 | IRC-Cameron Law | Victoria |
Women: 6 Laps
| Place | Name | Age | Club | City | Time | Back |
| 1 | Mical Dyck | 28 | Trek Canada | Victoria | 42:06 | |
| 2 | Dawn Anderson | 32 | OBB-Everti | Victoria | 42:33 | 00:27 |
| 3 | Joele Guynup | 25 | IRC-Everti | Victoria | 44:56 | 02:50 |
| 4 | Stacy Hutton | 37 | Mighty | Vancouver | 45:23 | 03:17 |
| 5 | Andrea Bunnin | 23 | DEVO | Saskatoon | 45:32 | 03:26 |
| 6 | Amanda Wakeling | 15 | Trail Bikes-Eatmore Sprouts | Courtenay | 46:13 | 04:07 |
| 7 | Kristenn Magnusson | 33 | Arrowsmith | Nanaimo | 46:15 | 04:09 |
| 8 | Glenowyn Carlson | 37 | Team Alliance | Victoria | 48:20 | 06:14 |
| 9 | Jen Erlendson | 32 | Tripleshot Spinnakers | Victoria | 50:19 | 08:13 |
| 10 | Katie Duncan Rabien | 33 | OBB-Victoria | Victoria | 45:21 | -1 |
| 11 | Charlene Hay | 38 | Port Alberni CC | Parksville | 46:29 | -1 |
| 12 | Nikki Light | 39 | Big Dog Racing | Comox | 42:59 | -2 |
| DNF | Amy Dearden | 28 | Keller Rohrback | Comox |
Expert: 8 Laps
| Place | Name | Age | Club | City | Time | Back |
| 1 | Drew MacKenzie | 31 | Island Racing Club | Victoria | 51:11 | |
| 2 | Normon Thibault | 42 | Frontrunners | Nanaimo | 52:00 | 00:49 |
| 3 | Peter Stevenson | 43 | Experience Bike Shop | Duncan | 52:03 | 00:52 |
| 4 | Steve Bachop | 45 | IRC-Everti | Victoria | 53:01 | 01:50 |
| 5 | Dan Scott | 20 | OBB-Westshore | Langford | 53:07 | 01:56 |
| 6 | Jason Eagles | 38 | Six Up Cycling | Victoria | 53:12 | 02:01 |
| 7 | Russell Anderson | 32 | OBB-Everti | Victoria | 53:31 | 02:20 |
| 8 | Wendy Simms | 38 | Frontrunners | Nanaimo | 53:32 | 02:21 |
| 9 | Aaron Dusseault | 43 | Russ Hayes | Victoria | 53:51 | 02:40 |
| 10 | James Cameron | 31 | Pro City Racing | Victoria | 54:18 | 03:07 |
| 11 | Dylan Tremblay | 29 | OBB-Nanaimo | Errington | 54:28 | 03:17 |
| 12 | Jeff Riemer | 31 | Arrowsmith Bikes | Nanaimo | 54:35 | 03:24 |
| 13 | Jeff Beeston | 32 | Trail Bikes-Eatmore Sprouts | Courtenay | 57:08 | 05:57 |
| 14 | Michael Brinton | 16 | Powell River | 57:20 | 06:09 | |
| 15 | Matthew O’Hagan | 27 | Garneau Evolution | Victoria | 57:55 | 06:44 |
| 16 | Trevor Jones | 33 | Everti | Cobble Hill | 58:40 | 07:29 |
| 17 | Roland Rabien | 33 | Tripleshot-Spinakers | Victoria | 51:55 | -1 |
| 18 | Dave Shishkoff | 34 | Organicathlete Victoria | Victoria | 52:42 | -1 |
| 19 | Will Maartman | 23 | SS Pakenham | Victoria | 54:33 | -2 |
| DNF | Derek Brain | 20 | Everti | Cobble Hill |