Jason Eagles
| Races: | 16 | 
| Average Place: | 13.9 (Std Dev: 6.4) | 
| Wins: | 0 | 
| Podiums: | 1 | 
| Top 10s: | 5 | 
| Top 20s: | 12 | 
| DNFs: | 0 | 
| Time on course: | 15 hours, 37 minutes, 32 seconds | 
Series History:
| Year | Category | Placing | # of Races | Points | 
| 2013 | Expert | 15 / 62 | 5 | 448 | 
| 2010 | Expert | 16 / 49 | 4 | 53 | 
| 2009 | Expert | 10 / 46 | 4 | 37 | 
| 2008 | Masters Men | 15 / 43 | 2 | 20 | 
Race History:
| Race | Date | Category | Place | Age | Club | Time | Edit | 
| Ronde Van Hogwarts | November 24th, 2013 | Expert | 22 | 41 | 1:13:23 | ||
| Kona Kup | November 10th, 2013 | Masters Men (35-44) – Championship | 21 | 42 | 52:09 (-1) | ||
| My Little Pony Cross | November 9th, 2013 | Expert | 20 | 41 | 1:07:42 | ||
| Crosstoberfest | October 27th, 2013 | Expert | 16 | 41 | 1:03:28 | ||
| Binab Property Group GP | October 14th, 2013 | Expert | 23 | 41 | 1:04:19 (-1) | ||
| Coal Cross | September 29th, 2013 | Expert | 15 | 41 | 57:30 (-1) | ||
| Layritz Park | October 31st, 2010 | Expert | 17 | 38 | Six Up Cycling | 57:50 (-1) | |
| IRC Cameron Law Cup | October 30th, 2010 | Expert | 22 | 38 | Six Up Cycling | 50:39 (-1) | |
| Kona Kup Bowen Park | October 11th, 2010 | Expert | 12 | 38 | Six Up | 54:27 (-1) | |
| Coal Cross | September 26th, 2010 | Expert | 6 | 38 | Six Up Cycling | 53:12 | |
| Children of the Corn | November 7th, 2009 | Expert | 12 | 37 | Six Up Cycling | 1:01:29 (-1) | |
| Crosstoberfest | October 18th, 2009 | Expert | 8 | 37 | Six Up Cycling | 1:06:56 | |
| KONA Cup | October 4th, 2009 | Expert | 6 | 37 | Six Up Cycling | 1:03:29 | |
| FSA Cup Beban Park | September 13th, 2009 | Expert | 13 | 37 | Six Up Cycling | 59:23 | |
| Experience Cross | October 19th, 2008 | Masters Men | 7 | 36 | IRC/Cameron Law | 47:13 | |
| Cameron Cross | October 5th, 2008 | Masters Men | 3 | 36 | IRC/Cameron Law | 44:23 | 
