Mark Grant
| Races: | 45 |
| Average Place: | 6.4 (Std Dev: 6.2) |
| Wins: | 7 |
| Podiums: | 18 |
| Top 10s: | 38 |
| Top 20s: | 41 |
| DNFs: | 1 |
| Time on course: | 1 days, 3 hours, 22 minutes, 51 seconds |
Series History:
| Year | Category | Placing | # of Races | Points |
| 2019 | Intermediate Men | 83 / 140 | 1 | 200 |
| 2018 | Expert Men | 8 / 79 | 8 | 1593 |
| 2017 | Intermediate Men | 92 / 138 | 1 | 250 |
| 2016 | Intermediate Men | 92 / 137 | 1 | 250 |
| 2015 | Intermediate Men | 1 / 145 | 6 | 883 |
| 2014 | Intermediate Men | 57 / 102 | 1 | 124 |
| 2013 | Beginner Men | 1 / 76 | 6 | 885 |
Race History:
| Race | Date | Category | Place | Age | Club | Time | Edit |
| Coal Cross | September 8th, 2019 | Intermediate Men | 2 | 20 | 41:49 | Edit | |
| Day of Thunder | November 17th, 2018 | Expert Men | 8 | 19 | 1:03:34 | Edit | |
| Hot Crossed Bunnies | November 4th, 2018 | Expert Men | DNF | 19 | Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus | Edit | |
| Psycho Cross | October 28th, 2018 | Expert Men | 13 | 19 | Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus | 1:06:49 | Edit |
| Lumber X | October 21st, 2018 | Expert Men | 22 | 19 | Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus | 1:03:59 (-1) | Edit |
| Kona Kup | October 8th, 2018 | Expert Men | 18 | 19 | Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus | 1:04:21 | Edit |
| Cross on The Commons | September 30th, 2018 | Expert Men | 25 | 19 | Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus | 1:07:39 | Edit |
| Coal Cross | September 16th, 2018 | Expert Men | 7 | 19 | Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus | 1:02:21 | Edit |
| Pro City Cyclocross Grand Prix | September 9th, 2018 | Expert Men | 8 | 19 | Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus | 55:08 | Edit |
| Coal Cross | October 1st, 2017 | Intermediate Men | 1 | 18 | TAG CYCLING TEAM | 37:06 | Edit |
| Top of the Rock Cross | September 17th, 2016 | Intermediate Men | 1 | 17 | TAG CYCLING TEAM | 37:06 | Edit |
| Ronde Van Hogwarts | November 15th, 2015 | Intermediate Men | 2 | 16 | Luma/CMS Development Team | 42:32 | Edit |
| My Little Pony Cross | November 8th, 2015 | Intermediate Men | 4 | 16 | Luma/CMS Development Team | 37:41 | Edit |
| Kona Kup | November 7th, 2015 | Intermediate Men | 4 | 16 | Luma/CMS Development Team | 39:42 | Edit |
| Bear Crossing | October 25th, 2015 | Intermediate Men | 5 | 16 | Luma/CMS Development Team | 38:28 | Edit |
| Tugboat Cross | September 27th, 2015 | Intermediate Men | 1 | 16 | Luma/CMS Development Team | 39:35 | Edit |
| Coal Cross | September 13th, 2015 | Intermediate Men | 3 | 16 | Luma CMS Development Team | 41:03 | Edit |
| My Little Pony Cross | November 23rd, 2014 | Intermediate Men | 26 | 15 | VIPYRS | 42:11 | Edit |
| Kona Kup | October 13th, 2014 | U17 Men – Championship | 3 | 15 | VIPYRS | 25:23 | |
| Ronde Van Hogwarts | November 24th, 2013 | Beginner Men | 1 | 14 | VIPYRS | 22:24 | |
| Kona Kup | November 10th, 2013 | U17 Men – Championship | 4 | 15 | VIPYRS | 27:24 | |
| My Little Pony Cross | November 9th, 2013 | Beginner Men | 1 | 14 | VIPYRS | 31:47 | |
| Crosstoberfest | October 27th, 2013 | Beginner Men | 1 | 14 | VIPYRS | 33:27 | |
| Farmer Bills Cattle X-ing | October 20th, 2013 | Beginner Men | 1 | 14 | VIPYRS | 27:54 | |
| Binab Property Group GP | October 14th, 2013 | Beginner Men | 2 | 14 | 35:15 | ||
| Coal Cross | September 29th, 2013 | Beginner Men | 2 | 14 | Vipyers | 27:47 | |
| Series Championships | November 24th, 2012 | Beginner Men | 6 | 13 | Trail Bikes / Eatmore Spouts | 31:55 | |
| Crosstoberfest | October 28th, 2012 | Beginner Men | 8 | 13 | Trail Bikes / Eatmore Spouts | 28:39 | |
| Farmer Bill’s Cross | October 14th, 2012 | Beginner Men | 3 | 13 | Trail Bikes / Eatmore Spouts | 30:23 | |
| Kona Kup | October 8th, 2012 | Beginner Men | 9 | 13 | Trail Bikes / Eatmore Spouts | 28:45 | |
| Another Dodgey Cross Race | September 30th, 2012 | Youth Boys: 13/14 | 2 | 13 | Russ Hays | 33:00 | |
| Condo Cross | September 16th, 2012 | Beginner Men | 15 | 13 | Trail Bikes-Eatmore Sprouts | 38:22 | |
| Ricky Bobby Cameron Cross | November 19th, 2011 | Beginner Men | 8 | 12 | Trail Bikes-Eatmore Sprouts | 30:03 | |
| The Great Pumpkin Cross | October 30th, 2011 | Beginner Men | 5 | 12 | Trail Bikes-Eatmore Sprouts | 24:42 | |
| KONA Kup @ Bowen Park | October 16th, 2011 | Beginner Men | 9 | 12 | Trail Bikes-Eatmore Sprouts | 27:05 | |
| Island Champs @ Beban Park | October 15th, 2011 | Men 12-15 | 3 | 12 | Trail Bikes-Eatmore Sprouts | 28:08 | |
| Condo Cross | October 10th, 2011 | Beginner Men | 8 | 12 | Trail Bikes-Eatmore Sprouts | 30:46 | |
| McLean’s Mill | October 2nd, 2011 | Beginner Men | 3 | 12 | Trail Bikes-Eatmore Sprouts | 29:52 | |
| Coal Cross | September 11th, 2011 | Beginner Men | 10 | 12 | Trail Bikes-Eatmore Sprouts | 28:33 | |
| Port Alberni | November 11th, 2010 | Beginner Men | 2 | 11 | Comox Valley Cycling Club | 29:17 | |
| Layritz Park | October 31st, 2010 | Beginner Men | 7 | 11 | 26:26 | ||
| IRC Cameron Law Cup | October 30th, 2010 | Beginner Men | 4 | 11 | CVCC | 33:11 | |
| Crosstoberfest | October 17th, 2010 | Beginner Men | 4 | 11 | CVCC | 33:31 | |
| Kona Kup Bowen Park | October 11th, 2010 | Beginner Men | 6 | 11 | CVCC | 28:39 | |
| Coal Cross | September 26th, 2010 | Beginner Men | 4 | 11 | Comox Valley Cycling Club | 29:09 |
