Report a problem with your results.
Crosstoberfest, Duncan: October 17th, 2010
Beginner Women: 4 Laps
| Place | Name | Age | Club | City | Time | Back |
| 1 | Mary Wakefield | 48 | Victoria | 33:29 | ||
| 2 | Julie Lance | 17 | Powell River | 34:55 | 01:26 | |
| 3 | Deb Kitchener | 40 | Courtenay | 37:52 | 04:23 | |
| 4 | Jennifer Bilsbarrow | 54 | Victoria | 38:47 | 05:18 |
Beginner Men: 4 Laps
| Place | Name | Age | Club | City | Time | Back |
| 1 | Dan Leonard | 42 | Victoria | 30:19 | ||
| 2 | Geoff Steel | 42 | Nanaimo | 31:35 | 01:16 | |
| 3 | James Grant | 12 | CVCC | Merville | 32:36 | 02:17 |
| 4 | Mark Grant | 11 | CVCC | Merville | 33:31 | 03:12 |
| 5 | Derek Vichert | 48 | Nanaimo | 33:34 | 03:15 | |
| 6 | Silvio Tognela | 51 | Victoria | 34:38 | 04:19 | |
| 7 | Brodie Hay | 12 | Schwalbe | Nanoose | 36:47 | 06:28 |
| 8 | Simon Pearson | 33 | Tripleshot-Spinnakers | Victoria | 39:03 | 08:44 |
| 9 | Spencer Smawley | 16 | Courtenay | 41:27 | 11:08 | |
| 10 | Isaac Vander Vliet | 10 | CVCC | Comox | 32:49 | -1 |
Intermediate Men: 6 Laps
| Place | Name | Age | Club | City | Time | Back |
| 1 | Regan Pringle | 36 | Pro City Racing | Victoria | 39:19 | |
| 2 | Mitchell Thacker | 29 | Pro City Racing | Victoria | 39:28 | 00:09 |
| 3 | Justin Wolfe | 24 | Ryders Cycles | Victoria | 39:33 | 00:14 |
| 4 | Scott Mitchell | 29 | Pro City Racing | Victoria | 39:52 | 00:33 |
| 5 | Jordan Duncan | 15 | Kona Grassroots | Comox | 40:30 | 01:11 |
| 6 | Jonathon Bouchard | 29 | Victoria | 40:32 | 01:13 | |
| 7 | Gavin Eaton | 32 | Tripleshot-Spinnakers | Victoria | 40:55 | 01:36 |
| 8 | Halldor Gunnarsson | 31 | Capital City Cycles | Victoria | 41:03 | 01:44 |
| 9 | Chris Sundby | 18 | KKT / OBB Westshore | Victoria | 41:06 | 01:47 |
| 10 | Chris Dickinson | 36 | OBB Westshore | Victoria | 41:11 | 01:52 |
| 11 | Steve Doreen | 27 | Local Ride | Victoria | 41:34 | 02:15 |
| 12 | Ian Beveridge | Victoria | 41:53 | 02:34 | ||
| 13 | Phillippe Janicki | 17 | Aviawest VAC | Victoria | 42:07 | 02:48 |
| 14 | Nigel Ellsay | 16 | Trail Bikes | Courtney | 42:08 | 02:49 |
| 15 | Geoff Robson | 27 | Victoria | 42:22 | 03:03 | |
| 16 | Adam de Vos | 16 | Tripleshot-Spinnakers | Victoria | 42:23 | 03:04 |
| 17 | Andy Pitre | 32 | Victoria | 42:24 | 03:05 | |
| 18 | Shepherd Stewart | 39 | Oak Bay Bikes | Nanaimo | 42:25 | 03:06 |
| 19 | Mark Allison | 32 | Nanaimo | 42:51 | 03:32 | |
| 20 | Chris George | 35 | PT Performance Racing | Victoria | 43:20 | 04:01 |
| 21 | Justin Bailey | 24 | Victoria | 43:44 | 04:25 | |
| 22 | Aaron Amar | 38 | Trail Bikes / Eatmore sprouts | Courtney | 44:22 | 05:03 |
| 23 | Ryan Stuart | 33 | CVCC | Courtney | 44:42 | 05:23 |
| 24 | Jeremy Hart | 38 | IRC | Victoria | 44:48 | 05:29 |
| 25 | Will Maartman | 23 | Victoria | 45:20 | 06:01 | |
| 26 | Paul Kane | 52 | Victoria | 45:42 | 06:23 | |
| 27 | Derek Prout | 53 | Victoria | 46:32 | 07:13 | |
| 28 | Andy Brinton | 48 | Powell River | 46:38 | 07:19 | |
| 29 | Paul LaPerriere | 35 | Courtney | 47:07 | 07:48 | |
| 30 | Bill Lane | 64 | Sidney | 39:52 | -1 | |
| 31 | Jacob Vander Vliet | 14 | CVCC | Comox | 41:53 | -1 |
| DNF | Rob Williamson | 45 | Oak Bay Bikes | Parksville | ||
| DNF | Steve Dunkley | 27 | Victoria |
Masters Men: 8 Laps
| Place | Name | Age | Club | City | Time | Back |
| 1 | Justin Mark | 36 | Steed Cycles | Nanaimo | 53:29 | |
| 2 | Bill McMillan | 50 | Nanaimo Mtb Club | Nanaimo | 54:03 | 00:34 |
| 3 | Kevin Knock | 35 | Everti | Duncan | 54:26 | 00:57 |
| 4 | Simon Norris | 35 | Avia West | Victoria | 54:36 | 01:07 |
| 5 | Brent Stubbs | 36 | Schwalbe | Victoria | 54:37 | 01:08 |
| 6 | Barry Rempel | 50 | OBB | Victoria | 54:48 | 01:19 |
| 7 | Guy Gensey | 40 | Russ Hays | Victoria | 54:51 | 01:22 |
| 8 | Peter Wellsman | 52 | Pro City Racing | Victoria | 54:57 | 01:28 |
| 9 | Jamie Emery | 49 | Pro City Racing | Victoria | 55:02 | 01:33 |
| 10 | John Vander Vliet | Comox Valley Cycling Club | Comox | 56:13 | 02:44 | |
| 11 | James Tarrant | Victoria | 56:38 | 03:09 | ||
| 12 | Dylan Reeves | 41 | Tripleshot Spinnakers | Victoria | 56:50 | 03:21 |
| 13 | Paul Thompson | 46 | Oak Bay – Nanaimo | Nanaimo | 57:10 | 03:41 |
| 14 | Bryn Shapperd | 35 | Victoria | 57:15 | 03:46 | |
| 15 | Paul Brend | 43 | IRC | Victoria | 57:35 | 04:06 |
| 16 | Shayne Alexander | 39 | Riders Cycles | Victoria | 57:52 | 04:23 |
| 17 | Dan Larche | 38 | Team X Triathalon | Victoria | 58:01 | 04:32 |
| 18 | Gary Croome | 40 | Frontrunners | Nanaimo | 58:05 | 04:36 |
| 19 | Corey Piket | 42 | OBB | Nanaimo | 58:19 | 04:50 |
| 20 | Kent Duncan | 45 | Comox Valley Cycling Club | Comox | 58:40 | 05:11 |
| 21 | Guy Ridler | 39 | Simons | Courtenay | 58:51 | 05:22 |
| 22 | Mike Sevcov | 58 | Everti | Duncan | 59:03 | 05:34 |
| 23 | Kirby Villeneuve | 45 | Nanaimo Mtb Club | Nanaimo | 59:11 | 05:42 |
| 24 | Steve Crowley | 50 | Lantzville | 59:30 | 06:01 | |
| 25 | Ryan Simpson | 35 | Norco | Nanaimo | 1:00:58 | 07:29 |
| 26 | Tom Wojcik | 52 | The Peleton | Vancouver | 56:44 | -1 |
| 27 | Malcolm Faulkner | 54 | Dr. Walker | Victoria | 56:46 | -1 |
| 28 | Wade Smith | 38 | Cowichan Bay | 56:49 | -1 | |
| 29 | Steve Grant | 52 | Comox Valley Cycling Club | Merville | 58:00 | -1 |
| 30 | Ron Hewitson | 46 | No Team | Nanaimo | 1:00:44 | -1 |
| 31 | Erik Madsen | 35 | Pro City Racing | Victoria | -1 | |
| 32 | Eric Bruvall | 38 | AVR | Port Alberni | -1 | |
| 33 | Rob Williamson | 45 | OBB | Nanaimo | -1 | |
| 34 | Iain Hay | Schwalbe | Nanoose | -2 | ||
| DNF | Derek Tripp | 60 | IRC-Cameron Law | Victoria | ||
| DNF | Robin Willard | 64 | Victoria | |||
| DNF | Jason Sandquist | 41 | Experience Cycling Club | Duncan | ||
| DNF | Michael Achuff | 38 | Victoria |
Women: 6 Laps
| Place | Name | Age | Club | City | Time | Back |
| 1 | Dawn Anderson | 32 | Everti/OBB | Victoria | 40:08 | |
| 2 | Tanya Berg | 32 | OBB | Victoria | 41:31 | 01:23 |
| 3 | Joele Guynup | 25 | Everti/IRC | Victoria | 42:02 | 01:54 |
| 4 | Andrea Bunnin | 23 | Team Sask | Victoria | 42:33 | 02:25 |
| 5 | Carey Mark | 41 | Steeds Cycles | Nanaimo | 42:51 | 02:43 |
| 6 | Kristenn Magnusson | 34 | AMC | Nanaimo | 42:56 | 02:48 |
| 7 | Amanda Wakeling | 15 | Trail Bicycles / Eat More Sprouts | Courtenay | 44:10 | 04:02 |
| 8 | Chelsea Bilsbarrow | 22 | Local Ride | Victoria | 44:56 | 04:48 |
| 9 | Jen Erlendson | 32 | Tripleshot-Spinnakers | Victoria | 46:50 | 06:42 |
| 10 | Charlene Hay | 38 | PACC | Parksville | 48:38 | 08:30 |
| 11 | Katie Duncan Rabien | 32 | OBB | Victoria | 41:03 | -1 |
| 12 | Judy Villeneuve | 49 | Nanaimo MTB Club | Nanaimo | 41:07 | -1 |
| 13 | Rose Houle | 52 | Nanaimo MTB Club | Nanaimo | 41:56 | -1 |
| 14 | Glenda Harling | 49 | Everti | Duncan | 42:05 | -1 |
| 15 | Charlene Stewart | 38 | Nanaimo | 44:22 | -1 | |
| DNF | Glenowyn Carlson | 37 | Team Alliance | Victoria |
Expert: 9 Laps
| Place | Name | Age | Club | City | Time | Back |
| 1 | Tyler Trace | 25 | Trek Red Truck | Victoria | 54:22 | |
| 2 | Rob Britton | 26 | Bissell Pro Cycling | Victoria | 54:58 | 00:36 |
| 3 | Russell Anderson | 32 | Everti/OBB | Victoria | 55:50 | 01:28 |
| 4 | Dylan Tremblay | 29 | OBB | Errington | 55:59 | 01:37 |
| 5 | Dan Scott | 20 | OBB Westshore | Victoria | 56:59 | 02:37 |
| 6 | Thomas Skinner | 29 | Avia West – OBB | Victoria | 57:29 | 03:07 |
| 7 | Peter Stevenson | 44 | Experience Cycling | Duncan | 57:36 | 03:14 |
| 8 | Andrew Brown | 40 | Trail Bikes/Eatmore Sprouts | Courtenay | 57:42 | 03:20 |
| 9 | Steve Bachop | 45 | IRC/Everti | Victoria | 57:48 | 03:26 |
| 10 | Wendy Simms | Ridley | Nanaimo | 57:51 | 03:29 | |
| 11 | Mical Dyck | 28 | Trek Canada | Victoria | 58:07 | 03:45 |
| 12 | Kelly Guest | 34 | Trek Pro City Racing Club | Victoria | 58:43 | 04:21 |
| 13 | Jeff Drew | 29 | Wheelers/OBB | Victoria | 58:51 | 04:29 |
| 14 | Raphael Lalumiere | 29 | Russ Hays | Victoria | 59:52 | 05:30 |
| 15 | Jeff Beeston | 32 | Trail Bikes/Eatmore Sprouts | Courtenay | 1:00:18 | 05:56 |
| 16 | Derek Brain | 20 | OBB Westshore | Duncan | 1:00:26 | 06:04 |
| 17 | James Cameron | 31 | Pro City Racing | Victoria | 1:00:27 | 06:05 |
| 18 | Drew MacKenzie | 31 | Island Racing Club | Victoria | 1:00:38 | 06:16 |
| 19 | Michael Brinton | 17 | Powell River | 1:00:57 | 06:35 | |
| 20 | Chris Hillier | 24 | Colavene New England | Victoria | 1:01:23 | 07:01 |
| 21 | Matthew O’Hagan | 27 | Garneau Evolution | Victoria | 1:02:56 | 08:34 |
| 22 | David Huntley | 29 | Everti | Duncan | 54:30 | -1 |
| 23 | Normon Thibault | 42 | Frontrunners | Nanaimo | 54:41 | -1 |
| 24 | Trevor Jones | 33 | Everti | Duncan | 54:50 | -1 |
| 25 | Roland Rabien | 33 | Tripleshot Spinnakers | Victoria | 56:46 | -1 |
| 26 | Dan Molgat-Roy | 30 | Victoria | 57:19 | -1 | |
| 27 | Dave Shishkoff | 34 | Organic Athlete Victoria | Victoria | 57:43 | -1 |
| 28 | Derek Tripp | 60 | IRC | Courtenay | 58:13 | -1 |
| 29 | Aaron Dusseault | 43 | Russ Hays | Victoria | 1:03:06 | -1 |
| DNF | John Fokkema | 40 | Rocky Mountain | Victoria |