Isaac Van Der Vliet
| Races: | 41 |
| Average Place: | 31.5 (Std Dev: 18.4) |
| Wins: | 1 |
| Podiums: | 3 |
| Top 10s: | 8 |
| Top 20s: | 11 |
| DNFs: | 3 |
| Time on course: | 1 days, 1 hours, 31 minutes, 4 seconds |
Series History:
| Year | Category | Placing | # of Races | Points |
| 2018 | Intermediate Men | 105 / 147 | 1 | 176 |
| 2017 | Intermediate Men | 52 / 138 | 5 | 778 |
| 2016 | Intermediate Men U17 | 5 / 12 | 7 | 1704 |
| 2015 | Intermediate Men | 53 / 145 | 7 | 162 |
| 2014 | Intermediate Men | 56 / 102 | 5 | 126 |
| 2013 | Beginner Men | 5 / 76 | 6 | 562 |
Race History:
| Race | Date | Category | Place | Age | Club | Time | Edit |
| Day of Thunder | November 17th, 2018 | Intermediate Men | 78 | 18 | 47:57 (-1) | Edit | |
| Day of Thunder 2 | November 5th, 2017 | Intermediate Men | 54 | 17 | CVAA | 43:42 | Edit |
| Day of Thunder 1 | November 4th, 2017 | Intermediate Men | 34 | 17 | CVAA | 41:47 | Edit |
| Cross on the Commons | October 22nd, 2017 | Intermediate Men | 51 | 17 | CVAA | 48:03 | Edit |
| Coal Cross | October 1st, 2017 | Intermediate Men | 41 | 17 | CVAA | 42:24 | Edit |
| Pro City Racing GP | September 10th, 2017 | Intermediate Men | 30 | 17 | TaG cycling race team | 41:34 | Edit |
| Series Championships | November 20th, 2016 | Intermediate Men | 52 | 16 | CVAA | 44:57 | Edit |
| Kona Kup | November 6th, 2016 | Intermediate Men | 50 | 16 | CVAA | 47:15 | Edit |
| Hot Cross Bunnies | November 5th, 2016 | Intermediate Men | 45 | 16 | CVAA | 52:57 | Edit |
| Farmer Bills Cattle Xing | October 23rd, 2016 | Intermediate Men | 37 | 16 | CVAA | 44:21 | Edit |
| The Bear Xing | October 10th, 2016 | Intermediate Men | 44 | 16 | CVAA | 44:46 | Edit |
| Top of the Rock Cross | September 17th, 2016 | Intermediate Men | 26 | 16 | TAG CYCLING TEAM | -1 | Edit |
| Pro City Racing GP | September 11th, 2016 | Intermediate Men | 24 | 16 | Tag Cycling Team | 47:23 | Edit |
| Ronde Van Hogwarts | November 15th, 2015 | Intermediate Men | 58 | 15 | Trail bikes | 42:17 (-1) | Edit |
| My Little Pony Cross | November 8th, 2015 | Intermediate Men | 46 | 15 | Trail bikes | 43:02 | Edit |
| Kona Kup | November 7th, 2015 | Intermediate Men | DNF | 15 | Trail bikes | Edit | |
| Bear Crossing | October 25th, 2015 | Intermediate Men | 47 | 15 | Trail bikes | 43:08 | Edit |
| Pro City Grand Prix | October 12th, 2015 | Intermediate Men | 40 | 15 | Trail bikes | 43:10 | Edit |
| Tugboat Cross | September 27th, 2015 | Intermediate Men | 43 | 15 | Trail bikes | 45:02 | Edit |
| Coal Cross | September 13th, 2015 | Intermediate Men | 30 | 15 | Trail bikes | 46:28 | Edit |
| My Little Pony Cross | November 23rd, 2014 | Intermediate Men | 45 | 14 | Trail Bikes | 48:34 | Edit |
| Ronde Van Hogwarts | November 9th, 2014 | Intermediate Men | 40 | 14 | Trail Bikes | 55:56 | |
| Binab Property Group GP | November 2nd, 2014 | Intermediate Men | 42 | 14 | Trail Bikes | 56:25 | |
| Farmer Bills Cattle X-ing | October 19th, 2014 | Intermediate Men | DNF | 14 | Trail Bikes | ||
| Kona Kup | October 13th, 2014 | U17 Men – Championship | 7 | 14 | Trail Bikes | 30:30 | |
| The Bear Crossing | September 28th, 2014 | Intermediate Men | 50 | 14 | Trail Bikes | 41:29 (-1) | |
| Ronde Van Hogwarts | November 24th, 2013 | Beginner Men | 6 | 13 | Trail Bikes | 24:52 | |
| Kona Kup | November 10th, 2013 | U15 Men – Championship | 3 | 16 | Trail Bikes | 29:01 | |
| My Little Pony Cross | November 9th, 2013 | Beginner Men | 9 | 13 | Trail Bikes | 36:37 | |
| Crosstoberfest | October 27th, 2013 | Beginner Men | 7 | 13 | Trail Bikes | 36:19 | |
| Farmer Bills Cattle X-ing | October 20th, 2013 | Beginner Men | 11 | 13 | Trail Bikes | 32:08 | |
| Binab Property Group GP | October 14th, 2013 | Beginner Men | 25 | 13 | Trail Bikes | 42:27 | |
| Coal Cross | September 29th, 2013 | Beginner Men | DNF | 13 | Trail Bikes | ||
| Series Championships | November 24th, 2012 | Beginner Men | 19 | 12 | Comox Valley Cycling Club | 38:04 | |
| Binab Property Group GP | November 11th, 2012 | Beginner Men | 25 | 12 | Comox Valley Cycling Club | 31:35 | |
| Crosstoberfest | October 28th, 2012 | Beginner Men | 22 | 12 | Comox Valley Cycling Club | 33:01 | |
| Kona Kup | October 8th, 2012 | Beginner Men | 28 | 12 | Comox Valley Cycling Club | 36:17 | |
| Another Dodgey Cross Race | September 30th, 2012 | Youth Boys: 12 & Under | 2 | 12 | Comox Valley Cycling Club | 40:36 | |
| Island Champs @ Beban Park | October 15th, 2011 | Men U12 | 1 | 11 | Comox Valley Cycling Club | 36:52 | |
| Coal Cross | September 11th, 2011 | Beginner Men | 14 | 11 | Comox Valley Cycling Club | 37:19 | |
| Crosstoberfest | October 17th, 2010 | Beginner Men | 10 | 10 | CVCC | 32:49 (-1) |
