Derek Tripp – IRC p/b Robert Cameron Law
| Races: | 20 |
| Average Place: | 12.7 (Std Dev: 5) |
| Wins: | 0 |
| Podiums: | 0 |
| Top 10s: | 7 |
| Top 20s: | 19 |
| DNFs: | 1 |
| Time on course: | 16 hours, 50 minutes |
Series History:
| Year | Category | Placing | # of Races | Points |
| 2010 | Expert | 44 / 49 | 1 | 2 |
| 2010 | Masters Men | 56 / 67 | 2 | 10 |
| 2009 | Masters Men | 17 / 49 | 3 | 23 |
| 2008 | Masters Men | 16 / 43 | 6 | 17 |
| 2007 | Masters Men | 10 / 33 | 4 | 27 |
| 2006 | Masters Men | 15 / 45 | 4 | 13 |
Race History:
| Race | Date | Category | Place | Age | Club | Time | Edit |
| Kona Kup | October 13th, 2014 | Masters Men (55+) – Championship | 6 | 64 | IRC p/b Robert Cameron Law | 46:56 | |
| Crosstoberfest | October 17th, 2010 | Expert | 28 | 60 | IRC | 58:13 (-1) | |
| Crosstoberfest | October 17th, 2010 | Masters Men | DNF | 60 | IRC-Cameron Law | ||
| Kona Kup Bowen Park | October 11th, 2010 | Masters Men | 17 | 60 | 53:42 | ||
| Cameron Cross | November 8th, 2009 | Masters Men | 15 | 59 | IRC-Cameron Law | 56:39 | |
| Children of the Corn | November 7th, 2009 | Masters Men | 5 | 59 | IRC-Cameron Law | 47:28 | |
| KONA Cup | October 4th, 2009 | Masters Men | 14 | 59 | IRC-Cameron Law | 49:55 (-1) | |
| Beban Park | November 22nd, 2008 | Masters Men | 15 | 58 | IRC/Cameron Law | 57:48 | |
| Jungle Cross | November 2nd, 2008 | Masters Men | 14 | 58 | Island Racing Club | 52:38 | |
| Coal Cross | November 1st, 2008 | Masters Men | 11 | 58 | IRC/Cameron Law | 54:03 | |
| Experience Cross | October 19th, 2008 | Masters Men | 14 | 58 | IRC/Cameron Law | 50:37 | |
| Cameron Cross | October 5th, 2008 | Masters Men | 17 | 58 | IRC/Cameron Law | -1 | |
| Diver Lake | September 14th, 2008 | Masters Men | 10 | 58 | Island Racing Club | 47:53 | |
| Jungle Cross | November 11th, 2007 | Masters Men | 10 | 57 | IRC | 51:12 | |
| Coal Cross | November 10th, 2007 | Masters Men | 7 | 57 | IRC | 52:09 | |
| Beban Park | November 4th, 2007 | Masters Men | 9 | 57 | IRC | 51:56 | |
| Cross in the Valley | October 14th, 2007 | Masters Men | 12 | 57 | IRC | 56:44 | |
| Jungle Cross | November 12th, 2006 | Masters Men | 16 | Nanaimo Bicycle Club | 48:54 | ||
| Cowboy Cross | October 29th, 2006 | Masters Men | 11 | 56 | NBC | 52:21 (-1) | |
| Coal Cross | October 15th, 2006 | Masters Men | 8 | 56 | 1:06:45 | ||
| Diver Lake | September 17th, 2006 | Masters Men | 15 | 56 | NBC | 54:07 (-1) |
