Raphael Lalumiere – Broad Street Off-road
| Races: | 66 |
| Average Place: | 4.5 (Std Dev: 4) |
| Wins: | 8 |
| Podiums: | 37 |
| Top 10s: | 59 |
| Top 20s: | 64 |
| DNFs: | 1 |
| Time on course: | 2 days, 16 hours, 9 minutes, 41 seconds |
Series History:
| Year | Category | Placing | # of Races | Points |
| 2024 | Open Men | 38 / 70 | 2 | 345 |
| 2023 | Open Men | 28 / 71 | 2 | 491 |
| 2022 | Open Men | 25 / 59 | 2 | 555 |
| 2021 | Open Men | 2 / 65 | 5 | 1095 |
| 2019 | Open Men | 2 / 86 | 7 | 1269 |
| 2018 | Expert Men | 15 / 79 | 5 | 1400 |
| 2017 | Expert Men | 1 / 72 | 8 | 1861 |
| 2016 | Expert Men | 2 / 92 | 8 | 1915 |
| 2015 | Expert Men | 1 / 65 | 6 | 966 |
| 2014 | Expert Men | 2 / 63 | 6 | 766 |
| 2013 | Expert | 24 / 62 | 3 | 331 |
| 2012 | Expert | 3 / 68 | 7 | 156 |
| 2010 | Expert | 21 / 49 | 3 | 45 |
Race History:
| Race | Date | Category | Place | Age | Club | Time | Edit |
| Coal Cross | September 29th, 2024 | Open Men | 6 | 43 | Broad Street Off-road | 55:01 | Edit |
| Victoria Cyclocross Grand Prix | September 15th, 2024 | Open Men | 5 | 43 | Broad Street Off-road | 1:01:04 | Edit |
| CoweX | November 12th, 2023 | Open Men | 12 | 42 | 1:09:25 | Edit | |
| Hot Cross Bunnies | October 29th, 2023 | Open Men | 5 | 42 | 1:00:43 | Edit | |
| Hot Crossed Bunnies | November 13th, 2022 | Open Men | 3 | 41 | Broad Street Cycles | 59:27 | Edit |
| Broad Street Cycles GP | October 23rd, 2022 | Open Men | 3 | 41 | Broad Street Cycles | 58:54 | Edit |
| Hot Crossed Bunnies | November 14th, 2021 | Open Men | 6 | 40 | Broad St. Cycles | 1:02:05 | Edit |
| Broad Street Cycles GP | November 7th, 2021 | Open Men | 4 | 40 | Broad St cycles | 1:03:13 | Edit |
| Pro City GP | October 11th, 2021 | Open Men | 3 | 40 | Broad St cycles | 56:35 | Edit |
| Cross on the Commons | October 3rd, 2021 | Open Men | 2 | 40 | Broad St cycles | 1:00:27 | Edit |
| Coal Cross | September 19th, 2021 | Open Men | 1 | 40 | Broad St cycles | 53:23 | Edit |
| Hot Crossed Bunnies | November 16th, 2019 | Open Men | 10 | 38 | Broad Street Cycles | 56:54 | Edit |
| Day of Thunder | November 3rd, 2019 | Open Men | 2 | 38 | Broad Street Cycles | 56:05 | Edit |
| Crosstoberfest | October 27th, 2019 | Open Men | 5 | 38 | Broad Street Cycles | 59:17 | Edit |
| Muc Off Cup | October 14th, 2019 | Open Men | 3 | 38 | Broad Street Cycles | 1:05:46 | Edit |
| Cross on the Commons | October 6th, 2019 | Open Men | 2 | 38 | Broad Street Cycles | 1:04:46 | Edit |
| Pro City GP | September 22nd, 2019 | Open Men | 2 | 38 | Broad Street Cycles | 58:15 | Edit |
| Coal Cross | September 8th, 2019 | Open Men | 2 | 38 | Broad Street Cycles | 1:01:27 | Edit |
| Day of Thunder | November 17th, 2018 | Expert Men | 2 | 37 | Broad Street Cycles | 1:01:06 | Edit |
| Hot Crossed Bunnies | November 4th, 2018 | Expert Men | 2 | 37 | Broad Street Cycles | 1:00:29 | Edit |
| Psycho Cross | October 28th, 2018 | Expert Men | 7 | 37 | BROAD STREET BAD BOYS | 1:04:28 | Edit |
| Lumber X | October 21st, 2018 | Expert Men | 2 | 37 | BROAD STREET BAD BOYS | 1:03:58 | Edit |
| Cross on The Commons | September 30th, 2018 | Expert Men | 5 | 37 | Broad Street Cycles | 1:03:13 | Edit |
| Hot Cross Bunnies | November 18th, 2017 | Expert Men | 2 | 36 | Broad Street Cycles | 1:00:47 | Edit |
| Day of Thunder 2 | November 5th, 2017 | Expert Men | 4 | 36 | BROAD STREET SUCKAS | 57:21 | Edit |
| Day of Thunder 1 | November 4th, 2017 | Expert Men | 22 | 36 | Broad Street Cycles | 1:05:52 | Edit |
| Cross on the Commons | October 22nd, 2017 | Expert Men | 15 | 36 | Broad Street Cycles | 1:07:58 | Edit |
| Kona Kup | October 9th, 2017 | Expert Men | 4 | 36 | Broad Street Cycles p/b NUTELLA | 1:00:04 | Edit |
| Coal Cross | October 1st, 2017 | Expert Men | 3 | 36 | BROAD STREET SUCKAS | 56:13 | Edit |
| Tugboat Cross | September 17th, 2017 | Expert Men | 1 | 36 | Broad Street Cycles | 1:04:19 | Edit |
| Pro City Racing GP | September 10th, 2017 | Expert Men | 2 | 36 | Accent Inns/Russ hay’s PB Champion Systems | 58:20 | Edit |
| Series Championships | November 20th, 2016 | Expert Men | 4 | 35 | Accent Inns/Russ hay’s PB Champion Systems | 56:37 | Edit |
| Kona Kup | November 6th, 2016 | Expert Men | 3 | 35 | Accent Inns/Russ hay’s PB Champion Systems | 58:30 | Edit |
| Hot Cross Bunnies | November 5th, 2016 | Expert Men | 2 | 35 | Accent Inns/Russ hay’s PB Champion Systems | 51:20 | Edit |
| Farmer Bills Cattle Xing | October 23rd, 2016 | Expert Men | 2 | 35 | Accent Inns/Russ hay’s PB Champion Systems | 58:14 | Edit |
| The Bear Xing | October 10th, 2016 | Expert Men | 3 | 35 | Accent Inns/Russ hay’s PB Champion Systems | 1:09:21 | Edit |
| Tugboat Cross | October 2nd, 2016 | Expert Men | 2 | 35 | Accent Inns/Russ hay’s PB Champion Systems | 39:55 | Edit |
| Top of the Rock Cross | September 17th, 2016 | Expert Men | 1 | 35 | Accent Inns/Russ hay’s PB Champion Systems | 58:01 | Edit |
| Pro City Racing GP | September 11th, 2016 | Expert Men | 1 | 35 | Accent Inns/Russ hay’s PB Champion Systems | 59:02 | Edit |
| A Mid Summer Cross Race | August 9th, 2016 | Men A | 1 | Accent Inns/Russ Hays PB Champion System | 49:01 | Edit | |
| Ronde Van Hogwarts | November 15th, 2015 | Expert Men | 3 | 34 | Russ Hays Racing | 59:20 | Edit |
| My Little Pony Cross | November 8th, 2015 | Expert Men | 1 | 34 | Russ Hays Racing/Accent Inns | 57:23 | Edit |
| Kona Kup | November 7th, 2015 | Expert Men | 1 | 34 | Russ Hays Racing | 55:21 | Edit |
| Bear Crossing | October 25th, 2015 | Expert Men | 2 | 34 | Russ Hays Racing | 59:35 | Edit |
| Pro City Grand Prix | October 12th, 2015 | Expert Men | 1 | 34 | Russ Hays Racing | 56:51 | Edit |
| Tugboat Cross | September 27th, 2015 | Expert Men | 2 | 34 | Russ Hays Racing | 56:24 | Edit |
| My Little Pony Cross | November 23rd, 2014 | Expert Men | 2 | 33 | Accent Inns/Russ Hay’s Pb Scotiabank | 51:14 | Edit |
| Ronde Van Hogwarts | November 9th, 2014 | Expert Men | 3 | 33 | Accent Inns/Russ Hay’s Pb Scotiabank | 57:18 | |
| Binab Property Group GP | November 2nd, 2014 | Expert Men | 4 | 33 | Accent Inns/Russ Hay’s Pb Scotiabank | 1:00:58 | |
| Farmer Bills Cattle X-ing | October 19th, 2014 | Expert Men | 2 | 33 | Accent Inns/Russ Hay’s Pb Scotiabank | 50:26 | |
| Kona Kup | October 13th, 2014 | Elite Men – Championship | 5 | 33 | Accent Inns/Russ Hay’s Pb Scotiabank | 58:07 | |
| The Bear Crossing | September 28th, 2014 | Expert Men | 3 | 33 | Accent Inns/Russ Hay’s Pb Scotiabank | 56:20 | |
| Coal Cross | September 14th, 2014 | Expert Men | 4 | 33 | Accent Inns/Russ Hay’s Pb Scotiabank | 52:12 | Edit |
| Ronde Van Hogwarts | November 24th, 2013 | Expert | 8 | 32 | Russ Hays / Accent Inns | 1:08:05 | |
| Binab Property Group GP | October 14th, 2013 | Expert | DNF | 32 | Russ Hays / Accent Inns | ||
| Coal Cross | September 29th, 2013 | Expert | 2 | 32 | Russ Hays / Accent Inns | 59:03 | |
| Series Championships | November 24th, 2012 | Expert | 5 | 31 | Russ Hays | 58:56 | |
| Binab Property Group GP | November 11th, 2012 | Expert | 10 | 31 | Russ Hays | 1:08:52 | |
| Crosstoberfest | October 28th, 2012 | Expert | 3 | 31 | Russ Hays | 58:45 | |
| Farmer Bill’s Cross | October 14th, 2012 | Expert | 4 | 31 | Russ Hays | 1:04:47 | |
| Kona Kup | October 8th, 2012 | Expert | 10 | 31 | Russ Hays | 1:00:33 | |
| Another Dodgey Cross Race | September 30th, 2012 | Expert | 8 | 31 | Russ Hays | 56:52 | |
| Condo Cross | September 16th, 2012 | Expert | 5 | 31 | Russ Hays | 57:51 | |
| Layritz Park | October 31st, 2010 | Expert | 11 | 29 | Russ Hays | 1:03:32 | |
| IRC Cameron Law Cup | October 30th, 2010 | Expert | 14 | 28 | Russ Hays | 54:08 | |
| Crosstoberfest | October 17th, 2010 | Expert | 14 | 29 | Russ Hays | 59:52 |
