Dave Morris – Rock City Cycles-Frontrunners-Kiyo-Airhouse
| Races: | 79 |
| Average Place: | 31.8 (Std Dev: 15.1) |
| Wins: | 0 |
| Podiums: | 0 |
| Top 10s: | 3 |
| Top 20s: | 23 |
| DNFs: | 3 |
| Time on course: | 2 days, 13 hours, 56 minutes, 49 seconds |
Series History:
| Year | Category | Placing | # of Races | Points |
| 2023 | Super Masters Men (55+) | 16 / 42 | 6 | 860 |
| 2022 | Super Masters Men (55+) | 15 / 42 | 6 | 856 |
| 2021 | Masters Men (55+) | 19 / 50 | 6 | 728 |
| 2019 | Masters Men (40-54) | 53 / 134 | 7 | 496 |
| 2018 | Masters Men (40-54) | 42 / 153 | 8 | 988 |
| 2016 | Masters Men (40-54) | 26 / 132 | 8 | 1206 |
| 2015 | Masters Men (40-54) | 38 / 128 | 7 | 264 |
| 2014 | Masters Men (40-54) | 19 / 102 | 6 | 386 |
| 2013 | Masters Men | 31 / 116 | 5 | 260 |
| 2012 | Masters Men | 47 / 106 | 6 | 15 |
| 2012 | Intermediate Men | – / 113 | 1 | 0 |
| 2011 | Masters Men | 44 / 82 | 1 | 14 |
| 2010 | Intermediate Men | 34 / 74 | 2 | 21 |
| 2009 | Masters Men | 29 / 49 | 2 | 9 |
| 2007 | Masters Men | 9 / 33 | 4 | 28 |
Race History:
| Race | Date | Category | Place | Age | Club | Time | Edit |
| CoweX | November 12th, 2023 | Super Masters Men (55+) | 20 | 57 | Rock City Cycles-Frontrunners-Kiyo-Airhouse | 44:24 (-1) | Edit |
| Hot Cross Bunnies | October 29th, 2023 | Super Masters Men (55+) | 20 | 57 | Rock City Cycles-Frontrunners-Kiyo-Airhouse | 52:28 | Edit |
| Broad Street Cycles GP | October 22nd, 2023 | Super Masters Men (55+) | 18 | 57 | Rock City Cycles-Frontrunners-Kiyo-Airhouse | 45:56 (-1) | Edit |
| Muc Off Cup | October 9th, 2023 | Super Masters Men (55+) | 23 | 57 | Rock City Cycles-Frontrunners-Kiyo-Airhouse | 49:48 (-1) | Edit |
| Cross on the Commons | October 1st, 2023 | Super Masters Men (55+) | 21 | 57 | Rock City Cycles-Frontrunners-Kiyo-Airhouse | 53:52 | Edit |
| Coal Cross | September 10th, 2023 | Super Masters Men (55+) | 17 | 57 | Rock City Cycles-Frontrunners-Kiyo-Airhouse | 47:08 | Edit |
| Hot Crossed Bunnies | November 13th, 2022 | Super Masters Men (55+) | 20 | 56 | Rock City Cycles-Frontrunners-Kiyo-Airhouse | 47:46 | Edit |
| CoweX Cross | October 30th, 2022 | Super Masters Men (55+) | 22 | 56 | Rock City Cycles-Frontrunners-Kiyo-Airhouse | 40:14 (-1) | Edit |
| Broad Street Cycles GP | October 23rd, 2022 | Super Masters Men (55+) | 18 | 56 | Rock City Cycles-Frontrunners-Kiyo-Airhouse | 44:24 (-1) | Edit |
| Muc Off Cup | October 10th, 2022 | Super Masters Men (55+) | 20 | 56 | Rock City Cycles-Frontrunners-Kiyo-Airhouse | 49:14 (-1) | Edit |
| Coal Cross | September 18th, 2022 | Super Masters Men (55+) | 18 | 56 | Rock City Cycles-Frontrunners-Kiyo-Airhouse | 51:03 | Edit |
| Cross on the Commons | September 11th, 2022 | Super Masters Men (55+) | 22 | 56 | Rock City Cycles-Frontrunners-Kiyo-Airhouse | 44:20 | Edit |
| Hot Crossed Bunnies | November 14th, 2021 | Masters Men (55+) | DNF | 55 | Rock City Cycles | Edit | |
| Broad Street Cycles GP | November 7th, 2021 | Masters Men (55+) | 18 | 55 | Rock city cycles | 56:47 | Edit |
| Muc Off Cup | October 24th, 2021 | Masters Men (55+) | 16 | 55 | Rock city cycles | 45:17 | Edit |
| Pro City GP | October 11th, 2021 | Masters Men (55+) | 13 | 55 | Rock city cycles | 53:03 | Edit |
| Cross on the Commons | October 3rd, 2021 | Masters Men (55+) | 21 | 55 | Rock city cycles | 43:05 (-1) | Edit |
| Coal Cross | September 19th, 2021 | Masters Men (55+) | 23 | 55 | Rock city cycles | 47:04 | Edit |
| Hot Crossed Bunnies | November 16th, 2019 | Masters Men (40-54) | 55 | 53 | Rock City Cycles – Frontrunners – Kiyo – Muc Off | 59:47 (-1) | Edit |
| Day of Thunder | November 3rd, 2019 | Masters Men (40-54) | 48 | 53 | Rock City Cycles – Frontrunners – Kiyo – Muc Off | 46:00 (-1) | Edit |
| Crosstoberfest | October 27th, 2019 | Masters Men (40-54) | 55 | 53 | Rock City Cycles – Frontrunners – Kiyo – Muc Off | 49:48 (-1) | Edit |
| Muc Off Cup | October 14th, 2019 | Masters Men (40-54) | 64 | 53 | Rock City Cycles – Frontrunners – Kiyo – Muc Off | 1:02:31 (-1) | Edit |
| Cross on the Commons | October 6th, 2019 | Masters Men (40-54) | 45 | 53 | Rock City Cycles – Frontrunners – Kiyo – Muc Off | 54:23 (-1) | Edit |
| Pro City GP | September 22nd, 2019 | Masters Men (40-54) | 67 | 53 | Rock City Cycles – Frontrunners – Kiyo – Muc Off | 1:01:04 (-1) | Edit |
| Coal Cross | September 8th, 2019 | Masters Men (40-54) | 68 | 53 | Rock City Cycles – Frontrunners – Kiyo – Muc Off | 51:02 (-1) | Edit |
| Day of Thunder | November 17th, 2018 | Masters Men (40-54) | 56 | 52 | Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus | 54:50 (-1) | Edit |
| Hot Crossed Bunnies | November 4th, 2018 | Masters Men (40-54) | DNF | 52 | Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus | Edit | |
| Psycho Cross | October 28th, 2018 | Masters Men (40-54) | 41 | 52 | Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus | 48:17 (-1) | Edit |
| Lumber X | October 21st, 2018 | Masters Men (40-54) | 43 | 52 | Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus | 50:12 | Edit |
| Kona Kup | October 8th, 2018 | Masters Men (40-54) | 50 | 52 | Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus | 55:10 (-1) | Edit |
| Cross on The Commons | September 30th, 2018 | Masters Men (40-54) | 48 | 52 | Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus | 49:46 | Edit |
| Coal Cross | September 16th, 2018 | Masters Men (40-54) | 59 | 52 | Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus | 54:14 | Edit |
| Pro City Cyclocross Grand Prix | September 9th, 2018 | Masters Men (40-54) | 57 | 52 | 43:53 (-1) | Edit | |
| A Mid Summer Cross Race | August 9th, 2017 | Men B | 17 | 50:10 | Edit | ||
| Series Championships | November 20th, 2016 | Masters Men (40-54) | 40 | 50 | MIVA | 43:52 | Edit |
| Kona Kup | November 6th, 2016 | Masters Men (40-54) | 46 | 50 | MIVA | 47:21 (-1) | Edit |
| Hot Cross Bunnies | November 5th, 2016 | Masters Men (40-54) | 41 | 50 | MIVA | 52:50 | Edit |
| Farmer Bills Cattle Xing | October 23rd, 2016 | Masters Men (40-54) | 24 | 50 | MIVA | 53:18 | Edit |
| The Bear Xing | October 10th, 2016 | Masters Men (40-54) | 37 | 50 | MIVA | 43:11 | Edit |
| Tugboat Cross | October 2nd, 2016 | Masters Men (40-54) | 44 | 50 | MIVA | 49:14 (-1) | Edit |
| Top of the Rock Cross | September 17th, 2016 | Masters Men (40-54) | 29 | 50 | MIVA | -1 | Edit |
| Pro City Racing GP | September 11th, 2016 | Masters Men (40-54) | 56 | 50 | MIVA | 49:08 | Edit |
| A Mid Summer Cross Race | August 9th, 2016 | Men B | 19 | MIVA | Edit | ||
| Ronde Van Hogwarts | November 15th, 2015 | Masters Men (40-54) | 34 | 49 | MIVA | 50:40 | Edit |
| My Little Pony Cross | November 8th, 2015 | Masters Men (40-54) | 42 | 49 | MIVA | 42:00 | Edit |
| Kona Kup | November 7th, 2015 | Masters Men (40-54) | 33 | 49 | MIVA | 57:10 | Edit |
| Bear Crossing | October 25th, 2015 | Masters Men (40-54) | 40 | 49 | MIVA | 51:24 | Edit |
| Pro City Grand Prix | October 12th, 2015 | Masters Men (40-54) | 45 | 49 | MIVA | 53:16 | Edit |
| Tugboat Cross | September 27th, 2015 | Masters Men (40-54) | 49 | 49 | MIVA | 46:45 (-1) | Edit |
| Coal Cross | September 13th, 2015 | Masters Men (40-54) | 39 | 49 | 49:53 (-1) | Edit | |
| My Little Pony Cross | November 23rd, 2014 | Masters Men (40-54) | 26 | 48 | 54:22 | Edit | |
| Ronde Van Hogwarts | November 9th, 2014 | Masters Men (40-54) | 31 | 48 | 54:19 | ||
| Binab Property Group GP | November 2nd, 2014 | Masters Men (40-54) | 22 | 48 | 51:35 | ||
| Farmer Bills Cattle X-ing | October 19th, 2014 | Masters Men (40-54) | 18 | 48 | 1:01:39 | ||
| Kona Kup | October 13th, 2014 | Masters Men (45-54) – Championship | 24 | 48 | 58:48 | ||
| The Bear Crossing | September 28th, 2014 | Masters Men (40-54) | 41 | 48 | 47:55 (-1) | ||
| Coal Cross | September 14th, 2014 | Masters Men (40-54) | 26 | 48 | 48:45 | Edit | |
| Ronde Van Hogwarts | November 24th, 2013 | Masters Men | 43 | 47 | 45:16 (-1) | ||
| Kona Kup | November 10th, 2013 | Open Men – Non Championship | 14 | 48 | 37:54 | ||
| My Little Pony Cross | November 9th, 2013 | Masters Men | 32 | 47 | Arrowsmith Bikes | 54:33 | |
| Crosstoberfest | October 27th, 2013 | Masters Men | 38 | 47 | Arrowsmith Bikes | 54:33 | |
| Farmer Bills Cattle X-ing | October 20th, 2013 | Masters Men | 26 | 47 | Arrowsmith Bikes | 59:47 | |
| Coal Cross | September 29th, 2013 | Masters Men | 30 | 47 | Arrowsmith MTB Club | 47:20 (-1) | |
| Series Championships | November 24th, 2012 | Masters Men | 40 | 46 | Arrowsmith Bikes | -1 | |
| Binab Property Group GP | November 11th, 2012 | Masters Men | 29 | 46 | Arrowsmith Bikes | 53:43 | |
| Crosstoberfest | October 28th, 2012 | Masters Men | 39 | 46 | Arrowsmith Bikes | 43:40 | |
| Farmer Bill’s Cross | October 14th, 2012 | Masters Men | 24 | 46 | Arrowsmith Bikes | 58:22 | |
| Kona Kup | October 8th, 2012 | Masters Men | 35 | 46 | Arrowsmith Bikes | 46:04 (-1) | |
| Another Dodgey Cross Race | September 30th, 2012 | Masters Men | 34 | 46 | Arrowsmith Bikes | 48:25 | |
| Condo Cross | September 16th, 2012 | Intermediate Men | DNF | 46 | Arrowsmith Bikes | ||
| Coal Cross | September 11th, 2011 | Masters Men | 14 | 45 | Arrowsmith Bikes | 42:25 | |
| Kona Kup Bowen Park | October 11th, 2010 | Intermediate Men | 21 | 44 | Air | 49:04 | |
| Coal Cross | September 26th, 2010 | Intermediate Men | 13 | 44 | A.I.R. | 37:38 | |
| KONA Cup | October 4th, 2009 | Masters Men | 12 | 43 | Arrowsmith Island Riders | 55:09 | |
| FSA Cup Beban Park | September 13th, 2009 | Masters Men | 19 | 42 | Arrowsmith Island Racing | 55:55 | |
| Jungle Cross | November 11th, 2007 | Masters Men | 7 | 41 | OakBay Bikes-Victoria Wheelers | 48:37 | |
| Coal Cross | November 10th, 2007 | Masters Men | 8 | 41 | OakBay Bikes-Victoria Wheelers | 52:10 | |
| Beban Park | November 4th, 2007 | Masters Men | 10 | 41 | OakBay Bikes-Victoria Wheelers | 52:26 | |
| Turkey Cross | October 8th, 2007 | Masters Men | 16 | OakBay Bikes/Victoria Wheelers | 52:30 |
