Denise Mahon
| Races: | 50 |
| Average Place: | 6.1 (Std Dev: 2.9) |
| Wins: | 3 |
| Podiums: | 11 |
| Top 10s: | 43 |
| Top 20s: | 47 |
| DNFs: | 3 |
| Time on course: | 1 days, 14 hours, 38 minutes, 47 seconds |
Series History:
| Year | Category | Placing | # of Races | Points |
| 2025 | Intermediate Women | 12 / 28 | 2 | 400 |
| 2023 | Open Women | 13 / 26 | 2 | 520 |
| 2022 | Intermediate Women | 27 / 35 | 1 | 190 |
| 2019 | Open Women | 13 / 40 | 5 | 867 |
| 2018 | Expert Women | 13 / 25 | 4 | 863 |
| 2017 | Expert Women | 4 / 27 | 8 | 1711 |
| 2016 | Expert Women | 8 / 24 | 7 | 1478 |
| 2015 | Expert Women | 8 / 24 | 5 | 406 |
| 2014 | Intermediate Women | 2 / 51 | 6 | 739 |
| 2013 | Intermediate Women | 4 / 41 | 6 | 645 |
Race History:
| Race | Date | Category | Place | Age | Club | Time | Edit |
| Crosstoberfest | October 26th, 2025 | Intermediate Women | 1 | 39 | 36:41 | Edit | |
| The Muc Off Cup | October 13th, 2025 | Intermediate Women | 1 | 39 | 40:50 | Edit | |
| CoweX | November 12th, 2023 | Open Women | 6 | 37 | 1:00:41 | Edit | |
| Cross on the Commons | October 1st, 2023 | Open Women | 4 | 37 | 44:24 | Edit | |
| Muc Off Cup | October 10th, 2022 | Intermediate Women | 2 | 36 | Roland?s team | 40:59 | Edit |
| Day of Thunder | November 3rd, 2019 | Open Women | 5 | 33 | Hotel Zed Cycledelic Blurs | 49:05 | Edit |
| Crosstoberfest | October 27th, 2019 | Open Women | 6 | 33 | Hotel Zed Cycledelic Blurs | 45:13 | Edit |
| Muc Off Cup | October 14th, 2019 | Open Women | 10 | 33 | Hotel Zed Cycledelic Blurs | 55:00 | Edit |
| Cross on the Commons | October 6th, 2019 | Open Women | 3 | 33 | Hotel Zed Cycledelic Blurs | 48:54 | Edit |
| Coal Cross | September 8th, 2019 | Open Women | 5 | 33 | Hotel Zed Cycledelic Blurs | 54:27 | Edit |
| Hot Crossed Bunnies | November 4th, 2018 | Expert Women | 6 | 32 | Party Kitty Racing | 1:03:33 | Edit |
| Kona Kup | October 8th, 2018 | Expert Women | 9 | 32 | Party Kitty Racing | 56:08 | Edit |
| Cross on The Commons | September 30th, 2018 | Expert Women | 8 | 32 | Party Kitty Racing | 1:06:19 | Edit |
| Coal Cross | September 16th, 2018 | Expert Women | 5 | 32 | Party Kitty Racing | 49:48 | Edit |
| Holy Crap Secret Midsummer Cross | August 3rd, 2018 | Women A | 2 | 32 | 55:41 | Edit | |
| Hot Cross Bunnies | November 18th, 2017 | Expert Women | 9 | 31 | Pirate Kitty Racing | 45:12 | Edit |
| Day of Thunder 2 | November 5th, 2017 | Expert Women | 7 | 31 | Pirate Kitty Racing | 50:31 | Edit |
| Day of Thunder 1 | November 4th, 2017 | Expert Women | 7 | 31 | Pirate Kitty Racing | 43:11 | Edit |
| Cross on the Commons | October 22nd, 2017 | Expert Women | 6 | 31 | Pirate Kitty Racing | 1:08:26 | Edit |
| Kona Kup | October 9th, 2017 | Expert Women | 9 | 31 | Pirate Kitty Racing | 55:49 | Edit |
| Coal Cross | October 1st, 2017 | Expert Women | 6 | 31 | Pirate Kitty Racing | 48:46 | Edit |
| Tugboat Cross | September 17th, 2017 | Expert Women | 7 | 31 | Pirate Kitty Racing | 56:45 (-1) | Edit |
| Pro City Racing GP | September 10th, 2017 | Expert Women | 8 | 31 | Pirate Kitty Racing | 47:46 | Edit |
| A Mid Summer Cross Race | August 9th, 2017 | Women A | 4 | 1:04:20 | Edit | ||
| Series Championships | November 20th, 2016 | Expert Women | 7 | 30 | Pro Kitty Racing | 44:42 | Edit |
| Kona Kup | November 6th, 2016 | Expert Women | 9 | 30 | Pro Kitty Racing | 56:19 | Edit |
| Hot Cross Bunnies | November 5th, 2016 | Expert Women | 9 | 30 | Pro Kitty Racing | 55:15 | Edit |
| Farmer Bills Cattle Xing | October 23rd, 2016 | Expert Women | 9 | 30 | Pro Kitty Racing | 44:20 | Edit |
| The Bear Xing | October 10th, 2016 | Expert Women | 11 | 30 | Pro Kitty Racing | 1:02:44 | Edit |
| Top of the Rock Cross | September 17th, 2016 | Expert Women | DNF | 30 | Pro Kitty Racing | Edit | |
| Pro City Racing GP | September 11th, 2016 | Expert Women | 6 | 30 | Pro Kitty Racing | 47:42 | Edit |
| A Mid Summer Cross Race | August 9th, 2016 | Women A | 6 | Pro Kitty Racing | 53:30 (-1) | Edit | |
| Ronde Van Hogwarts | November 15th, 2015 | Expert Women | DNF | 29 | Pro City Racing/Hotel Zed | Edit | |
| My Little Pony Cross | November 8th, 2015 | Expert Women | 7 | 29 | Pro City Racing/Hotel Zed | 49:40 | Edit |
| Kona Kup | November 7th, 2015 | Expert Women | 9 | 29 | Pro City Racing/Hotel Zed | 47:30 | Edit |
| Bear Crossing | October 25th, 2015 | Expert Women | 6 | 29 | Pro City Racing/Hotel Zed | 51:18 | Edit |
| Tugboat Cross | September 27th, 2015 | Expert Women | 6 | 29 | Pro City Racing/Hotel Zed | 52:09 | Edit |
| My Little Pony Cross | November 23rd, 2014 | Intermediate Women | 11 | 28 | Pro City Racing | 37:17 | Edit |
| Ronde Van Hogwarts | November 9th, 2014 | Intermediate Women | DNF | 28 | Pro City Racing | ||
| Binab Property Group GP | November 2nd, 2014 | Intermediate Women | 2 | 28 | Pro City Racing | 42:21 | |
| Farmer Bills Cattle X-ing | October 19th, 2014 | Intermediate Women | 2 | 28 | Pro City Racing | 41:54 | |
| Kona Kup | October 13th, 2014 | Elite Women – Championship | 12 | 28 | Pro City Racing | 56:37 (-1) | |
| The Bear Crossing | September 28th, 2014 | Intermediate Women | 1 | 28 | Pro City Racing | 39:22 | |
| Coal Cross | September 14th, 2014 | Intermediate Women | 2 | 28 | Pro City Racing | 51:10 | Edit |
| Ronde Van Hogwarts | November 24th, 2013 | Intermediate Women | 11 | 27 | Pro City Racing | 37:30 | |
| My Little Pony Cross | November 9th, 2013 | Intermediate Women | 3 | 27 | Pro City Racing | 34:30 | |
| Crosstoberfest | October 27th, 2013 | Intermediate Women | 3 | 27 | Pro City | 34:50 | |
| Farmer Bills Cattle X-ing | October 20th, 2013 | Intermediate Women | 8 | 27 | Pro City Racing | 42:00 | |
| Binab Property Group GP | October 14th, 2013 | Intermediate Women | 7 | 27 | Pro City Racing | 46:59 | |
| Coal Cross | September 29th, 2013 | Intermediate Women | 4 | 27 | Pro City Racing | 40:39 |
