Scott Mitchell  – Pro City Racing
| Races: | 88 | 
| Average Place: | 10.2 (Std Dev: 5) | 
| Wins: | 4 | 
| Podiums: | 9 | 
| Top 10s: | 50 | 
| Top 20s: | 83 | 
| DNFs: | 2 | 
| Time on course: | 3 days, 11 hours, 58 minutes, 32 seconds | 
	Series History:
| Year | Category | Placing | # of Races | Points | 
| 2025 | Masters Men (40-54) | 12 / 105 | 4 | 570 | 
| 2024 | Masters Men (40-54) | 1 / 111 | 6 | 1365 | 
| 2023 | Open Men | 23 / 71 | 3 | 602 | 
| 2022 | Open Men | 16 / 59 | 4 | 766 | 
| 2021 | Open Men | 18 / 65 | 5 | 776 | 
| 2019 | Open Men | 8 / 86 | 6 | 1143 | 
| 2018 | Expert Men | 28 / 79 | 4 | 982 | 
| 2017 | Expert Men | 5 / 72 | 8 | 1711 | 
| 2016 | Expert Men | 9 / 92 | 8 | 1625 | 
| 2015 | Expert Men | 7 / 65 | 7 | 684 | 
| 2014 | Expert Men | 8 / 63 | 6 | 572 | 
| 2013 | Expert | 8 / 62 | 5 | 553 | 
| 2012 | Expert | 10 / 68 | 6 | 101 | 
| 2011 | Expert | 9 / 53 | 6 | 97 | 
| 2010 | Intermediate Men | 17 / 74 | 3 | 48 | 
| 2009 | Intermediate Men | 12 / 73 | 3 | 34 | 
	Race History:
| Race | Date | Category | Place | Age | Club | Time | Edit | 
| Crosstoberfest | October 26th, 2025 | Masters Men (40-54) | 4 | 44 | Pro City Racing | 54:16 | Edit | 
| The Muc Off Cup | October 13th, 2025 | Masters Men (40-54) | 2 | 44 | Pro City Racing | 50:40 | Edit | 
| Funhouse X | October 5th, 2025 | Masters Men (40-54) | DNF | 44 | Pro City Racing |  | Edit | 
| Coal Cross | September 28th, 2025 | Masters Men (40-54) | 1 | 44 | Pro City Racing | 46:24 | Edit | 
| Hot Crossed Bunnies | November 24th, 2024 | Masters Men (40-54) | 1 | 43 | Pro City Racing | 53:16 | Edit | 
| Broad Street Cycles GP | November 10th, 2024 | Masters Men (40-54) | 2 | 43 | Pro City Racing | 44:09 | Edit | 
| The Muc Off Cup | October 14th, 2024 | Masters Men (40-54) | 2 | 43 | Pro City Racing | 55:09 | Edit | 
| Twin City X | October 6th, 2024 | Masters Men (40-54) | 1 | 43 | Pro City Racing | 48:24 | Edit | 
| Coal Cross | September 29th, 2024 | Masters Men (40-54) | 1 | 43 | Pro City Racing | 49:25 | Edit | 
| Victoria Cyclocross Grand Prix | September 15th, 2024 | Masters Men (40-54) | 3 | 44 | Pro City Racing | 51:31 | Edit | 
| CoweX | November 12th, 2023 | Open Men | 18 | 43 | Eleven Speed Coffee | 1:03:13 (-1) | Edit | 
| Broad Street Cycles GP | October 22nd, 2023 | Open Men | 13 | 43 | Pro City Racing | 1:07:32 | Edit | 
| Coal Cross | September 10th, 2023 | Open Men | 14 | 43 | Pro City Racing | 1:07:22 | Edit | 
| Hot Crossed Bunnies | November 13th, 2022 | Open Men | 9 | 42 | Pro City Racing | 1:02:05 | Edit | 
| CoweX Cross | October 30th, 2022 | Open Men | 9 | 42 | Pro City Racing | 1:00:02 | Edit | 
| Broad Street Cycles GP | October 23rd, 2022 | Open Men | 21 | 42 | Pro City Racing | 59:50 (-1) | Edit | 
| Muc Off Cup | October 10th, 2022 | Open Men | 24 | 42 | Pro City Racing | 1:03:32 | Edit | 
| Broad Street Cycles GP | November 7th, 2021 | Open Men | 8 | 41 | Pro City Racing | 1:04:54 | Edit | 
| Muc Off Cup | October 24th, 2021 | Open Men | 14 | 41 | Pro City Racing | 1:11:31 | Edit | 
| Pro City GP | October 11th, 2021 | Open Men | 12 | 41 | Pro City Racing | 59:05 | Edit | 
| Cross on the Commons | October 3rd, 2021 | Open Men | 15 | 41 | Pro City Racing | 1:03:51 | Edit | 
| Coal Cross | September 19th, 2021 | Open Men | 18 | 41 | Pro City Racing | 57:27 | Edit | 
| Hot Crossed Bunnies | November 16th, 2019 | Open Men | 7 | 39 | pro city racing | 56:19 | Edit | 
| Day of Thunder | November 3rd, 2019 | Open Men | 5 | 39 | pro city racing | 58:13 | Edit | 
| Crosstoberfest | October 27th, 2019 | Open Men | 9 | 39 | pro city racing | 1:00:28 | Edit | 
| Muc Off Cup | October 14th, 2019 | Open Men | 20 | 39 | pro city racing | 1:03:33 (-1) | Edit | 
| Cross on the Commons | October 6th, 2019 | Open Men | 9 | 39 | pro city racing | 1:08:51 | Edit | 
| Pro City GP | September 22nd, 2019 | Open Men | 10 | 39 | pro city racing | 1:01:24 | Edit | 
| Day of Thunder | November 17th, 2018 | Expert Men | 12 | 38 |  | 1:04:31 | Edit | 
| Hot Crossed Bunnies | November 4th, 2018 | Expert Men | 15 | 38 | Pro City Racing | 1:04:32 | Edit | 
| Kona Kup | October 8th, 2018 | Expert Men | 17 | 38 | Pro City Racing | 1:04:13 | Edit | 
| Cross on The Commons | September 30th, 2018 | Expert Men | 18 | 38 |  | 1:06:09 | Edit | 
| Holy Crap Secret Midsummer Cross | August 3rd, 2018 | Men A | 7 | 38 |  | 55:15 | Edit | 
| Hot Cross Bunnies | November 18th, 2017 | Expert Men | 8 | 37 | Pro City Racing | 1:02:56 | Edit | 
| Day of Thunder 2 | November 5th, 2017 | Expert Men | 10 | 37 | Pro City Racing | 58:56 | Edit | 
| Day of Thunder 1 | November 4th, 2017 | Expert Men | 4 | 37 | Pro City Racing | 59:25 | Edit | 
| Cross on the Commons | October 22nd, 2017 | Expert Men | 6 | 37 | Pro City Racing | 1:04:53 | Edit | 
| Kona Kup | October 9th, 2017 | Expert Men | 10 | 37 | Pro City Racing | 1:02:28 | Edit | 
| Coal Cross | October 1st, 2017 | Expert Men | 7 | 37 | Pro City Racing | 57:20 | Edit | 
| Tugboat Cross | September 17th, 2017 | Expert Men | 8 | 37 | Pro City Racing | 1:07:01 | Edit | 
| Pro City Racing GP | September 10th, 2017 | Expert Men | 8 | 37 | Pro City Racing | 59:32 | Edit | 
| Series Championships | November 20th, 2016 | Expert Men | 10 | 36 | Pro City Racing | 58:18 | Edit | 
| Kona Kup | November 6th, 2016 | Expert Men | 19 | 36 | Pro City Racing | 1:03:05 | Edit | 
| Hot Cross Bunnies | November 5th, 2016 | Expert Men | 22 | 36 | Pro City Racing | 56:26 | Edit | 
| Farmer Bills Cattle Xing | October 23rd, 2016 | Expert Men | 10 | 36 | Pro City Racing | 1:03:05 | Edit | 
| The Bear Xing | October 10th, 2016 | Expert Men | 12 | 36 | Pro City Racing | 1:12:59 | Edit | 
| Tugboat Cross | October 2nd, 2016 | Expert Men | 12 | 36 | Pro City Racing | 42:46 | Edit | 
| Top of the Rock Cross | September 17th, 2016 | Expert Men | 7 | 36 | Pro City Racing | 1:01:00 | Edit | 
| Pro City Racing GP | September 11th, 2016 | Expert Men | 13 | 36 | Pro City Racing | 1:01:21 | Edit | 
| Ronde Van Hogwarts | November 15th, 2015 | Expert Men | 7 | 35 | Pro City Racing | 1:00:59 | Edit | 
| My Little Pony Cross | November 8th, 2015 | Expert Men | 11 | 35 | Pro City Racing | 1:00:25 | Edit | 
| Kona Kup | November 7th, 2015 | Expert Men | 14 | 35 | Pro City Racing | 58:52 | Edit | 
| Bear Crossing | October 25th, 2015 | Expert Men | 13 | 35 | Pro City Racing | 1:02:33 | Edit | 
| Pro City Grand Prix | October 12th, 2015 | Expert Men | 5 | 35 | Pro City Racing | 58:45 | Edit | 
| Tugboat Cross | September 27th, 2015 | Expert Men | 9 | 35 | Pro City Racing | 58:34 | Edit | 
| Coal Cross | September 13th, 2015 | Expert Men | 8 | 35 | Pro City Racing | 10:22 | Edit | 
| My Little Pony Cross | November 23rd, 2014 | Expert Men | 11 | 34 | Pro City Racing | 55:05 | Edit | 
| Ronde Van Hogwarts | November 9th, 2014 | Expert Men | 15 | 34 | Pro City Racing | 1:02:55 |  | 
| Binab Property Group GP | November 2nd, 2014 | Expert Men | 7 | 34 | Pro City Racing | 1:02:53 |  | 
| Farmer Bills Cattle X-ing | October 19th, 2014 | Expert Men | 8 | 34 | Pro City Racing | 54:40 |  | 
| Kona Kup | October 13th, 2014 | Masters Men (35-44) – Championship | 3 | 34 | Pro City Racing | 47:40 |  | 
| The Bear Crossing | September 28th, 2014 | Expert Men | 9 | 34 | Pro City Racing | 58:40 |  | 
| Coal Cross | September 14th, 2014 | Expert Men | 10 | 34 | Pro City Racing | 54:58 | Edit | 
| Ronde Van Hogwarts | November 24th, 2013 | Expert | 14 | 33 | Pro City Racing | 1:10:52 |  | 
| Kona Kup | November 10th, 2013 | Elite Men – Championship | 10 | 34 | Pro City Racing | 1:02:16 |  | 
| My Little Pony Cross | November 9th, 2013 | Expert | 13 | 33 | Pro City Racing | 1:05:47 |  | 
| Farmer Bills Cattle X-ing | October 20th, 2013 | Expert | 9 | 33 | Pro City Racing | 1:06:52 |  | 
| Binab Property Group GP | October 14th, 2013 | Expert | 11 | 33 | Pro City Racing | 1:07:08 |  | 
| Coal Cross | September 29th, 2013 | Expert | 6 | 33 |  | 1:02:19 |  | 
| Binab Property Group GP | November 11th, 2012 | Expert | 9 | 31 | Pro City Racing | 1:07:45 |  | 
| Crosstoberfest | October 28th, 2012 | Expert | 12 | 31 | Pro City Racing | 1:02:51 |  | 
| Farmer Bill’s Cross | October 14th, 2012 | Expert | 10 | 31 | Pro City Racing | 1:06:46 |  | 
| Kona Kup | October 8th, 2012 | Expert | 16 | 31 | Pro City Racing | 1:02:45 |  | 
| Another Dodgey Cross Race | September 30th, 2012 | Expert | 7 | 31 | Pro City Racing | 56:47 |  | 
| Condo Cross | September 16th, 2012 | Expert | 13 | 31 | Pro City Racing | 59:41 |  | 
| Ricky Bobby Cameron Cross | November 19th, 2011 | Expert | 10 | 30 | Pro City Racing | 1:01:46 |  | 
| The Great Pumpkin Cross | October 30th, 2011 | Expert | 9 | 30 | Pro City Racing | 1:00:31 |  | 
| KONA Kup @ Bowen Park | October 16th, 2011 | Expert | 13 | 30 | Pro City Racing | 1:04:43 |  | 
| Island Champs @ Beban Park | October 15th, 2011 | Open Men (20-39) | 12 | 30 | Pro City Racing | 1:00:22 |  | 
| Condo Cross | October 10th, 2011 | Expert | 15 | 30 | Pro City Racing | 56:08 |  | 
| McLean’s Mill | October 2nd, 2011 | Expert | 17 | 30 | Pro City Racing | 56:32 |  | 
| Coal Cross | September 11th, 2011 | Expert | 14 | 30 | Pro City Racing | 48:20 |  | 
| IRC Cameron Law Cup | October 30th, 2010 | Intermediate Men | DNF | 29 | Pro City Racing |  |  | 
| Crosstoberfest | October 17th, 2010 | Intermediate Men | 4 | 29 | Pro City Racing | 39:52 |  | 
| Kona Kup Bowen Park | October 11th, 2010 | Intermediate Men | 4 | 29 | Pro City Racing | 42:57 |  | 
| Island Championships | November 22nd, 2009 | Intermediate Men | 9 | 28 | Procity Racing | 45:10 |  | 
| Children of the Corn | November 7th, 2009 | Intermediate Men | 9 | 28 | Pro City Racing | 47:54 |  | 
| Crosstoberfest | October 18th, 2009 | Intermediate Men | 15 | 28 | Pro City Racing | 46:30 |  | 
  	
  	Epic Battles: