Bill McMillan – Rock City Cycles-Frontrunners-Kiyo-Airhouse
| Races: | 105 |
| Average Place: | 7.2 (Std Dev: 5.7) |
| Wins: | 17 |
| Podiums: | 32 |
| Top 10s: | 82 |
| Top 20s: | 99 |
| DNFs: | 3 |
| Time on course: | 3 days, 7 hours, 41 minutes, 11 seconds |
Series History:
| Year | Category | Placing | # of Races | Points |
| 2023 | Super Masters Men (55+) | 15 / 42 | 5 | 871 |
| 2022 | Super Masters Men (55+) | 9 / 42 | 4 | 955 |
| 2021 | Masters Men (55+) | 2 / 50 | 6 | 1125 |
| 2019 | Masters Men (55+) | 29 / 51 | 1 | 400 |
| 2019 | Masters Men (40-54) | 22 / 134 | 6 | 870 |
| 2018 | Masters Men (55+) | 32 / 40 | 1 | 250 |
| 2018 | Masters Men (40-54) | 8 / 153 | 7 | 1671 |
| 2017 | Masters Men (40-54) | 8 / 146 | 8 | 1640 |
| 2016 | Masters Men (55+) | 10 / 32 | 5 | 1250 |
| 2016 | Masters Men (40-54) | 22 / 132 | 3 | 1300 |
| 2015 | Masters Men (55+) | 1 / 36 | 6 | 1050 |
| 2014 | Masters Men (40-54) | 4 / 102 | 6 | 665 |
| 2013 | Masters Men | 4 / 116 | 6 | 658 |
| 2012 | Masters Men | 3 / 106 | 6 | 164 |
| 2011 | Masters Men | 6 / 82 | 5 | 111 |
| 2010 | Masters Men | 11 / 67 | 4 | 60 |
| 2009 | Masters Men | 9 / 49 | 6 | 57 |
| 2008 | Masters Men | 9 / 43 | 6 | 28 |
| 2007 | Masters Men | 7 / 33 | 4 | 32 |
| 2006 | Intermediate Men | 1 / 30 | 4 | 63 |
Race History:
| Race | Date | Category | Place | Age | Club | Time | Edit |
| Hot Cross Bunnies | October 29th, 2023 | Super Masters Men (55+) | 7 | 63 | Rock City Cycles-Frontrunners-Kiyo-Airhouse | 44:26 | Edit |
| Broad Street Cycles GP | October 22nd, 2023 | Super Masters Men (55+) | 6 | 63 | Rock City Cycles-Frontrunners-Kiyo-Airhouse | 46:37 | Edit |
| Muc Off Cup | October 9th, 2023 | Super Masters Men (55+) | 7 | 63 | Rock City Cycles-Frontrunners-Kiyo-Airhouse | 48:50 | Edit |
| Cross on the Commons | October 1st, 2023 | Super Masters Men (55+) | 3 | 63 | Rock City Cycles-Frontrunners-Kiyo-Airhouse | 45:15 | Edit |
| Coal Cross | September 10th, 2023 | Super Masters Men (55+) | 4 | 63 | Rock City Cycles-Frontrunners-Kiyo-Airhouse | 41:01 | Edit |
| Hot Crossed Bunnies | November 13th, 2022 | Super Masters Men (55+) | 1 | 62 | Rock City Cycles-Frontrunners-Kiyo-Airhouse | 39:52 | Edit |
| CoweX Cross | October 30th, 2022 | Super Masters Men (55+) | 4 | 62 | Rock City Cycles-Frontrunners-Kiyo-Airhouse | 41:04 | Edit |
| Broad Street Cycles GP | October 23rd, 2022 | Super Masters Men (55+) | 2 | 62 | Rock City Cycles-Frontrunners-Kiyo-Airhouse | 43:46 | Edit |
| Muc Off Cup | October 10th, 2022 | Super Masters Men (55+) | 3 | 62 | Rock City Cycles-Frontrunners-Kiyo-Airhouse | 48:32 | Edit |
| Hot Crossed Bunnies | November 14th, 2021 | Masters Men (55+) | 2 | 61 | Rock City Cycles | 54:50 | Edit |
| Broad Street Cycles GP | November 7th, 2021 | Masters Men (55+) | 6 | 61 | Rock City Cycles | 50:46 | Edit |
| Muc Off Cup | October 24th, 2021 | Masters Men (55+) | 3 | 61 | Rock City Cycles | 36:48 | Edit |
| Pro City GP | October 11th, 2021 | Masters Men (55+) | 2 | 61 | Rock city cycles | 45:53 | Edit |
| Cross on the Commons | October 3rd, 2021 | Masters Men (55+) | 3 | 61 | Rock City Cycles | 44:54 | Edit |
| Coal Cross | September 19th, 2021 | Masters Men (55+) | 3 | 61 | Rock City Cycles | 40:11 | Edit |
| Hot Crossed Bunnies | November 16th, 2019 | Masters Men (55+) | 1 | 59 | Rock City Cycles – Frontrunners – Kiyo – Muc Off | 51:41 | Edit |
| Day of Thunder | November 3rd, 2019 | Masters Men (40-54) | 12 | 59 | Rock City Cycles – Frontrunners – Kiyo – Muc Off | 47:47 | Edit |
| Crosstoberfest | October 27th, 2019 | Masters Men (40-54) | 27 | 59 | Rock City Cycles – Frontrunners – Kiyo – Muc Off | 53:09 | Edit |
| Muc Off Cup | October 14th, 2019 | Masters Men (40-54) | 29 | 59 | Rock City Cycles – Frontrunners – Kiyo – Muc Off | 53:13 (-1) | Edit |
| Cross on the Commons | October 6th, 2019 | Masters Men (40-54) | 9 | 59 | Rock City Cycles – Frontrunners – Kiyo – Muc Off | 55:25 | Edit |
| Pro City GP | September 22nd, 2019 | Masters Men (40-54) | 14 | 59 | Rock City Cycles – Frontrunners – Kiyo – Muc Off | 1:00:13 | Edit |
| Coal Cross | September 8th, 2019 | Masters Men (40-54) | 20 | 59 | Rock City Cycles – Frontrunners – Kiyo – Muc Off | 53:13 | Edit |
| Day of Thunder | November 17th, 2018 | Masters Men (40-54) | 7 | 58 | Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus | 52:32 | Edit |
| Hot Crossed Bunnies | November 4th, 2018 | Masters Men (40-54) | 10 | 58 | Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus | 57:05 | Edit |
| Psycho Cross | October 28th, 2018 | Masters Men (40-54) | 10 | 58 | Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus | 50:00 | Edit |
| Lumber X | October 21st, 2018 | Masters Men (40-54) | 8 | 58 | Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus | 43:25 | Edit |
| Kona Kup | October 8th, 2018 | Masters Men (40-54) | 13 | 58 | Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus | 58:02 | Edit |
| Cross on The Commons | September 30th, 2018 | Masters Men (40-54) | 7 | 58 | Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus | 42:37 | Edit |
| Coal Cross | September 16th, 2018 | Masters Men (40-54) | 11 | 58 | Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus | 47:07 | Edit |
| Pro City Cyclocross Grand Prix | September 9th, 2018 | Masters Men (55+) | 1 | 58 | Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus | 39:05 | Edit |
| Holy Crap Secret Midsummer Cross | August 3rd, 2018 | Men A | 20 | 58 | 51:05 (-1) | Edit | |
| Hot Cross Bunnies | November 18th, 2017 | Masters Men (40-54) | 12 | 54 | Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus | 51:44 | Edit |
| Day of Thunder 2 | November 5th, 2017 | Masters Men (40-54) | 9 | 54 | Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus | 46:12 | Edit |
| Day of Thunder 1 | November 4th, 2017 | Masters Men (40-54) | 10 | 54 | Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus | 47:12 | Edit |
| Cross on the Commons | October 22nd, 2017 | Masters Men (40-54) | 11 | 54 | Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus | 4:00 | Edit |
| Kona Kup | October 9th, 2017 | Masters Men (40-54) | 10 | 54 | Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus | 50:47 | Edit |
| Coal Cross | October 1st, 2017 | Masters Men (40-54) | 8 | 54 | Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus | 45:03 | Edit |
| Tugboat Cross | September 17th, 2017 | Masters Men (40-54) | 13 | 54 | Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus | 47:31 | Edit |
| Pro City Racing GP | September 10th, 2017 | Masters Men (40-54) | 12 | 54 | Rock City Cycles/Frontrunners/Kiyo Salon/Swet Haus | 50:59 | Edit |
| Series Championships | November 20th, 2016 | Masters Men (40-54) | 15 | 56 | MIVA | 40:13 | Edit |
| Kona Kup | November 6th, 2016 | Masters Men (40-54) | 8 | 56 | MIVA | 48:49 | Edit |
| Hot Cross Bunnies | November 5th, 2016 | Masters Men (40-54) | 14 | 56 | MIVA | 46:41 | Edit |
| Farmer Bills Cattle Xing | October 23rd, 2016 | Masters Men (55+) | 1 | 56 | MIVA | 40:47 | Edit |
| The Bear Xing | October 10th, 2016 | Masters Men (55+) | 1 | 56 | MIVA | 31:28 | Edit |
| Tugboat Cross | October 2nd, 2016 | Masters Men (55+) | 1 | 56 | MIVA | 46:09 | Edit |
| Top of the Rock Cross | September 17th, 2016 | Masters Men (55+) | 1 | 56 | MIVA | 54:34 | Edit |
| Pro City Racing GP | September 11th, 2016 | Masters Men (55+) | 1 | 56 | MIVA | 37:04 | Edit |
| A Mid Summer Cross Race | August 9th, 2016 | Men A | 20 | 55:18 | Edit | ||
| Ronde Van Hogwarts | November 15th, 2015 | Masters Men (55+) | 1 | 55 | MIVA | 45:47 | Edit |
| My Little Pony Cross | November 8th, 2015 | Masters Men (55+) | 1 | 55 | MIVA | 37:31 | Edit |
| Kona Kup | November 7th, 2015 | Masters Men (55+) | 1 | 55 | MIVA | 51:53 | Edit |
| Pro City Grand Prix | October 12th, 2015 | Masters Men (55+) | 1 | 55 | MIVA | 48:07 | Edit |
| Tugboat Cross | September 27th, 2015 | Masters Men (55+) | 1 | 55 | MIVA | 41:00 | Edit |
| Coal Cross | September 13th, 2015 | Masters Men (55+) | 1 | 55 | MIVA | Edit | |
| My Little Pony Cross | November 23rd, 2014 | Masters Men (40-54) | 5 | 54 | MIVA | 47:50 | Edit |
| Ronde Van Hogwarts | November 9th, 2014 | Masters Men (40-54) | 4 | 54 | MIVA | 45:08 | |
| Binab Property Group GP | November 2nd, 2014 | Masters Men (40-54) | 7 | 54 | MIVA | 46:40 | |
| Farmer Bills Cattle X-ing | October 19th, 2014 | Masters Men (40-54) | 6 | 54 | MIVA | 56:28 | |
| Kona Kup | October 13th, 2014 | Masters Men (55+) – Championship | 1 | 54 | MIVA | 41:46 | |
| The Bear Crossing | September 28th, 2014 | Masters Men (40-54) | 4 | 54 | MIVA | 48:33 | |
| Coal Cross | September 14th, 2014 | Masters Men (40-54) | 5 | 54 | MIVA | 43:31 | Edit |
| Ronde Van Hogwarts | November 24th, 2013 | Masters Men | 4 | 53 | 46:31 | ||
| Kona Kup | November 10th, 2013 | Masters Men (45-54) – Championship | 8 | 54 | 49:11 | ||
| My Little Pony Cross | November 9th, 2013 | Masters Men | 9 | 53 | Mid Island Velo Association | 48:21 | |
| Crosstoberfest | October 27th, 2013 | Masters Men | 5 | 53 | Mid Island Velo Association | 47:25 | |
| Farmer Bills Cattle X-ing | October 20th, 2013 | Masters Men | 4 | 53 | Mid Island Velo Association | 50:45 | |
| Binab Property Group GP | October 14th, 2013 | Masters Men | 8 | 53 | 44:22 | ||
| Coal Cross | September 29th, 2013 | Masters Men | 6 | 53 | 48:54 | ||
| Series Championships | November 24th, 2012 | Masters Men | 3 | 52 | Mid Island Velo Association | ||
| Binab Property Group GP | November 11th, 2012 | Masters Men | 3 | 52 | Mid Island Velo Association | 46:28 | |
| Crosstoberfest | October 28th, 2012 | Masters Men | 5 | 52 | Mid Island Velo Association | 36:56 | |
| Farmer Bill’s Cross | October 14th, 2012 | Masters Men | 5 | 52 | Mid Island Velo Association | 50:13 | |
| Another Dodgey Cross Race | September 30th, 2012 | Masters Men | 7 | 52 | Mid Island Velo Association | 44:08 | |
| Condo Cross | September 16th, 2012 | Masters Men | 6 | 52 | MiVA | 46:19 | |
| Ricky Bobby Cameron Cross | November 19th, 2011 | Masters Men | 4 | 51 | Nanaimo MTB Club | 47:54 | |
| The Great Pumpkin Cross | October 30th, 2011 | Masters Men | 5 | 51 | Nanaimo MTB Club | 41:44 | |
| KONA Kup @ Bowen Park | October 16th, 2011 | Masters Men | 6 | 51 | Nanaimo MTB Club | 51:39 | |
| Island Champs @ Beban Park | October 15th, 2011 | Men 50+ | 3 | 51 | Nanaimo MTB Club | 39:30 | |
| Condo Cross | October 10th, 2011 | Masters Men | 10 | 51 | Nanaimo MTB Club | 49:07 | |
| McLean’s Mill | October 2nd, 2011 | Masters Men | DNF | 51 | Nanaimo MTB Club | ||
| Layritz Park | October 31st, 2010 | Masters Men | 21 | 50 | Nanaimo MTB Club | 53:04 | |
| IRC Cameron Law Cup | October 30th, 2010 | Masters Men | 21 | 50 | Nanaimo MTB Club | 46:39 | |
| Crosstoberfest | October 17th, 2010 | Masters Men | 2 | 50 | Nanaimo Mtb Club | 54:03 | |
| Kona Kup Bowen Park | October 11th, 2010 | Masters Men | 7 | 50 | Namaimo MTB Club | 51:20 | |
| Island Championships | November 22nd, 2009 | Masters Men | DNF | 49 | Nanaimo MTB Club | ||
| Cameron Cross | November 8th, 2009 | Masters Men | 10 | 49 | Nanaimo MTB Club | 53:37 | |
| Children of the Corn | November 7th, 2009 | Masters Men | 13 | 49 | Nanaimo MTB Club | 48:43 | |
| NISSCCOTU | October 31st, 2009 | SS Men | 10 | 49 | Nanaimo MTB Club | 1:04:42 | |
| Crosstoberfest | October 18th, 2009 | Masters Men | 3 | 49 | Nanaimo MTB Club | 51:17 | |
| KONA Cup | October 4th, 2009 | Masters Men | 5 | 49 | Nanaimo MTB Club | 52:10 | |
| FSA Cup Beban Park | September 13th, 2009 | Masters Men | 7 | 49 | 52:08 | ||
| Beban Park | November 22nd, 2008 | Masters Men | 11 | 48 | Nanaimo MTB Club | 55:40 | |
| Jungle Cross | November 2nd, 2008 | Masters Men | 13 | 48 | Nanaimo MTB Club | 51:29 | |
| Coal Cross | November 1st, 2008 | Masters Men | 10 | 48 | Nanaimo MTB Club | 53:05 | |
| Experience Cross | October 19th, 2008 | Masters Men | 8 | 48 | Nanaimo MTB Club | 47:43 | |
| Cameron Cross | October 5th, 2008 | Masters Men | 9 | 48 | Nanaimo MTB Club | 46:30 | |
| Diver Lake | September 14th, 2008 | Masters Men | DNF | 48 | Nanaimo MTB Club | ||
| Jungle Cross | November 11th, 2007 | Masters Men | 8 | 47 | Nanaimo MTB Club | 49:06 | |
| Coal Cross | November 10th, 2007 | Masters Men | 9 | 47 | Nanaimo MTB Club | 52:46 | |
| Beban Park | November 4th, 2007 | Masters Men | 5 | 47 | Nanaimo MTB Club | 49:22 | |
| Turkey Cross | October 8th, 2007 | Masters Men | 15 | Frontrunners | 51:30 | ||
| Jungle Cross | November 12th, 2006 | Intermediate Men | 3 | NMBC | 29:08 | ||
| Cowboy Cross | October 29th, 2006 | Intermediate Men | 1 | 46 | NMBC | 38:24 | |
| Coal Cross | October 15th, 2006 | Intermediate Men | 2 | 46 | NMBC | 1:01:04 | |
| Diver Lake | September 17th, 2006 | Intermediate Men | 4 | 46 | NMBC | 54:50 | |
| Diver Lake | September 17th, 2006 | Beginner Men | 1 | 46 | NMBC | 36:15 |
