Andrew Appleton
| Races: | 21 | 
| Average Place: | 48 (Std Dev: 9) | 
| Wins: | 0 | 
| Podiums: | 0 | 
| Top 10s: | 0 | 
| Top 20s: | 0 | 
| DNFs: | 0 | 
| Time on course: | 16 hours, 49 minutes, 38 seconds | 
Series History:
| Year | Category | Placing | # of Races | Points | 
| 2021 | Masters Men (40-54) | 116 / 123 | 1 | 44 | 
| 2017 | Masters Men (40-54) | 44 / 146 | 6 | 888 | 
| 2016 | Masters Men (40-54) | 36 / 132 | 7 | 1090 | 
| 2015 | Masters Men (40-54) | 54 / 128 | 6 | 148 | 
| 2013 | Masters Men | 95 / 116 | 1 | 26 | 
Race History:
| Race | Date | Category | Place | Age | Club | Time | Edit | 
| Muc Off Cup | October 24th, 2021 | Masters Men (40-54) | 69 | 48 | 46:24 (-1) | Edit | |
| Hot Cross Bunnies | November 18th, 2017 | Masters Men (40-54) | 41 | 44 | Naked Bicycles | 48:26 (-1) | Edit | 
| Day of Thunder 2 | November 5th, 2017 | Masters Men (40-54) | 43 | 44 | Naked Bicycles | 44:36 (-1) | Edit | 
| Day of Thunder 1 | November 4th, 2017 | Masters Men (40-54) | 51 | 44 | Naked Bicycles | 46:30 (-1) | Edit | 
| Kona Kup | October 9th, 2017 | Masters Men (40-54) | 58 | 44 | Naked Bicycles | 49:37 (-1) | Edit | 
| Coal Cross | October 1st, 2017 | Masters Men (40-54) | 53 | 44 | Naked Bicycles | 51:50 | Edit | 
| Tugboat Cross | September 17th, 2017 | Masters Men (40-54) | 60 | 44 | Naked Bicycles | 46:05 (-1) | Edit | 
| Series Championships | November 20th, 2016 | Masters Men (40-54) | 50 | 43 | Naked Bicycles | 45:34 | Edit | 
| Kona Kup | November 6th, 2016 | Masters Men (40-54) | 43 | 43 | Naked Bicycles | 56:12 | Edit | 
| Hot Cross Bunnies | November 5th, 2016 | Masters Men (40-54) | 40 | 43 | Naked Bicycles | 52:44 | Edit | 
| Farmer Bills Cattle Xing | October 23rd, 2016 | Masters Men (40-54) | 28 | 43 | Naked Bicycles | 55:32 | Edit | 
| The Bear Xing | October 10th, 2016 | Masters Men (40-54) | 41 | 43 | Naked Bicycles | 44:33 | Edit | 
| Tugboat Cross | October 2nd, 2016 | Masters Men (40-54) | 47 | 43 | Naked Bicycles | 49:24 (-1) | Edit | 
| Pro City Racing GP | September 11th, 2016 | Masters Men (40-54) | 60 | 43 | Team Naked | 41:47 (-1) | Edit | 
| Ronde Van Hogwarts | November 15th, 2015 | Masters Men (40-54) | 46 | 42 | Team Naked | 42:04 (-1) | Edit | 
| My Little Pony Cross | November 8th, 2015 | Masters Men (40-54) | 45 | 42 | Team Naked | 43:04 | Edit | 
| Kona Kup | November 7th, 2015 | Masters Men (40-54) | 41 | 42 | Team Naked | 58:02 | Edit | 
| Bear Crossing | October 25th, 2015 | Masters Men (40-54) | 51 | 42 | Naked | 46:30 (-1) | Edit | 
| Pro City Grand Prix | October 12th, 2015 | Masters Men (40-54) | 56 | 42 | Team Naked | 46:31 (-1) | Edit | 
| Coal Cross | September 13th, 2015 | Masters Men (40-54) | 40 | 42 | 50:16 (-1) | Edit | |
| Binab Property Group GP | October 14th, 2013 | Masters Men | 44 | 40 | 43:57 (-1) | 
