Andrew Atwell
Races: | 4 |
Average Place: | 24.5 (Std Dev: 1.5) |
Wins: | 0 |
Podiums: | 0 |
Top 10s: | 0 |
Top 20s: | 0 |
DNFs: | 2 |
Time on course: | 1 hours, 53 minutes, 35 seconds |
Series History:
Year | Category | Placing | # of Races | Points |
2018 | Expert Men | – / 79 | 1 | 0 |
2017 | Masters Men (40-54) | 111 / 147 | 1 | 180 |
2016 | Expert Men | 50 / 93 | 2 | 348 |
Race History:
Race | Date | Category | Place | Age | Club | Time |
Psycho Cross | October 28th, 2018 | Expert Men | DNF | 50 | ||
Tugboat Cross | September 17th, 2017 | Masters Men (40-54) | 23 | 50:33 | ||
Series Championships | November 20th, 2016 | Expert Men | 26 | 1:03:02 | ||
Top of the Rock Cross | September 17th, 2016 | Expert Men | DNF |