Dave Nowak – Riverway Dental Racing
| Races: | 36 | 
| Average Place: | 14.1 (Std Dev: 9.3) | 
| Wins: | 0 | 
| Podiums: | 3 | 
| Top 10s: | 13 | 
| Top 20s: | 26 | 
| DNFs: | 4 | 
| Time on course: | 1 days, 1 hours, 51 minutes, 23 seconds | 
Series History:
| Year | Category | Placing | # of Races | Points | 
| 2021 | Masters Men (40-54) | 90 / 123 | 1 | 144 | 
| 2017 | Masters Men (40-54) | 111 / 146 | 1 | 178 | 
| 2016 | Expert Men | 74 / 92 | 1 | 178 | 
| 2016 | Masters Men (40-54) | 16 / 132 | 8 | 1378 | 
| 2015 | Masters Men (40-54) | 8 / 128 | 7 | 638 | 
| 2014 | Masters Men (40-54) | 28 / 102 | 3 | 276 | 
| 2013 | Masters Men | 79 / 116 | 1 | 62 | 
| 2009 | Masters Men | 36 / 49 | 1 | 2 | 
| 2008 | Masters Men | 7 / 43 | 4 | 37 | 
| 2007 | Masters Men | 3 / 33 | 5 | 63 | 
| 2006 | Expert | – / 49 | 1 | 0 | 
| 2006 | Masters Men | 8 / 45 | 4 | 24 | 
Race History:
| Race | Date | Category | Place | Age | Club | Time | Edit | 
| Coal Cross | September 19th, 2021 | Masters Men (40-54) | 19 | 49 | Riverway Dental Racing | 47:20 | Edit | 
| Kona Kup | October 9th, 2017 | Masters Men (40-54) | 24 | 45 | 53:41 | Edit | |
| Series Championships | November 20th, 2016 | Masters Men (40-54) | 19 | 44 | Trail Bicycles | 40:37 | Edit | 
| Kona Kup | November 6th, 2016 | Masters Men (40-54) | 14 | 44 | Trail Bicycles | 50:05 | Edit | 
| Hot Cross Bunnies | November 5th, 2016 | Masters Men (40-54) | 11 | 44 | Trail Bicycles | 45:53 | Edit | 
| Farmer Bills Cattle Xing | October 23rd, 2016 | Expert Men | 24 | 58:44 (-1) | Edit | ||
| Farmer Bills Cattle Xing | October 23rd, 2016 | Masters Men (40-54) | DNF | 44 | Trail Bicycles | Edit | |
| The Bear Xing | October 10th, 2016 | Masters Men (40-54) | DNF | 44 | Trail Bicycles | Edit | |
| Tugboat Cross | October 2nd, 2016 | Masters Men (40-54) | 23 | 44 | Trail Bicycles | 53:20 | Edit | 
| Top of the Rock Cross | September 17th, 2016 | Masters Men (40-54) | 8 | 44 | Trail Bicycles | 51:14 | Edit | 
| Pro City Racing GP | September 11th, 2016 | Masters Men (40-54) | 8 | 44 | Trail Bicycles | 42:45 | Edit | 
| A Mid Summer Cross Race | August 9th, 2016 | Men A | 23 | Trail Bicycles | Edit | ||
| Ronde Van Hogwarts | November 15th, 2015 | Masters Men (40-54) | 12 | 43 | Trail Bicycles | 45:05 | Edit | 
| My Little Pony Cross | November 8th, 2015 | Masters Men (40-54) | 13 | 43 | Trail Bicycles | 38:01 | Edit | 
| Kona Kup | November 7th, 2015 | Masters Men (40-54) | 11 | 43 | Trail Bicycles | 51:33 | Edit | 
| Bear Crossing | October 25th, 2015 | Masters Men (40-54) | 12 | 43 | Trail Bicycles | 47:46 | Edit | 
| Pro City Grand Prix | October 12th, 2015 | Masters Men (40-54) | 34 | 43 | Trail Bicycles | 52:13 | Edit | 
| Tugboat Cross | September 27th, 2015 | Masters Men (40-54) | 12 | 43 | Trail Bicycles | 48:44 | Edit | 
| Coal Cross | September 13th, 2015 | Masters Men (40-54) | 8 | 43 | Trail bikes | 49:37 | Edit | 
| My Little Pony Cross | November 23rd, 2014 | Masters Men (40-54) | 13 | 42 | Trail Bicycles | 50:48 | Edit | 
| Ronde Van Hogwarts | November 9th, 2014 | Masters Men (40-54) | 21 | 42 | Trail Bicycles | 50:20 | |
| Binab Property Group GP | November 2nd, 2014 | Masters Men (40-54) | 43 | 42 | Trail Bicycles | -5 | |
| My Little Pony Cross | November 9th, 2013 | Masters Men | 26 | 41 | Trail Bikes | 52:37 | |
| FSA Cup Beban Park | September 13th, 2009 | Masters Men | 18 | 36 | Trail Bikes-CVCC | 55:11 | |
| Beban Park | November 22nd, 2008 | Masters Men | 7 | 36 | UROC (Hack and Chop) | 53:40 | |
| Experience Cross | October 19th, 2008 | Masters Men | 9 | 35 | UROC (Hack and Chop) | 48:22 | |
| Cameron Cross | October 5th, 2008 | Masters Men | 18 | 35 | THC | -1 | |
| Diver Lake | September 14th, 2008 | Masters Men | 2 | 35 | CVCC | 45:24 | |
| Jungle Cross | November 11th, 2007 | Masters Men | 4 | 35 | CVCC/Frontrunners | 46:44 | |
| Coal Cross | November 10th, 2007 | Masters Men | 3 | 35 | CVCC/Frontrunners | 49:09 | |
| Beban Park | November 4th, 2007 | Masters Men | 4 | 35 | CVCC/Frontrunners | 48:06 | |
| Cross in the Valley | October 14th, 2007 | Masters Men | 4 | 35 | CVCC/Frontrunners | 53:18 | |
| Turkey Cross | October 8th, 2007 | Masters Men | 8 | CVCC/Frontrunners | 47:30 | ||
| Jungle Cross | November 12th, 2006 | Masters Men | DNF | Frontrunners/CVCC | |||
| Cowboy Cross | October 29th, 2006 | Masters Men | 4 | 33 | CVCC | 53:23 | |
| Coal Cross | October 15th, 2006 | Masters Men | 2 | 34 | Frontrunners-CV | 58:44 | |
| Diver Lake | September 17th, 2006 | Masters Men | DNF | 33 | CVCC | ||
| Diver Lake | September 17th, 2006 | Expert | 19 | 34 | CVCC | 1:01:29 (-1) | 
