Report a problem with your results.
- Launch Men
- Launch Women
- U13 Men
- U13 Women
- U15 Men
- U15 Women
- Intermediate Men
- Intermediate Women
- U17 Men
- U17 Women
- Masters Women
- Masters Women (55+)
- Masters Men (40-54)
- Masters Men (55+)
- Mega Masters Men (70+)
- Open Women
- Open Men
- U19 Men
- U19 Women
- Riverway Dental Kids Hot Lap
Launch Men
| Age | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total | |||
| 1 | Marco Coda | 64 | 200 | 185 | 190 | 190 | 190 | 955 | |||
| 2 | Nicholas Hincks | 42 | 190 | 175 | 185 | 180 | 200 | 930 | |||
| 3 | Corey Bradder | 36 | 180 | 180 | 175 | 185 | 185 | 905 | |||
| 4 | Brian Dunkley | 60 | 185 | 168 | 166 | 170 | 689 | ||||
| 5 | Alex Horner | 37 | 164 | 164 | 166 | 494 | |||||
| 6 | Owen Turner | 18 | 170 | 180 | 350 | ||||||
| 7 | Cameron de Vries-Johnson | 21 | 168 | 175 | 343 | ||||||
| 8 | Kyle Stevens | 43 | 170 | 170 | 340 | ||||||
| 9 | Ben Constable | 43 | 200 | 200 | |||||||
| 9 | James Wilkinson | 38 | 200 | 200 | |||||||
| 9 | Mike Grace | 48 | 200 | 200 | |||||||
| 9 | Kiley Macfarlane | 200 | 200 | ||||||||
| 10 | Yann Bernaquez | 43 | 190 | 190 | |||||||
| 10 | Greg Tarnopolsky | 48 | 190 | 190 | |||||||
| 11 | George Mossman | 34 | 185 | 185 | |||||||
| 12 | Paul Hulme | 56 | 180 | 180 | |||||||
| 12 | Andrew Krakowski | 56 | 180 | 180 | |||||||
| 13 | Addison Bruce | 16 | 168 | 168 | |||||||
| 13 | John Robertson | 37 | 168 | 168 | |||||||
| 14 | Glenn Friesen | 69 | 166 | 166 | |||||||
| 14 | Darren Karn | 54 | 166 | 166 |
Launch Women
| Age | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total | |||
| 1 | Tilly Cocksedge-Hamilton | 15 | 190 | 200 | 200 | 200 | 200 | 990 | |||
| 2 | Lauren Robb | 36 | 200 | 200 | 185 | 190 | 190 | 965 | |||
| 3 | Bonnie McKenzie | 64 | 185 | 190 | 190 | 185 | 185 | 935 | |||
| 4 | Courtney Aldersey | 36 | 175 | 180 | 180 | 175 | 175 | 885 | |||
| 5 | Michelle Carr | 57 | 185 | 175 | 175 | 168 | 703 | ||||
| 6 | Chris Moreau | 48 | 180 | 168 | 168 | 516 | |||||
| 7 | Victoria McDonald | 38 | 166 | 170 | 164 | 500 | |||||
| 8 | Jessica Robertson | 43 | 190 | 185 | 375 | ||||||
| 9 | Denise Pritchard | 52 | 170 | 166 | 336 | ||||||
| 10 | Kim Theriault | 39 | 180 | 180 | |||||||
| 10 | Deana Cole | 35 | 180 | 180 | |||||||
| 10 | Courtney Ellis | 33 | 180 | 180 | |||||||
| 11 | Laurie Filgiano | 40 | 175 | 175 | |||||||
| 12 | Shannon Levett | 52 | 170 | 170 | |||||||
| 12 | Kaitlyn Wright | 27 | 170 | 170 | |||||||
| 13 | Lacey Emery | 36 | 168 | 168 | |||||||
| 14 | Kate Brooks | 22 | 162 | 162 |
U13 – Launch Men
| Age | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total | |||
| 1 | Max StilesU13 | 10 | 200 | 200 | 200 | 200 | 200 | 1000 | |||
| 2 | Archer HepplesU13 | 12 | 190 | 190 | 190 | 190 | 190 | 950 | |||
| 3 | Lucas BoisvertU13 | 11 | 185 | 190 | 185 | 185 | 180 | 925 | |||
| 4 | Austen ChenU13 | 11 | 180 | 180 | 185 | 180 | 185 | 910 | |||
| 5 | Gabriel DaradicsU13 | 11 | 185 | 175 | 180 | 175 | 175 | 890 | |||
| 6 | William BrunelleU13 | 12 | 175 | 170 | 180 | 166 | 170 | 861 | |||
| 7 | Gabriel Molgat-RoyU13 | 11 | 164 | 175 | 166 | 168 | 168 | 841 | |||
| 8 | Oliver TrimbleU13 | 10 | 162 | 168 | 164 | 160 | 166 | 820 | |||
| 9 | Roscoe GraceU13 | 11 | 168 | 175 | 343 | ||||||
| 10 | Oaklen stevensU13 | 12 | 166 | 170 | 336 | ||||||
| 11 | Ronan TarnopolskyU13 | 8 | 170 | 170 | |||||||
| 11 | Peter MartinU13 | 12 | 170 | 170 | |||||||
| 12 | Reid BrunelleU13 | 10 | 164 | 164 | |||||||
| 13 | Talon JordanU13 | 9 | 162 | 162 |
U13 – Launch Women
| Age | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total | |||
| 1 | Simone CurtisU13 | 12 | 190 | 200 | 190 | 200 | 200 | 980 | |||
| 2 | Katie HalsallU13 | 12 | 185 | 185 | 190 | 190 | 750 | ||||
| 3 | Willa SchmidtU13 | 11 | 200 | 200 | 400 | ||||||
| 4 | Shaqed Ben-ShooshanU13 | 12 | 200 | 200 | |||||||
| 5 | Scarlett McfarlenU13 | 12 | 190 | 190 | |||||||
| 6 | Stella LevettU13 | 12 | 180 | 180 |
U15 – Launch Men
| Age | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total | |||
| 1 | Jasper JohnsonU15 | 13 | 200 | 200 | 200 | 200 | 200 | 1000 | |||
| 2 | Owen MorrisonU15 | 14 | 190 | 190 | |||||||
| 3 | Pierce PinfoldU15 | 13 | 185 | 185 |
U15 – Launch Women
| Age | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total | |||
| 1 | Ivy StilesU15 | 13 | 200 | 200 | 200 | 600 | |||||
| 2 | Rachel BrunelleU15 | 14 | 190 | 200 | 390 | ||||||
| 3 | Marley SchmidtU15 | 13 | 200 | 200 | |||||||
| 4 | Bridget BooiU15 | 13 | 190 | 190 |
Intermediate Men
| Age | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total | |||
| 1 | Jason Basaur | 30 | 190 | 200 | 180 | 175 | 190 | 935 | |||
| 2 | Nik KaySS | 35 | 200 | 180 | 160 | 180 | 180 | 900 | |||
| 3 | Shae McKeever | 20 | 180 | 175 | 168 | 170 | 185 | 878 | |||
| 4 | Douglas Merrick | 39 | 170 | 162 | 164 | 168 | 166 | 830 | |||
| 5 | Nigel Hutcheson | 33 | 175 | 180 | 164 | 146 | 160 | 825 | |||
| 6 | Logan Rubin | 30 | 170 | 156 | 158 | 166 | 162 | 812 | |||
| 7 | Matt Powell | 38 | 160 | 185 | 154 | 144 | 158 | 801 | |||
| 8 | Todd Daradics | 39 | 168 | 162 | 138 | 162 | 168 | 798 | |||
| 9 | Jiri Petrou | 33 | 162 | 146 | 170 | 150 | 160 | 788 | |||
| 10 | Alex Racher | 17 | 164 | 164 | 148 | 154 | 156 | 786 | |||
| 11 | Jarrad Wilhelm | 33 | 190 | 185 | 190 | 200 | 765 | ||||
| 12 | Joshua Cheng | 33 | 156 | 160 | 152 | 140 | 150 | 758 | |||
| 13 | Brett Henderson | 31 | 175 | 162 | 200 | 170 | 707 | ||||
| 14 | Trevor Bant | 38 | 190 | 166 | 152 | 164 | 672 | ||||
| 15 | Jeremy Robson | 27 | 154 | 140 | 148 | 132 | 574 | ||||
| 16 | Brendan Aulthouse | 32 | 134 | 132 | 156 | 128 | 550 | ||||
| 17 | JJ Wytrwal | 39 | 152 | 142 | 118 | 134 | 546 | ||||
| 18 | Christopher BrantingSS | 29 | 168 | 185 | 175 | 528 | |||||
| 19 | George Van Heest | 39 | 144 | 136 | 116 | 126 | 522 | ||||
| 20 | Justin Miles | 26 | 166 | 160 | 154 | 480 | |||||
| 21 | Craig Rutherford | 36 | 154 | 146 | 150 | 450 | |||||
| 22 | Nathan RossSS | 35 | 158 | 128 | 140 | 426 | |||||
| 23 | James Drew | 37 | 148 | 138 | 120 | 406 | |||||
| 24 | Jake Jachim | 22 | 185 | 164 | 349 | ||||||
| 25 | Rogan Boag | 20 | 166 | 158 | 324 | ||||||
| 26 | Jordan MackinnonSS | 37 | 150 | 144 | 294 | ||||||
| 27 | Chay NelsonSS | 35 | 156 | 130 | 286 | ||||||
| 28 | Joel Cave | 36 | 144 | 136 | 280 | ||||||
| 29 | James Wilkinson | 38 | 126 | 142 | 268 | ||||||
| 30 | Taylor Montgomery-Stinson | 29 | 200 | 200 | |||||||
| 30 | Brendan Walsh | 18 | 200 | 200 | |||||||
| 31 | Justin Lessard | 23 | 190 | 190 | |||||||
| 32 | Nick Holatko | 34 | 185 | 185 | |||||||
| 33 | James craven | 34 | 175 | 175 | |||||||
| 34 | ryan edwards | 23 | 170 | 170 | |||||||
| 35 | Craig Miller | 24 | 166 | 166 | |||||||
| 36 | Andrew Giannini | 31 | 158 | 158 | |||||||
| 36 | Mark Donkers | 39 | 158 | 158 | |||||||
| 37 | Benjamin Humphreys | 37 | 156 | 156 | |||||||
| 38 | Patrick Stephens | 33 | 154 | 154 | |||||||
| 39 | Ethan Glenwright | 30 | 152 | 152 | |||||||
| 39 | Matin Taghi | 20 | 152 | 152 | |||||||
| 40 | Aaron Johnson | 34 | 150 | 150 | |||||||
| 41 | Eric Ciceri | 20 | 150 | 150 | |||||||
| 42 | Alex Mcintosh | 148 | 148 | ||||||||
| 42 | Daniel Struthers | 37 | 148 | 148 | |||||||
| 43 | Tim Wang | 17 | 146 | 146 | |||||||
| 43 | Matthew PoirierSS | 35 | 146 | 146 | |||||||
| 44 | Eamonn OsborneSS | 26 | 138 | 138 | |||||||
| 45 | Finlay HendersonSS | 20 | 136 | 136 | |||||||
| 46 | Fabian Jankovic | 35 | 134 | 134 | |||||||
| 47 | Angus Wilson | 33 | 130 | 130 | |||||||
| 48 | Jack Screen | 23 | 124 | 124 | |||||||
| 49 | 665 | 122 | 122 |
Intermediate Women
| Age | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total | |||
| 1 | Elsa Romanik | 18 | 175 | 190 | 170 | 168 | 185 | 888 | |||
| 2 | Hannah Coulter | 18 | 168 | 180 | 175 | 168 | 190 | 881 | |||
| 3 | Mary Rubin | 35 | 170 | 160 | 164 | 170 | 185 | 849 | |||
| 4 | Liz Cox | 35 | 180 | 162 | 160 | 166 | 180 | 848 | |||
| 5 | Ashley Yip | 34 | 190 | 200 | 180 | 200 | 770 | ||||
| 6 | Adianta Cocksedge-Hamilton | 17 | 170 | 158 | 185 | 170 | 683 | ||||
| 7 | Amy Tai | 35 | 185 | 175 | 190 | 550 | |||||
| 8 | Katrinna Roth | 39 | 185 | 168 | 180 | 533 | |||||
| 9 | Vanessa Minke-Martin | 37 | 166 | 166 | 162 | 494 | |||||
| 10 | Pippa Kolking | 24 | 190 | 200 | 390 | ||||||
| 10 | Leah Cicon | 30 | 190 | 200 | 390 | ||||||
| 11 | Chloe Kerzner | 34 | 166 | 175 | 341 | ||||||
| 12 | Holly Ouellette | 36 | 158 | 180 | 338 | ||||||
| 13 | Alexandria MarshallSS | 39 | 168 | 164 | 332 | ||||||
| 14 | Erin CarolanSS | 36 | 200 | 200 | |||||||
| 14 | Adele van Wyk | 34 | 200 | 200 | |||||||
| 15 | Emma Jean Neal | 24 | 185 | 185 | |||||||
| 16 | Sarah Roberts | 19 | 175 | 175 | |||||||
| 16 | Rahcael Ince | 36 | 175 | 175 | |||||||
| 17 | Wren Vermander | 170 | 170 | ||||||||
| 18 | Maeve StevensSS | 17 | 168 | 168 | |||||||
| 19 | Courtney Aldersey | 36 | 166 | 166 | |||||||
| 19 | Gabriel Leung | 166 | 166 | ||||||||
| 20 | Brianna Cairns | 31 | 156 | 156 | |||||||
| 21 | Rowan Belanger | 30 | 154 | 154 | |||||||
| 22 | Jules PowerSS | 37 | 152 | 152 |
U17 – Intermediate Men
| Age | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total | |||
| 1 | Elliot PechterU17 | 14 | 200 | 200 | 200 | 200 | 200 | 1000 | |||
| 2 | Owen ChenU17 | 14 | 190 | 190 | 185 | 185 | 190 | 940 | |||
| 3 | Owen RacherU17 | 15 | 162 | 168 | 170 | 180 | 190 | 870 | |||
| 4 | Darragh WhiteheadU17 | 15 | 180 | 166 | 166 | 158 | 168 | 838 | |||
| 5 | Nathaniel CoulterU17 | 13 | 168 | 164 | 164 | 166 | 170 | 832 | |||
| 6 | Noah LutzU17 | 16 | 185 | 180 | 190 | 180 | 735 | ||||
| 7 | Thomas FraserU17 | 14 | 170 | 180 | 175 | 185 | 710 | ||||
| 8 | Kaeden PoldrugovacU17 | 15 | 158 | 162 | 164 | 168 | 652 | ||||
| 9 | Austin BeltonU17 | 13 | 170 | 166 | 185 | 521 | |||||
| 10 | Elliot WarderU17 | 14 | 175 | 175 | 168 | 518 | |||||
| 11 | Cael SchlossbergerU17 | 12 | 166 | 168 | 175 | 509 | |||||
| 12 | Tycho ThibaultU17 | 16 | 170 | 160 | 164 | 494 | |||||
| 13 | Jack PiketU17 | 15 | 164 | 156 | 162 | 482 | |||||
| 14 | Finley WarderU17 | 12 | 162 | 154 | 156 | 472 | |||||
| 15 | Matthew IshikawaU17 | 14 | 175 | 170 | 345 | ||||||
| 16 | Shane TysonU17 | 14 | 190 | 190 | |||||||
| 17 | Maxwell SauterU17 | 16 | 185 | 185 | |||||||
| 18 | Celestin KnoopsU17 | 16 | 175 | 175 |
U17 – Intermediate Women
| Age | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total | |||
| 1 | Marley SchmidtU17 | 13 | 200 | 200 | 180 | 200 | 200 | 980 | |||
| 2 | Madalena DoddU17 | 15 | 200 | 190 | 390 | ||||||
| 3 | Rachel BrunelleU17 | 14 | 190 | 190 | 380 | ||||||
| 4 | Beatrix MaraunU17 | 14 | 200 | 200 | |||||||
| 5 | Tessa ThibaultU17 | 15 | 185 | 185 |
Masters Women
| Age | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total | |||
| 1 | Gillian Clayton | 45 | 200 | 200 | 200 | 200 | 200 | 1000 | |||
| 2 | Jennifer Munro | 44 | 175 | 185 | 185 | 185 | 185 | 915 | |||
| 3 | Christy Love | 51 | 185 | 180 | 180 | 180 | 175 | 900 | |||
| 4 | Emilie ThySS | 42 | 162 | 175 | 168 | 175 | 168 | 848 | |||
| 5 | Erica Spizawka | 51 | 164 | 164 | 162 | 166 | 160 | 816 | |||
| 6 | Natalie Wright | 53 | 160 | 158 | 162 | 164 | 164 | 808 | |||
| 7 | Laurie Voroney | 48 | 156 | 166 | 166 | 154 | 156 | 798 | |||
| 8 | Vanessa Johnson | 41 | 158 | 164 | 158 | 156 | 156 | 792 | |||
| 9 | Suzanne Grant | 43 | 150 | 162 | 160 | 162 | 152 | 786 | |||
| 10 | Amanda McArthur | 42 | 148 | 160 | 156 | 134 | 158 | 756 | |||
| 11 | Claire Townsend | 51 | 190 | 180 | 190 | 190 | 750 | ||||
| 12 | Denise Mahon | 40 | 180 | 190 | 168 | 170 | 708 | ||||
| 13 | Sarah Tarnopolsky | 45 | 152 | 154 | 142 | 146 | 594 | ||||
| 14 | Jennifer Berry | 43 | 168 | 175 | 166 | 509 | |||||
| 15 | Sarah HauserSS | 51 | 140 | 160 | 158 | 458 | |||||
| 16 | Michelle Brunelle | 42 | 144 | 156 | 150 | 450 | |||||
| 17 | Laura Fluit | 46 | 138 | 154 | 144 | 436 | |||||
| 18 | Stasia Ferbey | 50 | 140 | 152 | 138 | 430 | |||||
| 19 | Elietha Bocskei | 46 | 170 | 180 | 350 | ||||||
| 20 | Marcy Schmidt | 42 | 168 | 170 | 338 | ||||||
| 21 | Julie LeBlanc | 51 | 170 | 162 | 332 | ||||||
| 22 | Jessica Planeta | 48 | 166 | 160 | 326 | ||||||
| 23 | Lydia Pedizi | 154 | 146 | 300 | |||||||
| 24 | Heather Roberts | 46 | 142 | 154 | 296 | ||||||
| 25 | Megan Racher | 47 | 146 | 142 | 288 | ||||||
| 26 | Wendy Simms | 54 | 190 | 190 | |||||||
| 26 | Tina Trumpy | 44 | 190 | 190 | |||||||
| 27 | Jade KoideSS | 43 | 185 | 185 | |||||||
| 28 | Mimi Poulin | 47 | 170 | 170 | |||||||
| 28 | Joele GuynupSS | 41 | 170 | 170 | |||||||
| 29 | Nadia Plamondon | 54 | 168 | 168 | |||||||
| 30 | Jennifer Cameron | 48 | 166 | 166 | |||||||
| 31 | Emmy Blouin | 41 | 154 | 154 | |||||||
| 32 | Robin McDaniel | 42 | 152 | 152 | |||||||
| 32 | Roanne English | 40 | 152 | 152 | |||||||
| 33 | Risa Chaddock | 43 | 150 | 150 | |||||||
| 33 | Tenille Hoogland | 48 | 150 | 150 | |||||||
| 34 | Natasha Parsons | 40 | 148 | 148 | |||||||
| 34 | Lindsey Fraser | 50 | 148 | 148 | |||||||
| 35 | monika csiszar | 47 | 146 | 146 | |||||||
| 36 | Sylvie Seguin | 42 | 140 | 140 | |||||||
| 37 | Katherine Roberts | 51 | 138 | 138 | |||||||
| 38 | Trish Rodgers | 48 | 136 | 136 |
Masters Women (55+)
| Age | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total | |||
| 1 | Laura Ockenden | 63 | 200 | 190 | 185 | 185 | 190 | 950 | |||
| 2 | wendy cocksedge | 56 | 190 | 200 | 200 | 200 | 790 | ||||
| 3 | Janice Meek | 67 | 180 | 175 | 185 | 540 | |||||
| 4 | Michelle Dann | 56 | 200 | 190 | 390 | ||||||
| 5 | Christine Martyn | 68 | 185 | 180 | 365 | ||||||
| 6 | Michele Carr | 66 | 175 | 180 | 355 | ||||||
| 7 | Kelly Welbourn | 56 | 200 | 200 | |||||||
| 8 | Robin Nadig | 64 | 190 | 190 |
Masters Men (40-54)
| Age | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total | |||
| 1 | Scott Mitchell | 45 | 190 | 200 | 185 | 180 | 190 | 945 | |||
| 2 | Graham Cocksedge | 52 | 175 | 185 | 185 | 180 | 185 | 910 | |||
| 3 | Graham FrostSS | 43 | 185 | 160 | 170 | 168 | 200 | 883 | |||
| 4 | Ross Greenwood | 47 | 180 | 180 | 168 | 166 | 180 | 874 | |||
| 5 | Normon Thibault | 58 | 158 | 158 | 175 | 190 | 185 | 866 | |||
| 6 | Halldor GunnarssonSS | 47 | 168 | 170 | 146 | 200 | 168 | 852 | |||
| 7 | Derek AndersonSS | 43 | 170 | 170 | 160 | 175 | 175 | 850 | |||
| 8 | Matthew Mahoney | 48 | 166 | 162 | 180 | 168 | 164 | 840 | |||
| 9 | Brett Whitehead | 48 | 168 | 175 | 162 | 162 | 170 | 837 | |||
| 10 | Real Laberge | 55 | 160 | 166 | 156 | 160 | 164 | 806 | |||
| 11 | Joel Stiles | 46 | 136 | 158 | 158 | 170 | 166 | 788 | |||
| 12 | Tony Wilson | 50 | 148 | 156 | 154 | 156 | 158 | 772 | |||
| 13 | Joel Lutz | 52 | 152 | 144 | 160 | 148 | 160 | 764 | |||
| 14 | Andy Pitre | 48 | 164 | 152 | 154 | 144 | 146 | 760 | |||
| 15 | trevor m jones | 49 | 156 | 150 | 166 | 142 | 146 | 760 | |||
| 16 | John Higgin | 50 | 162 | 140 | 150 | 152 | 152 | 756 | |||
| 17 | Kevin Laidman | 40 | 132 | 148 | 152 | 154 | 156 | 742 | |||
| 18 | Jeff Warmerdam | 43 | 150 | 156 | 140 | 140 | 148 | 734 | |||
| 19 | Chad Grice | 41 | 154 | 144 | 136 | 148 | 130 | 712 | |||
| 20 | Jason Hatton | 41 | 128 | 136 | 120 | 150 | 144 | 678 | |||
| 21 | Dan Molgat-Roy | 45 | 124 | 134 | 134 | 132 | 132 | 656 | |||
| 22 | James Page | 42 | 118 | 126 | 122 | 136 | 140 | 642 | |||
| 23 | Blake Crouch | 45 | 136 | 130 | 108 | 128 | 128 | 630 | |||
| 24 | Tim Roberts | 47 | 122 | 138 | 104 | 134 | 124 | 622 | |||
| 25 | Zachary PetersSS | 44 | 114 | 120 | 116 | 116 | 136 | 602 | |||
| 26 | Noah WilcoxSS | 40 | 118 | 128 | 82 | 140 | 134 | 602 | |||
| 27 | Bob Welbourn | 54 | 200 | 200 | 200 | 600 | |||||
| 28 | Jordan DrewSS | 41 | 126 | 124 | 78 | 118 | 142 | 588 | |||
| 29 | Daniel Warder | 45 | 140 | 148 | 164 | 122 | 574 | ||||
| 30 | Harry Reddin | 53 | 138 | 132 | 146 | 142 | 558 | ||||
| 31 | Nick JanaszakSS | 47 | 100 | 106 | 94 | 124 | 122 | 546 | |||
| 32 | Paul Auton | 47 | 122 | 142 | 132 | 138 | 534 | ||||
| 33 | David PechterSS | 52 | 94 | 110 | 102 | 116 | 110 | 532 | |||
| 34 | Roland Rabien | 49 | 80 | 108 | 96 | 104 | 112 | 500 | |||
| 35 | Jamie Levett | 52 | 190 | 175 | 130 | 495 | |||||
| 36 | Peter Oprsal | 49 | 88 | 100 | 86 | 84 | 118 | 476 | |||
| 37 | Jon Watkin | 54 | 134 | 130 | 110 | 102 | 476 | ||||
| 38 | Ted Hobby | 41 | 112 | 114 | 104 | 126 | 456 | ||||
| 39 | Aaron RacherSS | 47 | 92 | 80 | 68 | 108 | 108 | 456 | |||
| 40 | Jeff Macauley | 41 | 120 | 116 | 112 | 106 | 454 | ||||
| 41 | Mark Tanski | 42 | 84 | 84 | 78 | 110 | 96 | 452 | |||
| 42 | Dave Shishkoff | 50 | 78 | 84 | 90 | 96 | 100 | 448 | |||
| 43 | Glennon Rosenbloom | 52 | 106 | 118 | 94 | 120 | 438 | ||||
| 44 | Edwin Booi | 46 | 86 | 80 | 82 | 74 | 106 | 428 | |||
| 45 | Andrew Johnson | 44 | 98 | 76 | 112 | 106 | 392 | ||||
| 46 | Daniel Lehton | 50 | 104 | 92 | 64 | 120 | 380 | ||||
| 47 | Alan Hepples | 44 | 76 | 82 | 98 | 114 | 370 | ||||
| 48 | Travis Orr | 43 | 72 | 100 | 90 | 98 | 360 | ||||
| 49 | Matthew Grossnickle | 40 | 126 | 102 | 130 | 358 | |||||
| 50 | Dan Curtis | 46 | 68 | 88 | 72 | 98 | 326 | ||||
| 51 | Russ Parks | 48 | 116 | 102 | 106 | 324 | |||||
| 52 | Matt McCoySS | 53 | 98 | 92 | 126 | 316 | |||||
| 53 | Mark Allison | 48 | 110 | 110 | 96 | 316 | |||||
| 54 | Brent Mcmahon | 46 | 142 | 162 | 304 | ||||||
| 55 | Ritchie Collins | 48 | 90 | 104 | 102 | 296 | |||||
| 56 | Edward Lawson | 57 | 144 | 134 | 278 | ||||||
| 57 | Bryan Rozon | 43 | 66 | 76 | 74 | 58 | 274 | ||||
| 58 | Corey Itterman | 49 | 124 | 144 | 268 | ||||||
| 59 | Dan Driediger | 41 | 128 | 138 | 266 | ||||||
| 60 | Curtis Schlossberger | 54 | 130 | 124 | 254 | ||||||
| 61 | Lee BlaisSS | 54 | 64 | 70 | 94 | 228 | |||||
| 62 | Andrew Preston | 51 | 70 | 90 | 66 | 226 | |||||
| 63 | Adam Speigel | 42 | 114 | 98 | 212 | ||||||
| 64 | Gary MacGregor | 61 | 120 | 90 | 210 | ||||||
| 65 | Brian Moran | 41 | 88 | 118 | 206 | ||||||
| 66 | Kelly Guest | 50 | 190 | 190 | |||||||
| 66 | Jacob Rodgers | 48 | 190 | 190 | |||||||
| 67 | William SteeleSS | 51 | 70 | 68 | 52 | 190 | |||||
| 68 | Jean-Roch Marion | 42 | 166 | 166 | |||||||
| 69 | Scott Manktelow | 55 | 164 | 164 | |||||||
| 70 | Drew MackenzieSS | 48 | 158 | 158 | |||||||
| 71 | Chad Petersmeyer | 50 | 154 | 154 | |||||||
| 72 | Derek Heidorn | 53 | 56 | 94 | 150 | ||||||
| 73 | Scott McGregor | 50 | 146 | 146 | |||||||
| 74 | Robert Parniak | 51 | 142 | 142 | |||||||
| 75 | Scott Pilecki | 43 | 132 | 132 | |||||||
| 76 | James R Davison | 54 | 128 | 128 | |||||||
| 77 | Andre Perret | 45 | 126 | 126 | |||||||
| 78 | Mark Armstrong | 41 | 116 | 116 | |||||||
| 79 | James Ranken | 114 | 114 | ||||||||
| 79 | Marcel Sarrasin | 51 | 114 | 114 | |||||||
| 80 | Owen Scott | 59 | 108 | 108 | |||||||
| 81 | Richard Hewitt | 44 | 104 | 104 | |||||||
| 82 | Kyle Teschke | 40 | 102 | 102 | |||||||
| 83 | Alexander BigazziSS | 47 | 100 | 100 | |||||||
| 83 | Yann Bernaquez | 44 | 100 | 100 | |||||||
| 84 | Jim Meldrum | 52 | 96 | 96 | |||||||
| 84 | Justin BaileySS | 41 | 96 | 96 | |||||||
| 85 | Peter FinchSS | 58 | 94 | 94 | |||||||
| 86 | Dan Hull | 46 | 92 | 92 | |||||||
| 86 | Scott Colbourne | 54 | 92 | 92 | |||||||
| 87 | Peter Reid | 48 | 88 | 88 | |||||||
| 88 | Steven Grandy | 47 | 86 | 86 | |||||||
| 89 | Ian Stewart | 50 | 82 | 82 | |||||||
| 90 | Blair BenjaminSS | 44 | 80 | 80 | |||||||
| 91 | Pete Veasey | 50 | 78 | 78 | |||||||
| 92 | Chris Istace | 52 | 74 | 74 | |||||||
| 93 | Ashley StottsSS | 48 | 72 | 72 | |||||||
| 93 | Kevin Patrick | 51 | 72 | 72 | |||||||
| 94 | David Dickson | 45 | 62 | 62 | |||||||
| 95 | kevin heeres | 41 | 60 | 60 | |||||||
| 95 | evan powerSS | 42 | 60 | 60 | |||||||
| 96 | Kurt Klein | 51 | 54 | 54 |
Super Masters Men (55+)
| Age | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total | |||
| 1 | Ken Olson | 60 | 200 | 200 | 200 | 200 | 200 | 1000 | |||
| 2 | Greg MacDonald | 56 | 175 | 180 | 185 | 185 | 190 | 915 | |||
| 3 | Edwin Hubert | 60 | 170 | 180 | 175 | 180 | 180 | 885 | |||
| 4 | Bill McMillan | 66 | 170 | 158 | 166 | 190 | 185 | 869 | |||
| 5 | Adam Lawrence | 57 | 166 | 175 | 170 | 168 | 170 | 849 | |||
| 6 | John van der Vliet | 57 | 168 | 168 | 168 | 164 | 170 | 838 | |||
| 7 | Marc Burgess | 61 | 156 | 154 | 152 | 164 | 164 | 790 | |||
| 8 | Peter Finch | 58 | 158 | 142 | 154 | 166 | 166 | 786 | |||
| 9 | mark danecker | 63 | 148 | 144 | 140 | 156 | 158 | 746 | |||
| 10 | Flemming Sorvin | 56 | 144 | 144 | 140 | 152 | 152 | 732 | |||
| 11 | Chris Daradics | 67 | 138 | 134 | 132 | 146 | 148 | 698 | |||
| 12 | Dean Nilsen | 60 | 142 | 138 | 126 | 142 | 146 | 694 | |||
| 13 | Kevin Yen-Ming Chen | 55 | 136 | 140 | 122 | 138 | 142 | 678 | |||
| 14 | Allen Krutz | 59 | 166 | 150 | 175 | 175 | 666 | ||||
| 15 | Simon Ciceri | 59 | 128 | 126 | 128 | 140 | 144 | 666 | |||
| 16 | Hugh Hart | 64 | 164 | 160 | 158 | 154 | 636 | ||||
| 17 | Mark Purcell | 56 | 156 | 160 | 150 | 162 | 628 | ||||
| 18 | Doug Doyle | 68 | 156 | 146 | 162 | 160 | 624 | ||||
| 19 | Ritchie Hughes | 69 | 154 | 154 | 146 | 144 | 598 | ||||
| 20 | Jojawa Jinkins | 57 | 148 | 136 | 134 | 144 | 562 | ||||
| 21 | Tom WojcikSS | 68 | 134 | 130 | 130 | 132 | 526 | ||||
| 22 | Peter Stevenson | 59 | 180 | 175 | 148 | 503 | |||||
| 23 | Wayne Lackner | 64 | 164 | 164 | 160 | 488 | |||||
| 24 | Anthony Wakelin | 65 | 152 | 162 | 168 | 482 | |||||
| 25 | Paul Thompson | 62 | 152 | 148 | 156 | 456 | |||||
| 26 | Henry Reeve | 57 | 140 | 146 | 150 | 436 | |||||
| 27 | James Manders | 61 | 142 | 134 | 136 | 412 | |||||
