William Corbett
| Races: | 42 | 
| Average Place: | 48.1 (Std Dev: 17.2) | 
| Wins: | 0 | 
| Podiums: | 0 | 
| Top 10s: | 1 | 
| Top 20s: | 5 | 
| DNFs: | 1 | 
| Time on course: | 1 days, 4 hours, 55 minutes, 22 seconds | 
Series History:
| Year | Category | Placing | # of Races | Points | 
| 2025 | Intermediate Men | 40 / 48 | 1 | 142 | 
| 2024 | Intermediate Men | 49 / 78 | 1 | 236 | 
| 2019 | Intermediate Men | 73 / 140 | 4 | 300 | 
| 2019 | Launch Men | 25 / 46 | 1 | 170 | 
| 2018 | Intermediate Men | 39 / 147 | 8 | 946 | 
| 2017 | Intermediate Men | 40 / 138 | 6 | 910 | 
| 2016 | Intermediate Men | 26 / 137 | 7 | 1038 | 
| 2015 | Intermediate Men | 101 / 145 | 6 | 36 | 
| 2015 | Beginner Men | 66 / 123 | 1 | 110 | 
| 2014 | Beginner Men | 22 / 99 | 5 | 334 | 
| 2013 | Beginner Men | 58 / 76 | 1 | 82 | 
Race History:
| Race | Date | Category | Place | Age | Club | Time | Edit | 
| Crosstoberfest | October 26th, 2025 | Intermediate Men | 33 | 39 | 33:04 (-1) | Edit | |
| Hot Crossed Bunnies | November 24th, 2024 | Intermediate Men | 46 | 38 | 44:40 (-1) | Edit | |
| Day of Thunder | November 3rd, 2019 | Launch Men | 20 | 33 | Broad Street Cycles | 29:01 | Edit | 
| Crosstoberfest | October 27th, 2019 | Intermediate Men | 63 | 33 | Broad Street Cycles | 44:29 (-1) | Edit | 
| Muc Off Cup | October 14th, 2019 | Intermediate Men | 77 | 33 | Broad Street Cycles | 44:44 (-1) | Edit | 
| Pro City GP | September 22nd, 2019 | Intermediate Men | 65 | 33 | Broad Street Cycles | 45:39 (-1) | Edit | 
| Coal Cross | September 8th, 2019 | Intermediate Men | 66 | 33 | Broad Street Cycles | 41:44 (-1) | Edit | 
| Day of Thunder | November 17th, 2018 | Intermediate Men | DNF | 32 | Broad Street Cycles | Edit | |
| Hot Crossed Bunnies | November 4th, 2018 | Intermediate Men | 60 | 32 | Broad Street Cycles | 55:23 | Edit | 
| Psycho Cross | October 28th, 2018 | Intermediate Men | 34 | 32 | Broad Street Cycles | 48:25 | Edit | 
| Lumber X | October 21st, 2018 | Intermediate Men | 43 | 32 | Broad Street Cycles | 42:11 | Edit | 
| Kona Kup | October 8th, 2018 | Intermediate Men | 55 | 32 | Broad Street Cycles | 56:12 | Edit | 
| Cross on The Commons | September 30th, 2018 | Intermediate Men | 53 | 32 | Broad Street Cycles | 52:09 | Edit | 
| Coal Cross | September 16th, 2018 | Intermediate Men | 49 | 32 | Broad Street Cycles | 56:30 | Edit | 
| Pro City Cyclocross Grand Prix | September 9th, 2018 | Intermediate Men | 75 | 32 | Broad Street Cycles | 47:02 (-1) | Edit | 
| Holy Crap Secret Midsummer Cross | August 3rd, 2018 | Men B | 11 | 32 | 42:08 | Edit | |
| Hot Cross Bunnies | November 18th, 2017 | Intermediate Men | 54 | 31 | BROAD STREET SUCKAS | 51:40 | Edit | 
| Day of Thunder 2 | November 5th, 2017 | Intermediate Men | 55 | 31 | BROAD STREET SUCKAS | 43:44 | Edit | 
| Day of Thunder 1 | November 4th, 2017 | Intermediate Men | 51 | 31 | BROAD STREET SUCKAS | 44:33 | Edit | 
| Cross on the Commons | October 22nd, 2017 | Intermediate Men | 53 | 31 | BROAD STREET SUCKAS | 48:18 | Edit | 
| Kona Kup | October 9th, 2017 | Intermediate Men | 56 | 31 | BROAD STREET SUCKAS | 51:32 | Edit | 
| Pro City Racing GP | September 10th, 2017 | Intermediate Men | 71 | 31 | Victoria Wheelers Cycling Club | 44:40 | Edit | 
| Series Championships | November 20th, 2016 | Intermediate Men | 64 | 30 | Victoria Wheelers Cycling Club | 48:29 | Edit | 
| Kona Kup | November 6th, 2016 | Intermediate Men | 56 | 30 | Victoria Wheelers Cycling Club | 40:28 (-1) | Edit | 
| Hot Cross Bunnies | November 5th, 2016 | Intermediate Men | 57 | 30 | Victoria Wheelers Cycling Club | 44:16 (-1) | Edit | 
| Farmer Bills Cattle Xing | October 23rd, 2016 | Intermediate Men | 47 | 30 | Victoria Wheelers Cycling Club | 48:18 | Edit | 
| The Bear Xing | October 10th, 2016 | Intermediate Men | 55 | 30 | Victoria Wheelers Cycling Club | 37:14 (-1) | Edit | 
| Tugboat Cross | October 2nd, 2016 | Intermediate Men | 46 | 30 | Victoria Wheelers Cycling Club | 43:00 (-1) | Edit | 
| Pro City Racing GP | September 11th, 2016 | Intermediate Men | 51 | 30 | Victoria Wheelers Cycling Club | -1 | Edit | 
| Ronde Van Hogwarts | November 15th, 2015 | Intermediate Men | 55 | 28 | OBB/ Victoria Wheelers | 42:04 (-1) | Edit | 
| My Little Pony Cross | November 8th, 2015 | Intermediate Men | 59 | 28 | OBB/ Victoria Wheelers | 38:20 (-1) | Edit | 
| Kona Kup | November 7th, 2015 | Intermediate Men | 50 | 28 | OBB/ Victoria Wheelers | 48:23 | Edit | 
| Bear Crossing | October 25th, 2015 | Intermediate Men | 70 | 28 | OBB/ Victoria Wheelers | 38:23 (-1) | Edit | 
| Pro City Grand Prix | October 12th, 2015 | Intermediate Men | 56 | 28 | OBB/ Victoria Wheelers | 37:22 (-1) | Edit | 
| Tugboat Cross | September 27th, 2015 | Intermediate Men | 53 | 28 | OBB/ Victoria Wheelers | 46:20 | Edit | 
| Coal Cross | September 13th, 2015 | Beginner Men | 5 | 29 | OBB/ Victoria Wheelers | 31:36 | Edit | 
| My Little Pony Cross | November 23rd, 2014 | Beginner Men | 32 | 28 | 38:20 | Edit | |
| Ronde Van Hogwarts | November 9th, 2014 | Beginner Men | 35 | 28 | 37:26 | ||
| Binab Property Group GP | November 2nd, 2014 | Beginner Men | 35 | 28 | 37:42 | ||
| Farmer Bills Cattle X-ing | October 19th, 2014 | Beginner Men | 21 | 28 | 37:24 | ||
| Coal Cross | September 14th, 2014 | Beginner Men | 20 | 28 | 32:00 (-1) | Edit | |
| My Little Pony Cross | November 9th, 2013 | Beginner Men | 16 | 27 | 40:29 | 
