Talia Hill
| Races: | 41 |
| Average Place: | 7.6 (Std Dev: 5.3) |
| Wins: | 6 |
| Podiums: | 11 |
| Top 10s: | 26 |
| Top 20s: | 39 |
| DNFs: | 1 |
| Time on course: | 1 days, 37 minutes, 7 seconds |
Series History:
| Year | Category | Placing | # of Races | Points |
| 2025 | Intermediate Women | 25 / 39 | 1 | 308 |
| 2024 | Intermediate Women | 9 / 33 | 4 | 674 |
| 2018 | Intermediate Women U17 | 5 / 7 | 1 | 250 |
| 2017 | Intermediate Women U17 | 6 / 11 | 7 | 1430 |
| 2016 | Intermediate Women U17 | 1 / 6 | 8 | 1980 |
| 2015 | Beginner Women | 1 / 66 | 7 | 1050 |
| 2014 | Beginner Women | 9 / 56 | 6 | 554 |
| 2013 | Beginner Women | 7 / 39 | 4 | 438 |
Race History:
| Race | Date | Category | Place | Age | Club | Time | Edit |
| Broad Street Cycles GP | November 16th, 2025 | Intermediate Women | 15 | 23 | 49:07 | Edit | |
| Broad Street Cycles GP | November 10th, 2024 | Intermediate Women | 6 | 22 | Tripleshot Cycling Club | 41:00 | Edit |
| Cowe X | October 27th, 2024 | Intermediate Women | 12 | 22 | Tripleshot Cycling Club | 55:28 | Edit |
| Coal Cross | September 29th, 2024 | Intermediate Women | 6 | 22 | Tripleshot Cycling Club | 52:50 | Edit |
| Victoria Cyclocross Grand Prix | September 15th, 2024 | Intermediate Women | 11 | 22 | Tripleshot Cycling Club | 42:31 | Edit |
| Pro City Cyclocross Grand Prix | September 9th, 2018 | Intermediate Women | 4 | 16 | Tripleshot Cycling Club | 44:59 | Edit |
| Day of Thunder 2 | November 5th, 2017 | Intermediate Women | DNF | 15 | Tripleshot Cycling Club | Edit | |
| Day of Thunder 1 | November 4th, 2017 | Intermediate Women | 3 | 15 | Tripleshot Cycling Club | 33:39 | Edit |
| Cross on the Commons | October 22nd, 2017 | Intermediate Women | 4 | 15 | Tripleshot Cycling Club | 47:52 | Edit |
| Kona Kup | October 9th, 2017 | Intermediate Women | 12 | 15 | Tripleshot Cycling Club | 41:07 | Edit |
| Coal Cross | October 1st, 2017 | Intermediate Women | 7 | 15 | Tripleshot Cycling Club | 35:48 | Edit |
| Tugboat Cross | September 17th, 2017 | Intermediate Women | 3 | 15 | Tripleshot Cycling Club | 37:18 | Edit |
| Pro City Racing GP | September 10th, 2017 | Intermediate Women | 18 | 15 | Tripleshot Cycling Club | 38:22 | Edit |
| Series Championships | November 20th, 2016 | Intermediate Women | 4 | 14 | Tripleshot Youth Cycling | 34:44 | Edit |
| Kona Kup | November 6th, 2016 | Intermediate Women | 7 | 14 | Tripleshot Youth Cycling | 40:22 | Edit |
| Hot Cross Bunnies | November 5th, 2016 | Intermediate Women | 5 | 14 | Tripleshot Youth Cycling | 42:09 | Edit |
| Farmer Bills Cattle Xing | October 23rd, 2016 | Intermediate Women | 5 | 14 | Tripleshot Youth Cycling | 35:09 | Edit |
| The Bear Xing | October 10th, 2016 | Intermediate Women | 16 | 14 | Tripleshot Youth Cycling | 38:49 | Edit |
| Tugboat Cross | October 2nd, 2016 | Intermediate Women | 11 | 14 | Tripleshot Youth Cycling | 45:11 | Edit |
| Top of the Rock Cross | September 17th, 2016 | Intermediate Women | 2 | 14 | Tripleshot Youth Cycling | 39:37 | Edit |
| Pro City Racing GP | September 11th, 2016 | Intermediate Women | 7 | 14 | Tripleshot Cycling Club | 43:39 | Edit |
| A Mid Summer Cross Race | August 9th, 2016 | Women B | 2 | Tripleshot Cycling Club | Edit | ||
| Ronde Van Hogwarts | November 15th, 2015 | Beginner Women | 1 | 13 | Tripleshot Cycling | 40:50 | Edit |
| My Little Pony Cross | November 8th, 2015 | Beginner Women | 1 | 13 | Tripleshot Cycling | 22:30 | Edit |
| Kona Kup | November 7th, 2015 | Beginner Women | 1 | 13 | Tripleshot Cycling | 22:00 | Edit |
| Bear Crossing | October 25th, 2015 | Beginner Women | 1 | 13 | Tripleshot Cycling | 25:18 | Edit |
| Pro City Grand Prix | October 12th, 2015 | Beginner Women | 1 | 13 | Tripleshot Cycling | 25:53 | Edit |
| Tugboat Cross | September 27th, 2015 | Beginner Women | 1 | 13 | Tripleshot Cycling | 31:43 | Edit |
| Coal Cross | September 13th, 2015 | Beginner Women | 4 | 13 | Tripleshot Cycling | 27:39 | Edit |
| My Little Pony Cross | November 23rd, 2014 | Beginner Women | 9 | 12 | Tripleshot Cycling | 24:55 | Edit |
| Ronde Van Hogwarts | November 9th, 2014 | Beginner Women | 12 | 12 | Tripleshot Cycling | 39:24 | |
| Binab Property Group GP | November 2nd, 2014 | Beginner Women | 10 | 12 | Tripleshot Cycling | 37:45 | |
| Farmer Bills Cattle X-ing | October 19th, 2014 | Beginner Women | 12 | 12 | Tripleshot Cycling | 38:32 | |
| Kona Kup | October 13th, 2014 | U15 Women – Championship | 6 | 12 | Tripleshot Cycling | 37:33 | |
| The Bear Crossing | September 28th, 2014 | Beginner Women | 15 | 12 | Tripleshot Cycling | 29:36 | |
| Coal Cross | September 14th, 2014 | Beginner Women | 13 | 12 | Tripleshot Cycling | 43:03 | Edit |
| Ronde Van Hogwarts | November 24th, 2013 | Beginner Women | 11 | 11 | Tripleshot | 34:36 | |
| Kona Kup | November 10th, 2013 | U13 Women – Championship | 3 | 12 | Tripleshot | 28:37 (-1) | |
| Crosstoberfest | October 27th, 2013 | Beginner Women | 13 | 11 | Triple Shot | 39:32 (-1) | |
| Farmer Bills Cattle X-ing | October 20th, 2013 | Beginner Women | 9 | 11 | 45:00 | ||
| Binab Property Group GP | October 14th, 2013 | Beginner Women | 22 | 11 | Tripleshot Cycling | 43:00 |
| Name: | Victories Over: | Defeats By: | Victory Ratio |
| Adianta Cocksedge | 1 | 2 | 33% |
| Makenzie Mcleod | 1 | 3 | 25% |
| Mary Rubin | 2 | 2 | 50% |
| Rowan Belanger | 3 | 1 | 75% |
